MV039014
Coach: Zachary Richard 216-303-5268216-303-5268 (Cell)
Schedule Updated: May 24, 2026 9:33 PMScores Posted: June 10, 2026 10:03 PM
| Regular Season Standings | ||||
| Team | W-L-T | Points | HTH | GDiff |
|---|---|---|---|---|
| LO330010 | 7-0-1 | 22 | 16 | |
| MV039017 | 7-1-0 | 21 | 19 | |
| AM286802 | 5-1-2 | 17 | 1 | 14 |
| CO216803 | 5-1-2 | 17 | 1 | 9 |
| EL317092 | 5-3-0 | 15 | 4 | |
| EL/OD228 | 4-3-1 | 13 | 0 | |
| AM28604 | 4-4-0 | 12 | 3 | |
| MV039014 | 1-7-0 | 3 | 1 | -12 |
| ED710805 | 1-7-0 | 3 | 1 | -14 |
| EL/OD208 | 1-7-0 | 3 | 1 | -19 |
| VR533012 | 1-7-0 | 3 | 1 | -20 |
| Points = Calculated PointsHTH = Head-To-HeadGDiff = Total Goal Differential | ||||
