Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| EL/OD209 | | 3 | | | 1 | | | | 1 | | | 1 | | 1 | 1 | | | 8 |
| EL/OD222 | 2 | 1 | 1 | 1 | | 1 | | 1 | | | | | 1 | | | | | 8 |
| FS229701 | | | 1 | | 3 | | | 1 | | 1 | 1 | | 1 | | | | | 8 |
| LA123007 | | 1 | | | 1 | 3 | 1 | | | | | | | 1 | | 1 | | 8 |
| LO330708 | | 1 | | 1 | | | 2 | 2 | | | 1 | | | | | | 1 | 8 |
| VR533008 | 1 | | | | | 1 | 1 | | 1 | 2 | | 1 | | | | | 1 | 8 |
| WE287007 | 1 | | | | 1 | 1 | | | | 1 | 2 | | | | 1 | 1 | | 8 |
| Time Slot Legend |
| A - | 10:15 AM | Saturday | EF3 |
| B - | 10:15 AM | Saturday | EF3 |
| C - | 11:30 AM | Saturday | EF3 |
| D - | 77:77 | Saturday | EF3 |
| E - | 10:15 AM | Saturday | FS 1 |
| F - | 10:15 AM | Saturday | LA 1 |
| G - | 10:15 AM | Saturday | LO 1 |
| H - | 11:30 AM | Saturday | LO 1 |
| I - | 9:00 AM | Saturday | VR A |
| J - | 10:15 AM | Saturday | VR A |
| K - | 10:15 AM | Saturday | WE 1 |
| L - | 6:00 PM | Tuesday | EF3 |
| M - | 6:15 PM | Tuesday | FS 1 |
| N - | 6:15 PM | Tuesday | LA 1 |
| O - | 6:00 PM | Tuesday | WE 1 |
| P - | 6:15 PM | Tuesday | WE 1 |
| Q - | 6:15 PM | Wednesday | VR A |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| EL/OD209 | 4 | 1 | 1 | | 1 | 1 | 8 |
| EL/OD222 | 5 | 1 | 1 | 1 | | | 8 |
| FS229701 | 1 | 4 | | 1 | 1 | 1 | 8 |
| LA123007 | 1 | 1 | 4 | 1 | | 1 | 8 |
| LO330708 | 2 | | | 4 | 1 | 1 | 8 |
| VR533008 | 2 | | 1 | 1 | 4 | | 8 |
| WE287007 | 1 | 1 | 1 | | 1 | 4 | 8 |
| Location Legend |
| A - | EF3 |
| B - | FS 1 |
| C - | LA 1 |
| D - | LO 1 |
| E - | VR A |
| F - | WE 1 |
Game Time Distribution
How often does a team play at a particular time.
| EL/OD209 | 1 | 4 | | 2 | 1 | | 8 |
| EL/OD222 | | 4 | 2 | | 1 | 1 | 8 |
| FS229701 | | 5 | 2 | | 1 | | 8 |
| LA123007 | | 6 | | | 2 | | 8 |
| LO330708 | | 4 | 2 | | 1 | 1 | 8 |
| VR533008 | 1 | 5 | | 1 | 1 | | 8 |
| WE287007 | | 6 | | 1 | 1 | | 8 |
Date Distribution
How often does a team play on a particular date.
| EL/OD209 | | 1 | 1 | 1 | | 1 | | 1 | | 1 | | 1 | | 1 | 8 |
| EL/OD222 | 1 | | 1 | 1 | 1 | | 1 | | | | | 1 | 1 | 1 | 8 |
| FS229701 | 1 | | 1 | | 1 | | 1 | | | 1 | | 1 | 1 | 1 | 8 |
| LA123007 | | | 1 | 1 | 1 | | 1 | 1 | | 1 | 1 | 1 | | | 8 |
| LO330708 | 1 | | 1 | 1 | 1 | | 1 | | 1 | 1 | | | | 1 | 8 |
| VR533008 | | 1 | 1 | 1 | 1 | | | | 1 | 1 | | 1 | | 1 | 8 |
| WE287007 | 1 | | | 1 | 1 | 1 | | | | 1 | 1 | 1 | | 1 | 8 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| EL/OD209 | 5 | 3 | | 8 |
| EL/OD222 | 7 | 1 | | 8 |
| FS229701 | 7 | 1 | | 8 |
| LA123007 | 6 | 2 | | 8 |
| LO330708 | 7 | | 1 | 8 |
| VR533008 | 6 | 1 | 1 | 8 |
| WE287007 | 6 | 2 | | 8 |
Home-Away Distribution
How often is a team Home or Away.
| EL/OD209 | 4 | 4 |
| EL/OD222 | 4 | 4 |
| FS229701 | 4 | 4 |
| LA123007 | 4 | 4 |
| LO330708 | 4 | 4 |
| VR533008 | 4 | 4 |
| WE287007 | 4 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | EL/OD209 | | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| B | EL/OD222 | 1 | | 2 | 1 | 2 | 1 | 1 | 1 |
| C | FS229701 | 1 | 2 | | 1 | 1 | 1 | 2 | 1 |
| D | LA123007 | 2 | 1 | 1 | | 1 | 1 | 2 | 2 |
| E | LO330708 | 1 | 2 | 1 | 1 | | 2 | 1 | 1 |
| F | VR533008 | 2 | 1 | 1 | 1 | 2 | | 1 | 1 |
| G | WE287007 | 1 | 1 | 2 | 2 | 1 | 1 | | 2 |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| EL/OD209 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| EL/OD222 | 1 | 1 | 1 | 1 | 1 | | 2 | 1 | |
| FS229701 | 1 | 1 | | 1 | 1 | 1 | 2 | 1 | |
| LA123007 | | 1 | 1 | 1 | 2 | 2 | 1 | | |
| LO330708 | 1 | 1 | 1 | 1 | 2 | 1 | | 1 | |
| VR533008 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| WE287007 | 1 | | 1 | 2 | | 2 | 1 | 1 | |
Total number of double headers = 0
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | EL/OD209 | F | D | B | G | D | E | C | F |
| B | EL/OD222 | E | C | A | G | D | | F C | E |
| C | FS229701 | G | B | | F | E | D | A B | G |
| D | LA123007 | | A | F | E | B A | C G | G | |
| E | LO330708 | B | F | G | D | C F | A | | B |
| F | VR533008 | A | E | D | C | E | G | B | A |
| G | WE287007 | C | | E | B A | | F D | D | C |