FS229802
Coach: Todd Frenk 440-433-8421440-433-8421 (Cell)
Schedule Updated: October 8, 2025 12:08 PMScores Posted: October 11, 2025 6:02 PM
| Regular Season Standings | ||||
| Team | W-L-T | Points | HTH | GDiff |
|---|---|---|---|---|
| OB343901 | 8-0-0 | 24 | 22 | |
| LO330802 | 7-1-0 | 21 | 19 | |
| EL317909 | 5-2-1 | 16 | -- | 7 |
| FS229802 | 5-2-1 | 16 | -- | 6 |
| LO330806 | 3-4-1 | 10 | 0 | |
| CO216900 | 3-4-0 | 9 | -4 | |
| WE287914 | 2-4-2 | 8 | -5 | |
| VR533201 | 2-5-1 | 7 | -11 | |
| LA123201 | 2-6-0 | 6 | -13 | |
| AM286311 | 1-5-2 | 5 | -10 | |
| ED710801 | 1-6-0 | 3 | -11 | |
| Points = Calculated PointsHTH = Head-To-HeadGDiff = Total Goal Differential | ||||
