CO216605
Coach: Michael Banyasz 440-759-6882440-759-6882 (Cell)
Schedule Updated: May 25, 2025 11:42 PMScores Posted: June 1, 2025 7:04 PM
| Regular Season Standings | |||
| Team | W-L-T | Points | HTH |
|---|---|---|---|
| AM286019 | 7-0-1 | 22 | |
| FS229101 | 5-2-1 | 16 | |
| MV039701 | 5-3-0 | 15 | 1 |
| FS229706 | 5-3-0 | 15 | 2 |
| CO216605 | 4-2-2 | 14 | |
| MV039700 | 2-4-2 | 8 | |
| LO330709 | 2-5-1 | 7 | |
| MV039702 | 1-6-1 | 4 | |
| WE287706 | 0-6-2 | 2 | |
| Points = Calculated PointsHTH = Head-To-Head | |||
