Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Dawgs |
2 |
0 |
0 |
| Dirtratz |
2 |
0 |
0 |
| Gappers |
2 |
0 |
0 |
| Goldfish |
2 |
0 |
0 |
| Kite Media |
2 |
0 |
0 |
| Leading Edge Machine |
2 |
0 |
0 |
| Loft |
1 |
0 |
0 |
| Moon Shots |
2 |
0 |
0 |
| Rosebud Appliance |
2 |
0 |
0 |
| Roto-Rooter |
2 |
0 |
0 |
| Schmidt's Mitts |
1 |
0 |
0 |
| Trash Pandas |
2 |
0 |
0 |
| Wright Angle |
2 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Dawgs | 1 | 2 | 1 | 2 | | 2 | 1 | 1 | 10 |
| Dirtratz | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 |
| Gappers | 2 | 1 | 1 | 2 | | 2 | 1 | 1 | 10 |
| Goldfish | 1 | 1 | 2 | | 3 | 1 | 1 | 1 | 10 |
| Kite Media | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 |
| Leading Edge Machine | 1 | 1 | 2 | 1 | 2 | | 2 | 1 | 10 |
| Loft | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 10 |
| Moon Shots | 1 | 2 | 1 | 1 | 3 | | 1 | 1 | 10 |
| Rosebud Appliance | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 10 |
| Roto-Rooter | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 10 |
| Schmidt's Mitts | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 10 |
| Trash Pandas | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 10 |
| Wright Angle | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 |
| Time Slot Legend |
| A - | 6:00 PM | Thursday | East Softball Field |
| B - | 6:00 PM | Thursday | West Softball Field |
| C - | 7:00 PM | Thursday | East Softball Field |
| D - | 7:00 PM | Thursday | West Softball Field |
| E - | 8:00 PM | Thursday | East Softball Field |
| F - | 8:00 PM | Thursday | West Softball Field |
| G - | 9:00 PM | Thursday | East Softball Field |
| H - | 9:00 PM | Thursday | West Softball Field |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Dawgs | 3 | 7 | 10 |
| Dirtratz | 5 | 5 | 10 |
| Gappers | 4 | 6 | 10 |
| Goldfish | 7 | 3 | 10 |
| Kite Media | 5 | 5 | 10 |
| Leading Edge Machine | 7 | 3 | 10 |
| Loft | 4 | 6 | 10 |
| Moon Shots | 6 | 4 | 10 |
| Rosebud Appliance | 4 | 6 | 10 |
| Roto-Rooter | 5 | 5 | 10 |
| Schmidt's Mitts | 5 | 5 | 10 |
| Trash Pandas | 5 | 5 | 10 |
| Wright Angle | 6 | 4 | 10 |
| Location Legend |
| A - | East Softball Field |
| B - | West Softball Field |
Game Time Distribution
How often does a team play at a particular time.
| Dawgs | 3 | 3 | 2 | 2 | 10 |
| Dirtratz | 3 | 3 | 2 | 2 | 10 |
| Gappers | 3 | 3 | 2 | 2 | 10 |
| Goldfish | 2 | 2 | 4 | 2 | 10 |
| Kite Media | 3 | 3 | 2 | 2 | 10 |
| Leading Edge Machine | 2 | 3 | 2 | 3 | 10 |
| Loft | 2 | 2 | 3 | 3 | 10 |
| Moon Shots | 3 | 2 | 3 | 2 | 10 |
| Rosebud Appliance | 3 | 2 | 2 | 3 | 10 |
| Roto-Rooter | 2 | 2 | 2 | 4 | 10 |
| Schmidt's Mitts | 3 | 2 | 3 | 2 | 10 |
| Trash Pandas | 2 | 3 | 3 | 2 | 10 |
| Wright Angle | 3 | 2 | 2 | 3 | 10 |
Home-Away Distribution
How often is a team Home or Away.
| Dawgs | 5 | 5 |
| Dirtratz | 5 | 5 |
| Gappers | 5 | 5 |
| Goldfish | 5 | 5 |
| Kite Media | 5 | 5 |
| Leading Edge Machine | 5 | 5 |
| Loft | 5 | 5 |
| Moon Shots | 5 | 5 |
| Rosebud Appliance | 5 | 5 |
| Roto-Rooter | 5 | 5 |
| Schmidt's Mitts | 5 | 5 |
| Trash Pandas | 5 | 5 |
| Wright Angle | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Dawgs | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | |
| B | Dirtratz | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | |
| C | Gappers | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | |
| D | Goldfish | 1 | 1 | | | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | |
| E | Kite Media | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | | 1 | 1 | 1 | |
| F | Leading Edge Machine | 1 | 1 | 1 | 1 | | | 1 | | 1 | 1 | 1 | 1 | 1 | |
| G | Loft | | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | |
| H | Moon Shots | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | | |
| I | Rosebud Appliance | 1 | | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | |
| J | Roto-Rooter | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | |
| K | Schmidt's Mitts | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | |
| L | Trash Pandas | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | |
| M | Wright Angle | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Dawgs | 1 | 1 | 2 | 1 | 2 | 1 | 1 | | 1 | |
| Dirtratz | 1 | 1 | 2 | 1 | 1 | 1 | 1 | | 2 | |
| Gappers | 1 | 1 | 1 | 1 | 1 | 2 | 2 | | 1 | |
| Goldfish | 1 | 2 | 1 | 2 | 1 | 1 | 1 | | 1 | |
| Kite Media | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | 2 | |
| Leading Edge Machine | 1 | 2 | 2 | 1 | 1 | 1 | 1 | | 1 | |
| Loft | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 2 | 1 |
| Moon Shots | 1 | 1 | 1 | 2 | 1 | 2 | 1 | | 1 | |
| Rosebud Appliance | 2 | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | |
| Roto-Rooter | 1 | 1 | 1 | 1 | 2 | 2 | 1 | | 1 | |
| Schmidt's Mitts | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | 1 | 1 |
| Trash Pandas | 2 | 1 | 1 | 1 | 1 | 1 | 2 | | 1 | |
| Wright Angle | 1 | 1 | 1 | 2 | 2 | 1 | 1 | | 1 | |
Total number of double headers = 24
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Dawgs | C | D | K B | H | I J | E | L | F | |
| B | Dirtratz | E | F | A H | J | D | M | K | C G | |
| C | Gappers | A | I | M | H | F | L G | J E | B | |
| D | Goldfish | K | A F | I | M G | B | H | L | E | |
| E | Kite Media | B M | I | L | K | G | A | C | D H | |
| F | Leading Edge Machine | L | B D | G J | I | C | K | M | A | |
| G | Loft | J | M | F | D | E | C | H | L B | K |
| H | Moon Shots | I | K | B | A C | L | D J | G | E | |
| I | Rosebud Appliance | L H | E C | D | F | A | J | K | M | |
| J | Roto-Rooter | G | L | F | B | M A | I H | C | K | |
| K | Schmidt's Mitts | D | H | A | E | M | F | I B | J | G |
| L | Trash Pandas | I F | J | E | M | H | C | D A | G | |
| M | Wright Angle | E | G | C | D L | J K | B | F | I | |