Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| CV Elite (6) |
3 |
1 |
0 |
| CV Elite (7) |
4 |
0 |
0 |
| Force |
3 |
0 |
0 |
| Hornets |
3 |
0 |
0 |
| Hype |
3 |
0 |
0 |
| Preston |
3 |
2 |
0 |
| Propel |
3 |
0 |
0 |
| Rebels |
3 |
0 |
0 |
| The Valley |
3 |
0 |
0 |
| Thunder |
3 |
0 |
0 |
| Wolves |
3 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| CV Elite (6) | 1 | | 1 | | | 1 | | | 1 | | | | | | | | | | | 1 | 1 | | 1 | 7 |
| CV Elite (7) | 1 | 1 | | 1 | 1 | | | | | | | | | | | 1 | | | 1 | 1 | | 1 | | 8 |
| Force | | | | | | | 1 | | 1 | 1 | | 1 | 1 | | | | | | 1 | | | 1 | | 7 |
| Hornets | | | | | | | | 2 | | | 1 | 1 | 1 | | | | 1 | | 1 | | | | | 7 |
| Hype | | | 1 | | 1 | | | 1 | | 1 | | | | | 1 | 1 | | 1 | | | | | | 7 |
| Preston | 1 | 1 | | | 1 | | 1 | | | | | | | 1 | 1 | | | | | | 1 | | | 7 |
| Propel | | | 1 | | | 1 | | 1 | | 1 | | | | 1 | | | | 1 | | | | 1 | | 7 |
| Rebels | | 1 | | 1 | 1 | | 1 | | | | | | | | | 1 | | | 1 | | | 1 | | 7 |
| The Valley | 1 | | | 1 | | | | | | | 1 | | 1 | | | | 1 | | | 1 | | | 1 | 7 |
| Thunder | | 1 | 1 | | | 2 | | | | | | | 1 | 1 | | 1 | | | | | | | | 7 |
| Wolves | | | | 1 | | | 1 | | | 1 | | | | 1 | | | 2 | | | 1 | | | | 7 |
| Time Slot Legend |
| A - | 5:30 PM | Tuesday | Bobcat Gym |
| B - | 5:30 PM | Tuesday | Multi-Purpose North Gym |
| C - | 5:30 PM | Tuesday | Spectator Gym |
| D - | 6:30 PM | Tuesday | Bobcat Gym |
| E - | 6:30 PM | Tuesday | Multi-Purpose North Gym |
| F - | 6:30 PM | Tuesday | Spectator Gym |
| G - | 7:30 PM | Tuesday | Bobcat Gym |
| H - | 7:30 PM | Tuesday | Multi-Purpose North Gym |
| I - | 7:30 PM | Tuesday | Spectator Gym |
| J - | 8:30 PM | Tuesday | Bobcat Gym |
| K - | 8:30 PM | Tuesday | Multi-Purpose North Gym |
| L - | 8:30 PM | Tuesday | Spectator Gym |
| M - | 5:30 PM | Thursday | Bobcat Gym |
| N - | 5:30 PM | Thursday | Multi-Purpose North Gym |
| O - | 5:30 PM | Thursday | Spectator Gym |
| P - | 6:30 PM | Thursday | Bobcat Gym |
| Q - | 6:30 PM | Thursday | Multi-Purpose North Gym |
| R - | 6:30 PM | Thursday | Spectator Gym |
| S - | 7:30 PM | Thursday | Bobcat Gym |
| T - | 7:30 PM | Thursday | Multi-Purpose North Gym |
| U - | 7:30 PM | Thursday | Spectator Gym |
| V - | 8:30 PM | Thursday | Bobcat Gym |
| W - | 8:30 PM | Thursday | Spectator Gym |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| CV Elite (6) | 1 | 1 | 5 | 7 |
| CV Elite (7) | 5 | 3 | | 8 |
| Force | 5 | | 2 | 7 |
| Hornets | 2 | 4 | 1 | 7 |
| Hype | 2 | 2 | 3 | 7 |
| Preston | 2 | 3 | 2 | 7 |
| Propel | 2 | 2 | 3 | 7 |
| Rebels | 5 | 2 | | 7 |
| The Valley | 3 | 3 | 1 | 7 |
| Thunder | 2 | 2 | 3 | 7 |
| Wolves | 3 | 4 | | 7 |
| Location Legend |
| A - | Bobcat Gym |
| B - | Multi-Purpose North Gym |
| C - | Spectator Gym |
Game Time Distribution
How often does a team play at a particular time.
| CV Elite (6) | 2 | 1 | 3 | 1 | 7 |
| CV Elite (7) | 2 | 3 | 2 | 1 | 8 |
| Force | 1 | | 3 | 3 | 7 |
| Hornets | 1 | 1 | 3 | 2 | 7 |
| Hype | 2 | 3 | 1 | 1 | 7 |
| Preston | 4 | 1 | 2 | | 7 |
| Propel | 2 | 2 | 1 | 2 | 7 |
| Rebels | 1 | 3 | 2 | 1 | 7 |
| The Valley | 2 | 2 | 1 | 2 | 7 |
| Thunder | 4 | 3 | | | 7 |
| Wolves | 1 | 3 | 2 | 1 | 7 |
Date Distribution
How often does a team play on a particular date.
| CV Elite (6) | 2 | 2 | 2 | 1 | 7 |
| CV Elite (7) | 2 | 2 | 2 | 2 | 8 |
| Force | 2 | 2 | 2 | 1 | 7 |
| Hornets | 2 | 2 | 2 | 1 | 7 |
| Hype | 2 | 2 | 2 | 1 | 7 |
| Preston | 2 | 2 | 2 | 1 | 7 |
| Propel | 2 | 2 | 2 | 1 | 7 |
| Rebels | 2 | 2 | 2 | 1 | 7 |
| The Valley | 1 | 2 | 2 | 2 | 7 |
| Thunder | 2 | 2 | 2 | 1 | 7 |
| Wolves | 1 | 2 | 2 | 2 | 7 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| CV Elite (6) | 4 | 3 | 7 |
| CV Elite (7) | 4 | 4 | 8 |
| Force | 4 | 3 | 7 |
| Hornets | 4 | 3 | 7 |
| Hype | 4 | 3 | 7 |
| Preston | 4 | 3 | 7 |
| Propel | 4 | 3 | 7 |
| Rebels | 4 | 3 | 7 |
| The Valley | 3 | 4 | 7 |
| Thunder | 4 | 3 | 7 |
| Wolves | 3 | 4 | 7 |
Home-Away Distribution
How often is a team Home or Away.
| CV Elite (6) | 2 | 5 |
| CV Elite (7) | 4 | 4 |
| Force | 4 | 3 |
| Hornets | 3 | 4 |
| Hype | 3 | 4 |
| Preston | 4 | 3 |
| Propel | 4 | 3 |
| Rebels | 3 | 4 |
| The Valley | 5 | 2 |
| Thunder | 3 | 4 |
| Wolves | 4 | 3 |
Opponent Distribution
How often does a team play against any other particular team.
| A | CV Elite (6) | | 1 | 1 | | | 1 | 1 | | 1 | 1 | 1 | |
| B | CV Elite (7) | 1 | | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | |
| C | Force | 1 | 1 | | 1 | | 1 | 1 | 1 | 1 | | | |
| D | Hornets | | 1 | 1 | | 1 | | 1 | | 1 | 1 | 1 | |
| E | Hype | | 1 | | 1 | | 1 | 1 | 1 | | 1 | 1 | |
| F | Preston | 1 | 1 | 1 | | 1 | | | 1 | 1 | 1 | | |
| G | Propel | 1 | | 1 | 1 | 1 | | | 1 | | 1 | 1 | |
| H | Rebels | | | 1 | | 1 | 1 | 1 | | 1 | 1 | 1 | |
| I | The Valley | 1 | 1 | 1 | 1 | | 1 | | 1 | | | 1 | |
| J | Thunder | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | | | | |
| K | Wolves | 1 | 1 | | 1 | 1 | | 1 | 1 | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| CV Elite (6) | 2 | 2 | 2 | 1 |
| CV Elite (7) | 2 | 2 | 2 | 2 |
| Force | 2 | 2 | 2 | 1 |
| Hornets | 2 | 2 | 2 | 1 |
| Hype | 2 | 2 | 2 | 1 |
| Preston | 2 | 2 | 2 | 1 |
| Propel | 2 | 2 | 2 | 1 |
| Rebels | 2 | 2 | 2 | 1 |
| The Valley | 1 | 2 | 2 | 2 |
| Thunder | 2 | 2 | 2 | 1 |
| Wolves | 1 | 2 | 2 | 2 |
Total number of double headers = 34
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | CV Elite (6) | J B | I F | C G | K |
| B | CV Elite (7) | K A | C I | J F | E D |
| C | Force | F G | H B | D A | I |
| D | Hornets | G I | K J | E C | B |
| E | Hype | H J | G F | K D | B |
| F | Preston | C H | A E | I B | J |
| G | Propel | D C | E K | A J | H |
| H | Rebels | E F | J C | I K | G |
| I | The Valley | D | B A | F H | C K |
| J | Thunder | A E | D H | G B | F |
| K | Wolves | B | G D | H E | I A |