| Team | Overall | HTH | APDiff | |
| Sports on Tap | 15-1 | .938 | 13.13 | |
| Heilman Performance | 14-2 | .875 | 9.56 | |
| Grand Hotel/Dakota Lounge | 11-5 | .688 | 6.63 | |
| Thrivent Financial | 7-9 | .438 | 0.25 | |
| Jacam/Burgess Detailing | 6-10 | .375 | 1 | -2.50 |
| Bud Light | 6-10 | .375 | 1 | -6.19 |
| Keller Drywall | 3-13 | .188 | -9.25 | |
| Gold Reign | 2-14 | .125 | -11.63 | |
| HTH = Head-To-HeadAPDiff = Average Point Differential | ||||
Home team listed first
Away team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- Game is moved to November 21st

