Team | Win | Loss | PCT | HTH | APDiff | |
Sports on Tap | 15 | 1 | 0.938 | 13.13 | ||
Heilman Performance | 14 | 2 | 0.875 | 9.56 | ||
Grand Hotel/Dakota Lounge | 11 | 5 | 0.688 | 6.63 | ||
Thrivent Financial | 7 | 9 | 0.438 | 0.25 | ||
Jacam/Burgess Detailing | 6 | 10 | 0.375 | 1 | -2.50 | |
Bud Light | 6 | 10 | 0.375 | 1 | -6.19 | |
Keller Drywall | 3 | 13 | 0.188 | -9.25 | ||
Gold Reign | 2 | 14 | 0.125 | -11.63 | ||
PCT = Winning PercentageHTH = Head-To-HeadAPDiff = Average Point Differential |
Home team listed first
Away team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
- Game is moved to November 21st
Week 7
Week 8