Rail Heads
Coach: Steve Taylor 77083310377708331037 (Cell) / 7703829400 x444087703829400 x44408 (Work) /
| Regular Season Standings | |||
| Team | Overall | HTH | |
| Cartersville Fire Dept | 8-2 | .800 | |
| Crosspoint | 6-4 | .600 | 1 |
| Shaw 15 X-Men | 6-4 | .600 | 2 |
| Colt Group | 5-5 | .500 | 1 |
| Bartow County Fire | 5-5 | .500 | 2 |
| Lethal Weapons | 4-6 | .400 | |
| Rail Heads | 1-9 | .100 | |
| HTH = Head-To-Head | |||

