Welcome to the Fall 2026 Naperville Youth Basketball Season!
Reminder, this is a recreation based league! No Standings are kept and the most important aspect of this league is developing a better understanding and enjoyment of the game of basketball.
The HOME team is listed first on the schedule and will wear WHITE jerseys.
Parents, Coaches and Fans: Please remember Good Sportsmanship Depends on all of us!
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Team Bell-Koziol - 121428 | 3 | | 1 | 1 | 1 | 1 | 7 |
| Team Devine - 121302 | | 1 | 1 | 2 | 1 | 2 | 7 |
| Team Hoogerhyde - 121429 | 3 | | 2 | | 1 | 1 | 7 |
| Team King - 121430 | 1 | 1 | 1 | 2 | 1 | 1 | 7 |
| Team Lampe (Compton) - 121424 | | 2 | 1 | 2 | | 2 | 7 |
| Team Sindelar - 121426 | 1 | 3 | 2 | | 1 | | 7 |
| Team Urbanik - 121427 | 1 | 2 | 2 | | | 2 | 7 |
| Team Wehrli - 121 | 2 | 1 | 1 | 2 | | 1 | 7 |
| Team Willey - 121425 | 1 | 1 | 1 | 2 | 1 | 1 | 7 |
| Team Windsor - 121740 | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
| Team Ziffra - 121423 | 1 | 2 | | 2 | | 2 | 7 |
| Time Slot Legend |
| A - | 11:00 AM | Saturday | Fort Hill Activity Center Gym A2 |
| B - | 11:50 AM | Saturday | Fort Hill Activity Center Gym A2 |
| C - | 12:40 PM | Saturday | Fort Hill Activity Center Gym A2 |
| D - | 1:30 PM | Saturday | Fort Hill Activity Center Gym A2 |
| E - | 2:20 PM | Saturday | Fort Hill Activity Center Gym A1 |
| F - | 2:20 PM | Saturday | Fort Hill Activity Center Gym A2 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Team Bell-Koziol - 121428 | 1 | 6 | 7 |
| Team Devine - 121302 | 1 | 6 | 7 |
| Team Hoogerhyde - 121429 | 1 | 6 | 7 |
| Team King - 121430 | 1 | 6 | 7 |
| Team Lampe (Compton) - 121424 | | 7 | 7 |
| Team Sindelar - 121426 | 1 | 6 | 7 |
| Team Urbanik - 121427 | | 7 | 7 |
| Team Wehrli - 121 | | 7 | 7 |
| Team Willey - 121425 | 1 | 6 | 7 |
| Team Windsor - 121740 | 1 | 6 | 7 |
| Team Ziffra - 121423 | | 7 | 7 |
| Location Legend |
| A - | Fort Hill Activity Center Gym A1 |
| B - | Fort Hill Activity Center Gym A2 |
Game Time Distribution
How often does a team play at a particular time.
| Team Bell-Koziol - 121428 | 3 | | 1 | 1 | 2 | 7 |
| Team Devine - 121302 | | 1 | 1 | 2 | 3 | 7 |
| Team Hoogerhyde - 121429 | 3 | | 2 | | 2 | 7 |
| Team King - 121430 | 1 | 1 | 1 | 2 | 2 | 7 |
| Team Lampe (Compton) - 121424 | | 2 | 1 | 2 | 2 | 7 |
| Team Sindelar - 121426 | 1 | 3 | 2 | | 1 | 7 |
| Team Urbanik - 121427 | 1 | 2 | 2 | | 2 | 7 |
| Team Wehrli - 121 | 2 | 1 | 1 | 2 | 1 | 7 |
| Team Willey - 121425 | 1 | 1 | 1 | 2 | 2 | 7 |
| Team Windsor - 121740 | 1 | 1 | 2 | 1 | 2 | 7 |
| Team Ziffra - 121423 | 1 | 2 | | 2 | 2 | 7 |
Home-Away Distribution
How often is a team Home or Away.
| Team Bell-Koziol - 121428 | 3 | 4 |
| Team Devine - 121302 | 5 | 2 |
| Team Hoogerhyde - 121429 | 4 | 3 |
| Team King - 121430 | 4 | 3 |
| Team Lampe (Compton) - 121424 | 3 | 4 |
| Team Sindelar - 121426 | 4 | 3 |
| Team Urbanik - 121427 | 4 | 3 |
| Team Wehrli - 121 | 3 | 4 |
| Team Willey - 121425 | 5 | 2 |
| Team Windsor - 121740 | 4 | 3 |
| Team Ziffra - 121423 | 3 | 4 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Team Bell-Koziol - 121428 | | | | 1 | | 1 | 1 | 1 | 1 | | 1 | | | | 1 | | | | |
| B | Team Devine - 121302 | | | 1 | | 1 | 1 | | 1 | | 1 | 1 | 1 | | | | | | | |
| C | Team Hoogerhyde - 121429 | | 1 | | | | 1 | | 1 | 1 | 1 | 1 | | 1 | | | | | | |
| D | Team King - 121430 | 1 | | | | 1 | | 1 | 1 | 1 | | 1 | | | 1 | | | | | |
| E | Team Lampe (Compton) - 121424 | | 1 | | 1 | | 1 | | 1 | 1 | 1 | 1 | | | | | | | | |
| F | Team Sindelar - 121426 | 1 | 1 | 1 | | 1 | | 1 | | | 1 | | | | | | 1 | | | |
| G | Team Urbanik - 121427 | 1 | | | 1 | | 1 | | 1 | 1 | 1 | 1 | | | | | | | | |
| H | Team Wehrli - 121 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | | | | | | | | | | |
| I | Team Willey - 121425 | 1 | | 1 | 1 | 1 | | 1 | 1 | | | | | | | | | 1 | | |
| J | Team Windsor - 121740 | | 1 | 1 | | 1 | 1 | 1 | | | | 1 | | | | | | | 1 | |
| K | Team Ziffra - 121423 | 1 | 1 | 1 | 1 | 1 | | 1 | | | 1 | | | | | | | | | |
| L | [NYBB] 120162 - Beebe School (Tues 7:30) | | 1 | | | | | | | | | | | | | | | | | |
| M | [NYBB] 120163 - Brookdale School (Mon 7:00) | | | 1 | | | | | | | | | | | | | | | | |
| N | [NYBB] 120164 - Cowlishaw School (Thurs 6:00) | | | | 1 | | | | | | | | | | | | | | | |
| O | [NYBB] 120165 - River Woods School (Wed 6:30) | 1 | | | | | | | | | | | | | | | | | | |
| P | [NYBB] 120166 - Ranch View School (Wed 6:30) | | | | | | 1 | | | | | | | | | | | | | |
| Q | [NYBB] 120167 - River Woods School (Mon 6:30) | | | | | | | | | 1 | | | | | | | | | | |
| R | [NYBB] 120168 - Owen Elementary School (Mon 6:30) | | | | | | | | | | 1 | | | | | | | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
|
| Team Bell-Koziol - 121428 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team Devine - 121302 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team Hoogerhyde - 121429 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team King - 121430 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team Lampe (Compton) - 121424 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team Sindelar - 121426 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team Urbanik - 121427 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team Wehrli - 121 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team Willey - 121425 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team Windsor - 121740 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team Ziffra - 121423 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Team Bell-Koziol - 121428 | I | D | H | O | K | G | F |
| B | Team Devine - 121302 | J | F | L | K | C | H | E |
| C | Team Hoogerhyde - 121429 | F | K | J | H | B | I | M |
| D | Team King - 121430 | N | A | I | G | H | E | K |
| E | Team Lampe (Compton) - 121424 | K | H | F | I | J | D | B |
| F | Team Sindelar - 121426 | C | B | E | J | G | P | A |
| G | Team Urbanik - 121427 | H | I | K | D | F | A | J |
| H | Team Wehrli - 121 | G | E | A | C | D | B | I |
| I | Team Willey - 121425 | A | G | D | E | Q | C | H |
| J | Team Windsor - 121740 | B | R | C | F | E | K | G |
| K | Team Ziffra - 121423 | E | C | G | B | A | J | D |
| L | [NYBB] 120162 - Beebe School (Tues 7:30) | | | B | | | | |
| M | [NYBB] 120163 - Brookdale School (Mon 7:00) | | | | | | | C |
| N | [NYBB] 120164 - Cowlishaw School (Thurs 6:00) | D | | | | | | |
| O | [NYBB] 120165 - River Woods School (Wed 6:30) | | | | A | | | |
| P | [NYBB] 120166 - Ranch View School (Wed 6:30) | | | | | | F | |
| Q | [NYBB] 120167 - River Woods School (Mon 6:30) | | | | | I | | |
| R | [NYBB] 120168 - Owen Elementary School (Mon 6:30) | | J | | | | | |