Welcome to the 2026 Naperville Fall Season!
Reminder, this is a recreational based league! No standings are kept and the most important aspect of this league is developing a better understanding and enjoyment of the game of Baseball/Softball.
Home team is listed FIRST on the schedule.
Parents, coaches and fans: Please remember GOOD SPORTSMANSHIP DEPENDS ON ALL OF US!
View Full Standings
Home team listed first
Away team listed second
Scoresheets are Processing!
Show Schedule Analysis
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Cardinals #120548 Gartner Park West (Brown) | 2 | 2 | 1 | 5 |
| Cubs #116981 Gartner Park East (Petersen) | 1 | 2 | 2 | 5 |
| Orioles #116984 Wil-O-Way Park (Stockton) | 2 | 2 | 1 | 5 |
| Rockies #120549 Wil-O-Way (Kowal) | 2 | 1 | 2 | 5 |
| White Sox #116982 Ranchview Park (Chaput) | 2 | 1 | 2 | 5 |
| Yankees #120550 Gartner Park West (Torrez) | 1 | 2 | 2 | 5 |
| Time Slot Legend |
| A - | 12:00 PM | Sunday | Frontier # 8 |
| B - | 12:00 PM | Sunday | Frontier #7 |
| C - | 2:00 PM | Sunday | Frontier # 8 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Cardinals #120548 Gartner Park West (Brown) | 2 | 3 | 5 |
| Cubs #116981 Gartner Park East (Petersen) | 2 | 3 | 5 |
| Orioles #116984 Wil-O-Way Park (Stockton) | 2 | 3 | 5 |
| Rockies #120549 Wil-O-Way (Kowal) | 1 | 4 | 5 |
| White Sox #116982 Ranchview Park (Chaput) | 1 | 4 | 5 |
| Yankees #120550 Gartner Park West (Torrez) | 2 | 3 | 5 |
| Location Legend |
| A - | Frontier #7 |
| B - | Frontier # 8 |
Game Time Distribution
How often does a team play at a particular time.
| Cardinals #120548 Gartner Park West (Brown) | 4 | 1 | 5 |
| Cubs #116981 Gartner Park East (Petersen) | 3 | 2 | 5 |
| Orioles #116984 Wil-O-Way Park (Stockton) | 4 | 1 | 5 |
| Rockies #120549 Wil-O-Way (Kowal) | 3 | 2 | 5 |
| White Sox #116982 Ranchview Park (Chaput) | 3 | 2 | 5 |
| Yankees #120550 Gartner Park West (Torrez) | 3 | 2 | 5 |
Home-Away Distribution
How often is a team Home or Away.
| Cardinals #120548 Gartner Park West (Brown) | 3 | 2 |
| Cubs #116981 Gartner Park East (Petersen) | 3 | 2 |
| Orioles #116984 Wil-O-Way Park (Stockton) | 2 | 3 |
| Rockies #120549 Wil-O-Way (Kowal) | 2 | 3 |
| White Sox #116982 Ranchview Park (Chaput) | 3 | 2 |
| Yankees #120550 Gartner Park West (Torrez) | 2 | 3 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Cardinals #120548 Gartner Park West (Brown) | | 1 | 1 | 1 | 1 | 1 | |
| B | Cubs #116981 Gartner Park East (Petersen) | 1 | | 1 | 1 | 1 | 1 | |
| C | Orioles #116984 Wil-O-Way Park (Stockton) | 1 | 1 | | 1 | 1 | 1 | |
| D | Rockies #120549 Wil-O-Way (Kowal) | 1 | 1 | 1 | | 1 | 1 | |
| E | White Sox #116982 Ranchview Park (Chaput) | 1 | 1 | 1 | 1 | | 1 | |
| F | Yankees #120550 Gartner Park West (Torrez) | 1 | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
|
| Cardinals #120548 Gartner Park West (Brown) | 1 | 1 | 1 | 1 | 1 |
| Cubs #116981 Gartner Park East (Petersen) | 1 | 1 | 1 | 1 | 1 |
| Orioles #116984 Wil-O-Way Park (Stockton) | 1 | 1 | 1 | 1 | 1 |
| Rockies #120549 Wil-O-Way (Kowal) | 1 | 1 | 1 | 1 | 1 |
| White Sox #116982 Ranchview Park (Chaput) | 1 | 1 | 1 | 1 | 1 |
| Yankees #120550 Gartner Park West (Torrez) | 1 | 1 | 1 | 1 | 1 |
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Cardinals #120548 Gartner Park West (Brown) | D | F | E | B | C |
| B | Cubs #116981 Gartner Park East (Petersen) | E | D | C | A | F |
| C | Orioles #116984 Wil-O-Way Park (Stockton) | F | E | B | D | A |
| D | Rockies #120549 Wil-O-Way (Kowal) | A | B | F | C | E |
| E | White Sox #116982 Ranchview Park (Chaput) | B | C | A | F | D |
| F | Yankees #120550 Gartner Park West (Torrez) | C | A | D | E | B |