Welcome to the 2026 Naperville Youth Girls Softball Season!
Reminder, this is a recreation based league! No Standings are kept and the most important aspect of this league is developing a better understanding and enjoyment of the game of softball.
The Home team is listed first on the schedule.
Parents, Coaches and Fans: Please remember Good Sportsmanship Depends on all of us!
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Athletics #117494 Gomez |
1 |
1 |
0 |
| Cubs #117490 Devine |
0 |
0 |
0 |
| Marlins #117495 Hager |
0 |
0 |
0 |
| Pirates #117502 MCCarthy |
0 |
0 |
0 |
| White Sox #117504 Pisynski |
0 |
0 |
0 |
| Yankees #117505 Poremba |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Athletics #117494 Gomez | 1 | 1 | 1 | 2 | 1 | 1 | | | 2 | | | 1 | 10 |
| Cubs #117490 Devine | 1 | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | | | 10 |
| Marlins #117495 Hager | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 10 |
| Pirates #117502 MCCarthy | | 2 | | 2 | 1 | 2 | | | 1 | 1 | 1 | | 10 |
| White Sox #117504 Pisynski | 1 | 2 | 1 | 1 | 1 | | 1 | | 2 | | | 1 | 10 |
| Yankees #117505 Poremba | 2 | | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | | | 10 |
| Time Slot Legend |
| A - | 6:00 PM | Monday | Frontier NW # 4 |
| B - | 6:00 PM | Monday | Meadow Glens West SB Field |
| C - | 6:00 PM | Monday | Wil-O-Way Softball West |
| D - | 6:00 PM | Monday | Wolf's Crossing Ball Field #1 |
| E - | 8:00 PM | Monday | Frontier NW # 4 |
| F - | 6:00 PM | Tuesday | Gartner Park East Ballfield |
| G - | 6:00 PM | Tuesday | Gartner Park West Ballfield |
| H - | 6:00 PM | Tuesday | Meadow Glens West SB Field |
| I - | 6:00 PM | Tuesday | Wil-O-Way Softball West |
| J - | 6:00 PM | Tuesday | Winding Creek Baseball North |
| K - | 6:00 PM | Friday | Frontier SE # 2 |
| L - | 6:00 PM | Friday | Harris Fawell Park Ballfield |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Athletics #117494 Gomez | 2 | | 1 | | 1 | 1 | 3 | | 2 | 10 |
| Cubs #117490 Devine | 2 | | 1 | 1 | | 2 | 2 | 1 | 1 | 10 |
| Marlins #117495 Hager | 2 | 1 | 1 | 1 | | 2 | 2 | | 1 | 10 |
| Pirates #117502 MCCarthy | 1 | 1 | 2 | | | 2 | 1 | 1 | 2 | 10 |
| White Sox #117504 Pisynski | 2 | | | 1 | 1 | 2 | 3 | | 1 | 10 |
| Yankees #117505 Poremba | 3 | | 1 | 1 | | 1 | 3 | | 1 | 10 |
| Location Legend |
| A - | Frontier NW # 4 |
| B - | Frontier SE # 2 |
| C - | Gartner Park East Ballfield |
| D - | Gartner Park West Ballfield |
| E - | Harris Fawell Park Ballfield |
| F - | Meadow Glens West SB Field |
| G - | Wil-O-Way Softball West |
| H - | Winding Creek Baseball North |
| I - | Wolf's Crossing Ball Field #1 |
Game Time Distribution
How often does a team play at a particular time.
| Athletics #117494 Gomez | 9 | 1 | 10 |
| Cubs #117490 Devine | 9 | 1 | 10 |
| Marlins #117495 Hager | 9 | 1 | 10 |
| Pirates #117502 MCCarthy | 9 | 1 | 10 |
| White Sox #117504 Pisynski | 9 | 1 | 10 |
| Yankees #117505 Poremba | 9 | 1 | 10 |
Date Distribution
How often does a team play on a particular date.
| Athletics #117494 Gomez | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 2 | | 10 |
| Cubs #117490 Devine | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| Marlins #117495 Hager | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 10 |
| Pirates #117502 MCCarthy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 10 |
| White Sox #117504 Pisynski | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 10 |
| Yankees #117505 Poremba | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Athletics #117494 Gomez | 6 | 3 | 1 | 10 |
| Cubs #117490 Devine | 6 | 4 | | 10 |
| Marlins #117495 Hager | 5 | 4 | 1 | 10 |
| Pirates #117502 MCCarthy | 5 | 4 | 1 | 10 |
| White Sox #117504 Pisynski | 6 | 3 | 1 | 10 |
| Yankees #117505 Poremba | 6 | 4 | | 10 |
Home-Away Distribution
How often is a team Home or Away.
| Athletics #117494 Gomez | 5 | 5 |
| Cubs #117490 Devine | 5 | 5 |
| Marlins #117495 Hager | 5 | 5 |
| Pirates #117502 MCCarthy | 5 | 5 |
| White Sox #117504 Pisynski | 5 | 5 |
| Yankees #117505 Poremba | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Athletics #117494 Gomez | | 2 | 2 | 2 | 2 | 2 | |
| B | Cubs #117490 Devine | 2 | | 2 | 2 | 2 | 2 | |
| C | Marlins #117495 Hager | 2 | 2 | | 2 | 2 | 2 | |
| D | Pirates #117502 MCCarthy | 2 | 2 | 2 | | 2 | 2 | |
| E | White Sox #117504 Pisynski | 2 | 2 | 2 | 2 | | 2 | |
| F | Yankees #117505 Poremba | 2 | 2 | 2 | 2 | 2 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Athletics #117494 Gomez | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
| Cubs #117490 Devine | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Marlins #117495 Hager | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| Pirates #117502 MCCarthy | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
| White Sox #117504 Pisynski | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| Yankees #117505 Poremba | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Total number of double headers = 1
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Athletics #117494 Gomez | B | C | F | E E | B D | C | F D |
| B | Cubs #117490 Devine | A | F | E | D | A C | F C | E D |
| C | Marlins #117495 Hager | E | A | D | F D | E B | A B | F |
| D | Pirates #117502 MCCarthy | F | E | C | B C | F A | E | B A |
| E | White Sox #117504 Pisynski | C | D | B | A A | C F | D F | B |
| F | Yankees #117505 Poremba | D | B | A | C | D E | B E | A C |