| Regular Season Standings | |||||||
| Team | W-L | PCT | HTH | HTHDiff | RA | RS | ARDiff |
|---|---|---|---|---|---|---|---|
| No Dice | 11-1 | .917 | 120 | 232 | 7.17 | ||
| cacheouts | 9-3 | .750 | 146 | 199 | 2.92 | ||
| Bullseyes | 7-5 | .583 | 194 | 206 | 1.17 | ||
| Wasted Talent | 6-6 | .500 | 187 | 179 | 0.25 | ||
| Soft Ballz | 5-7 | .417 | 208 | 192 | -1.00 | ||
| Maple Tree | 2-10 | .167 | 1 | 1 | 204 | 141 | -5.08 |
| Wasted Potential | 2-10 | .167 | 1 | 2 | 239 | 149 | -5.42 |
| HTH = Head-To-HeadHTHDiff = Head-To-Head DifferentialRA = Runs AllowedRS = Runs ScoredARDiff = Average Run Differential | |||||||

