AZ Mustangs
| Regular Season Standings | |||||
| Team | Overall | HTH | APDiff | APA | |
| East Division | |||||
| Skilled Game | 3-0 | 1.000 | 15.00 | 43.33 | |
| Hunters Elite 2030 | 2-0 | 1.000 | -- | 11.50 | 27.00 |
| TK Elite | 2-0 | 1.000 | -- | 5.50 | 45.50 |
| Hunters Elite 2031 | 1-0 | 1.000 | -- | 20.00 | 30.00 |
| Zone 6 | 1-0 | 1.000 | -- | 20.00 | 45.00 |
| NDO | 5-1 | .833 | 10.50 | 28.33 | |
| FYG Elite | 3-3 | .500 | 5.83 | 47.33 | |
| Humble Savage 2030 | 2-3 | .400 | -4.20 | 42.00 | |
| FYG White | 1-5 | .167 | -12.00 | 55.33 | |
| Reach | 0-1 | .000 | -20.00 | 107.00 | |
| Hunters Elite - Oscar | 0-7 | .000 | -14.71 | 44.86 | |
| West Division | |||||
| RISE PJ* | 1-0 | 1.000 | 9.00 | 48.00 | |
| RISE Tasby | 6-1 | .857 | 12.57 | 38.57 | |
| PHX Fire | 3-1 | .750 | 2.00 | 52.00 | |
| 10xbtr | 3-3 | .500 | -- | 1.33 | 41.00 |
| RIP City | 3-3 | .500 | -- | 0.17 | 42.33 |
| Flagstaff Elite | 2-2 | .500 | -- | -1.00 | 46.50 |
| AZ Flight Grind | 1-1 | .500 | -- | -1.50 | 54.00 |
| TRU | 1-2 | .333 | -10.00 | 56.67 | |
| Hoop Code Black | 1-3 | .250 | 1 | -6.50 | 52.50 |
| AZ Flight Grit | 1-3 | .250 | 2 | -5.00 | 43.75 |
| Forge Basketball | 1-4 | .200 | -5.20 | 49.20 | |
| AZ Legacy Black | 0-1 | .000 | -- | -2.00 | 29.00 |
| Dark Sky Elite | 0-1 | .000 | -- | -20.00 | 38.00 |
| GSA | 0-1 | .000 | -- | -20.00 | 67.00 |
| Basketball Factory | 0-1 | .000 | -- | -20.00 | 70.00 |
| AZ Legacy Gold | 0-1 | .000 | -- | -20.00 | 75.00 |
| AZ Mustangs | 0-1 | .000 | -- | -20.00 | 87.00 |
| HTH = Head-To-HeadAPDiff = Average Point DifferentialAPA = Average Points Against | |||||
Home team listed first
Away team listed second
- NDO #0 scores 22 points
NO GAMES! - Happy Easter!