Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| All About That Ace |
1 |
0 |
0 |
| All Sets Are Off |
1 |
0 |
0 |
| Block Party |
2 |
0 |
0 |
| Calm your Hitties |
2 |
0 |
0 |
| Just for Fun |
2 |
0 |
0 |
| Kiss My Ace |
1 |
0 |
0 |
| New Kids on the Block |
1 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| All About That Ace | 3 | 1 | 4 | 2 | 10 |
| All Sets Are Off | 3 | 2 | 3 | 2 | 10 |
| Block Party | 3 | 3 | 2 | 2 | 10 |
| Calm your Hitties | 2 | 3 | 2 | 3 | 10 |
| Just for Fun | 2 | 2 | 3 | 3 | 10 |
| Kiss My Ace | 3 | 5 | | 2 | 10 |
| New Kids on the Block | 2 | 2 | 4 | 2 | 10 |
| Time Slot Legend |
| A - | 5:00 PM | Sunday | Thousand Oaks Community Center Court #1 |
| B - | 6:00 PM | Sunday | Thousand Oaks Community Center Court #1 |
| C - | 7:00 PM | Sunday | Thousand Oaks Community Center Court #1 |
| D - | 8:00 PM | Sunday | Thousand Oaks Community Center Court #1 |
Visitor-Home Distribution
How often is a team Visitor or Home.
| All About That Ace | 5 | 5 |
| All Sets Are Off | 5 | 5 |
| Block Party | 5 | 5 |
| Calm your Hitties | 5 | 5 |
| Just for Fun | 5 | 5 |
| Kiss My Ace | 5 | 5 |
| New Kids on the Block | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | All About That Ace | | 2 | 1 | 1 | 2 | 2 | 2 | |
| B | All Sets Are Off | 2 | | 2 | 1 | 1 | 2 | 2 | |
| C | Block Party | 1 | 2 | | 2 | 2 | 2 | 1 | |
| D | Calm your Hitties | 1 | 1 | 2 | | 2 | 2 | 2 | |
| E | Just for Fun | 2 | 1 | 2 | 2 | | 1 | 2 | |
| F | Kiss My Ace | 2 | 2 | 2 | 2 | 1 | | 1 | |
| G | New Kids on the Block | 2 | 2 | 1 | 2 | 2 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| All About That Ace | 1 | 1 | 1 | 1 | | | 1 | 1 | 2 | 1 | 1 |
| All Sets Are Off | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | 2 |
| Block Party | 1 | 2 | 1 | 2 | | | 1 | 1 | 1 | 1 | |
| Calm your Hitties | 1 | 1 | 1 | 1 | | | 2 | 2 | 1 | 1 | |
| Just for Fun | 2 | 1 | 2 | 1 | | | 1 | 1 | 1 | 1 | |
| Kiss My Ace | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | 1 | 2 |
| New Kids on the Block | 1 | 1 | 1 | 1 | | | 1 | 1 | 1 | 2 | 1 |
Total number of double headers = 10
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | All About That Ace | E | E | G | B | C | D | B F | G | F |
| B | All Sets Are Off | C | G | F | A | D | E | A | C | G F |
| C | Block Party | B | D F | E | F E | A | D | G | B | |
| D | Calm your Hitties | F | C | E | G | B G | A C | E | F | |
| E | Just for Fun | G A | A | C D | C | F | B | D | G | |
| F | Kiss My Ace | D | C | B | C | E | G | A | D | B A |
| G | New Kids on the Block | E | B | A | D | D | F | C | E A | B |
NO GAMES-Super Bowl,