Mikowski Painting
Philomath #1
Coach: Tommy Bain 541-760-7488541-760-7488 (Cell) /
| Regular Season Standings | ||
| Team | Overall | |
| Benton County Schools Credit UnionPhilomath #6 | 0-0 | .000 |
| Chase PumbingPhilomath #2 | 0-0 | .000 |
| Consumers Power, Inc.Philomath #3 | 0-0 | .000 |
| Mikowski PaintingPhilomath #1 | 0-0 | .000 |
| Philomath Dairy QueenPhilomath #5 | 0-0 | .000 |
| Philomath Lions ClubPhilomath #4 | 0-0 | .000 |
| Russell Contract CuttingPhilomath #7 | 0-0 | .000 |
Away team listed first
Home team listed second
= Practice
- Show Week
- All
- Pre
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- Teams will share the gym for practice
- Teams will share the gym for practice
- PYAC PICTURE DAY
- Teams will share the gym for practice
- Teams will share the gym for practice
- Teams will share the gym for practice
- Bye
- Teams will share the gym for practice