GAME TIME IS FORFEIT TIME !
Rancho Conejo Pickleball Courts
950 N.Ventu Park Road, Newbury Park, CA 91320 (805) 495-4674
Field Condition Line 805 381-1236/and website - Info available by 2:00pm
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Denise & Drew |
8 |
0 |
0 |
| Edie & Bill |
8 |
0 |
0 |
| Kelly & Greg |
8 |
0 |
0 |
| Ken & Kelly |
8 |
0 |
0 |
| Laurie & Scott |
8 |
0 |
0 |
| Nicky & Tanner |
8 |
0 |
0 |
| Victoria & Rick |
8 |
0 |
0 |
| Wendy & Barry |
8 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Denise & Drew | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 16 |
| Edie & Bill | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 16 |
| Kelly & Greg | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 16 |
| Ken & Kelly | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 16 |
| Laurie & Scott | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 16 |
| Nicky & Tanner | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 16 |
| Victoria & Rick | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 16 |
| Wendy & Barry | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 16 |
| Time Slot Legend |
| A - | 6:30 PM | Wednesday | Rancho Conejo Pickleball Court #10 |
| B - | 6:30 PM | Wednesday | Rancho Conejo Pickleball Court #7 |
| C - | 6:30 PM | Wednesday | Rancho Conejo Pickleball Court #8 |
| D - | 6:30 PM | Wednesday | Rancho Conejo Pickleball Court #9 |
| E - | 7:15 PM | Wednesday | Rancho Conejo Pickleball Court #10 |
| F - | 7:15 PM | Wednesday | Rancho Conejo Pickleball Court #7 |
| G - | 7:15 PM | Wednesday | Rancho Conejo Pickleball Court #8 |
| H - | 7:15 PM | Wednesday | Rancho Conejo Pickleball Court #9 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Denise & Drew | 2 | 4 | 6 | 4 | 16 |
| Edie & Bill | 5 | 3 | 5 | 3 | 16 |
| Kelly & Greg | 5 | 5 | 3 | 3 | 16 |
| Ken & Kelly | 4 | 4 | 2 | 6 | 16 |
| Laurie & Scott | 5 | 3 | 4 | 4 | 16 |
| Nicky & Tanner | 3 | 4 | 4 | 5 | 16 |
| Victoria & Rick | 4 | 3 | 5 | 4 | 16 |
| Wendy & Barry | 4 | 6 | 3 | 3 | 16 |
| Location Legend |
| A - | Rancho Conejo Pickleball Court #7 |
| B - | Rancho Conejo Pickleball Court #8 |
| C - | Rancho Conejo Pickleball Court #9 |
| D - | Rancho Conejo Pickleball Court #10 |
Game Time Distribution
How often does a team play at a particular time.
| Denise & Drew | 8 | 8 | 16 |
| Edie & Bill | 8 | 8 | 16 |
| Kelly & Greg | 8 | 8 | 16 |
| Ken & Kelly | 8 | 8 | 16 |
| Laurie & Scott | 8 | 8 | 16 |
| Nicky & Tanner | 8 | 8 | 16 |
| Victoria & Rick | 8 | 8 | 16 |
| Wendy & Barry | 8 | 8 | 16 |
Home-Away Distribution
How often is a team Home or Away.
| Denise & Drew | 8 | 8 |
| Edie & Bill | 8 | 8 |
| Kelly & Greg | 8 | 8 |
| Ken & Kelly | 8 | 8 |
| Laurie & Scott | 8 | 8 |
| Nicky & Tanner | 8 | 8 |
| Victoria & Rick | 8 | 8 |
| Wendy & Barry | 8 | 8 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Denise & Drew | | 2 | 3 | 3 | 2 | 2 | 2 | 2 | |
| B | Edie & Bill | 2 | | 3 | 2 | 2 | 3 | 2 | 2 | |
| C | Kelly & Greg | 3 | 3 | | 2 | 2 | 2 | 2 | 2 | |
| D | Ken & Kelly | 3 | 2 | 2 | | 2 | 2 | 3 | 2 | |
| E | Laurie & Scott | 2 | 2 | 2 | 2 | | 3 | 2 | 3 | |
| F | Nicky & Tanner | 2 | 3 | 2 | 2 | 3 | | 2 | 2 | |
| G | Victoria & Rick | 2 | 2 | 2 | 3 | 2 | 2 | | 3 | |
| H | Wendy & Barry | 2 | 2 | 2 | 2 | 3 | 2 | 3 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Denise & Drew | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Edie & Bill | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Kelly & Greg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Ken & Kelly | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Laurie & Scott | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Nicky & Tanner | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Victoria & Rick | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Wendy & Barry | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Total number of double headers = 64
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Denise & Drew | C D | H B | F G | D E | C H | B F | G E | C D |
| B | Edie & Bill | C F | E A | D H | C G | F E | A D | H G | C F |
| C | Kelly & Greg | B A | D G | E H | B F | A D | G H | E F | B A |
| D | Ken & Kelly | A G | E C | B F | A H | G C | E B | F H | A G |
| E | Laurie & Scott | H F | B D | G C | F A | H B | D G | C A | H F |
| F | Nicky & Tanner | E B | G H | D A | E C | B G | H A | D C | E B |
| G | Victoria & Rick | D H | C F | A E | H B | D F | C E | A B | D H |
| H | Wendy & Barry | G E | F A | C B | G D | E A | F C | B D | G E |