2023 Overall Standings

View Full Standings

Division A Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Raytheon Technologies Raytheon 7314212     468 798 2 29 497
2 Texas Instruments 545111 12   446 813 1 37 483
3 PepsiCo 334121411   346 703 5 11 357
4 State Farm 133231412   271 673 6 7 278
5 Pioneer Natural Resources Pioneer 13133162    254 719 4 16 270
6 Lennox International Lennox  24341411   257 671 7 4 261
7 Blue Cross Blue Shield Blue Cross 113 63321   224 735 3 22 246
8 McKesson 11 332253   179 660 8 2 181
9 Globe Life 1  323423   144 542 9 1 145
                  
Division B Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Baylor Scott & White The Heart Hospital The Heart Hospital 45 33212    389 692 1 37 426
2 L3Harris Technologies L3Harris 2252423     333 659 2 29 362
3 KPMG 261122321   334 601 5 11 345
4 S&P Global 421221224   298 602 4 16 314
5 7-Eleven Inc. 1 75112 2 1 286 570 8 2 288
6 Geico of Texas Geico 2231342 2   278 578 7 4 282
7 Cisco 4 232125    273 534 9 1 274
8 City of Richardson COR 221222611   243 625 3 22 265
9 Fossil 1  16 632   146 594 6 7 153
                  
Division C Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Slalom Consulting Slalom 681 2 3     509 631 2 29 538
2 LJA Engineering 3334511     379 622 4 16 395
3 Hilton 323332211   340 612 5 11 351
4 Berry Appleman & Leiden 32332 312   311 649 1 37 348
5 University of Texas at Dallas UTD 222332411   276 626 3 22 298
6 Motorola Solutions 12223234    232 610 6 7 239
7 Credit Union of Texas CUTX 2 332 313   223 485 9 1 224
8 Freese and Nichols  221436 1   196 515 8 2 198
9 Catalyst Health Group   2 32633   115 573 7 4 119
                  
Division D Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Analog Devices 42234 11    344 516 7 4 348
2 Sendero Consulting 51213 33    322 573 3 22 344
3 Ally 26 144 1    332 549 5 11 343
4 Tucker, Albin & Associates 33211161    301 557 4 16 317
5 FM Global  2354211    257 591 1 37 294
6 CommScope 22133241    262 579 2 29 291
7 Texans Credit Union 21226211    255 546 6 7 262
8 E4D Technologies  1711131    223 461 8 2 225
                  
Division E Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Moss Adams 4532211     419 525 1 37 456
2 Torq 44232 2     386 485 3 22 408
3 National Life Group 133442      312 524 2 29 341
4 evolv 32123111    264 389 6 7 271
5 DebtBlue 2222311     250 392 4 14 264
6 General Dynamics OTS General Dynamics 4 2 322     243 392 4 14 257
7 CESG  123 23     145 316 7 4 149
8 Lafuente Framing  22 2  2    124 193 8 2 126


View Full Standings