2023 Overall Standings

View Full Standings

Division A Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Texas Instruments 655111 12   509 873 1 37 546
2 Raytheon Technologies Raytheon 7415212     513 858 2 29 542
3 PepsiCo 345121411   391 763 5 11 402
4 State Farm 134232412   297 733 6 7 304
5 Blue Cross Blue Shield Blue Cross 213 63331   263 795 3 22 285
5 Pioneer Natural Resources Pioneer 13134172    269 779 4 16 285
7 Lennox International Lennox  24351412   269 731 7 4 273
8 McKesson 11 332363   185 720 8 2 187
9 Globe Life 1  324424   152 602 9 1 153
                  
Division B Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Baylor Scott & White The Heart Hospital The Heart Hospital 45133312    418 752 1 37 455
2 L3Harris Technologies L3Harris 2362423     384 719 2 29 413
3 KPMG 271222321   379 661 5 11 390
4 S&P Global 521221225   336 662 4 16 352
5 Cisco 5 233125    321 594 9 1 322
6 Geico of Texas Geico 223234212   296 638 7 4 300
7 7-Eleven Inc. 1 75113 3 1 291 602 8 2 293
8 City of Richardson COR 221233611   261 685 3 22 283
9 Fossil 1  16 742   152 654 6 7 159
                  
Division C Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Slalom Consulting Slalom 692 2 3     560 691 2 29 589
2 LJA Engineering 4334511 1   417 682 3 22 439
3 Hilton 333342211   380 672 4 16 396
4 Berry Appleman & Leiden 32352 312   343 709 1 37 380
5 University of Texas at Dallas UTD 223332411   298 656 5 11 309
6 Credit Union of Texas CUTX 3 332 313   260 515 9 1 261
7 Motorola Solutions 12223235    234 641 6 7 241
8 Freese and Nichols  221537 1   211 575 8 2 213
9 Catalyst Health Group   2 33633   122 603 7 4 126
                  
Division D Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Ally 36 154 1    380 609 4 16 396
2 Sendero Consulting 51413 33    360 633 3 22 382
3 Analog Devices 42235 21    359 576 7 4 363
4 Tucker, Albin & Associates 43211171    342 590 6 7 349
5 FM Global  3454211    305 651 1 37 342
6 CommScope 23133341    298 639 2 29 327
7 Texans Credit Union 21326311    281 606 5 11 292
8 E4D Technologies  1711131    223 461 8 2 225
                  
Division E Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Moss Adams 4543211     455 585 1 37 492
2 Torq 54242 2     437 545 3 22 459
3 National Life Group 143542      355 584 2 29 384
4 General Dynamics OTS General Dynamics 5 3 322     302 452 4 16 318
4 evolv 33133111    307 449 5 11 318
6 DebtBlue 2222321     257 394 6 7 264
7 CESG  123 23     145 316 7 4 149
8 Lafuente Framing  22 2  2    124 193 8 2 126


View Full Standings