2024 Overall Standings

View Full Standings

Division A Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Texas Instruments 4221 1      273 460 1 37 310
2 Raytheon Technologies Raytheon 24211       259 434 2 29 288
3 State Farm 13 321      197 392 5 11 208
4 PepsiCo 2 211121    159 404 3 22 181
5 Blue Cross Blue Shield Blue Cross 1  2223     115 378 6 7 122
6 Lennox International Lennox  1 1233     99 402 4 16 115
7 McKesson   212 23    96 326 7 4 100
8 Globe Life   3  113    79 236 8 2 81
                  
Division B Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 KPMG 3 2 212     188 323 3 22 210
2 7-Eleven Inc.  2 611      172 322 4 16 188
3 Cisco 221  31     179 304 7 4 183
4 City of Richardson COR 23  2  2  1 175 296 8 2 177
5 LJA Engineering 11113 3     147 333 2 29 176
6 Baylor Scott & White The Heart Hospital The Heart Hospital  2 22121    127 382 1 37 164
7 Geico of Texas Geico 2 2 2 13  1 140 305 6 7 147
8 Slalom Consulting Slalom   411112    128 311 5 11 139
                  
Division C Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Texas Capital Bank 22212       208 300 2 29 237
2 Hilton 2 21 211  1 143 312 1 37 180
3 University of Texas at Dallas UTD 21111 3     159 291 4 16 175
4 ISN 112122      158 283 5 11 169
5 Oncor 12 131    1 134 248 7 4 138
6 Fossil  1 42 2     115 297 3 22 137
7 Freese and Nichols  121  23    99 282 6 7 106
8 Credit Union of Texas CUTX 1  12 211   83 214 8 2 85
9 Leonardo DRS  1    3     39 126 9 1 40
                  
Division D Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Ally 2131 2      198 297 2 29 227
2 L3Harris Technologies L3Harris 1411  2     195 293 3 22 217
3 Sendero Consulting Sendero 121 5       166 323 1 37 203
4 Tucker, Albin & Associates Tucker Albin 22111 11    184 281 5 11 195
5 Analog Devices 2 24        182 257 6 7 189
6 Stryker 11 1213     118 285 4 16 134
7 Siemens     413     55 245 7 4 59
8 evolv    12111    46 188 8 2 48
                  
Division E Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Torq 231 1  1    196 246 5 11 207
2 FM Global 12121 2     167 314 1 37 204
3 Savoya 21122       177 249 4 16 193
4 Texans Credit Union 1111211     132 268 3 22 154
5 General Dynamics OTS General Dynamics  2213       147 215 7 4 151
6 CESG 1 114 2     120 272 2 29 149
7 National Life Group 2 11 32     139 238 6 7 146
8 Godsey Martin   11 131    56 183 8 2 58


View Full Standings