2022 Overall Standings

View Full Standings

Division A Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Texas Instruments 94243       590 942 1 37 627
2 Raytheon Technologies Raytheon 77412 1     589 843 2 29 618
3 PepsiCo 2552512     420 783 4 16 436
4 Pioneer Natural Resources Pioneer 13334233    308 808 3 22 330
5 Blue Cross Blue Shield Blue Cross  3235432    266 767 5 11 277
6 Lennox International Lennox 2 252244  1 244 743 6 7 251
7 State Farm  1336423    239 737 7 4 243
8 Globe Life 1 1 4373  1 139 639 8 2 141
                  
Division B Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 McKesson 53252311    438 695 4 16 454
2 KPMG 35422132    418 705 3 22 440
3 S&P Global 52314511    400 717 1 37 437
4 Geico of Texas Geico 25323312    372 624 7 4 376
5 City of Richardson COR 23 74312    336 714 2 29 365
6 7-Eleven Inc. 2 524341    294 651 6 7 301
7 Hilton 13332152    285 613 8 2 287
8 Boeing 21235322    275 656 5 11 286
                  
Division C Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Baylor Scott & White The Heart Hospital The Heart Hospital 76313 2     547 752 2 29 576
2 L3Harris Technologies L3Harris 51633112    439 770 1 37 476
3 Slalom Consulting Slalom 35224411  1 389 665 3 22 411
4 Freese and Nichols  35342311   308 586 5 11 319
5 LJA Engineering 21333612    292 644 4 16 308
6 University of Texas at Dallas UTD 23212233  1 258 443 8 2 260
7 ONCOR Electric Delivery ONCOR 112433 1    223 398 9 1 224
8 Credit Union of Texas CUTX 111432214 1 200 463 7 4 204
9 ACTIVE Network ACTIVE 2   21923   138 478 6 7 145
                  
Division D Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+ Penalty  Points  Total Rank Points
1 Tucker, Albin & Associates 733 4  21   459 558 5 11 470
2 Sendero Consulting 64 21124    402 605 2 29 431
3 Analog Devices 25242 4     360 588 3 22 382
4 Hill & Wilkinson 14316131    316 656 1 37 353
5 FM Global 3142332   1 300 572 4 16 316
6 E4D Technologies 11512323    234 557 6 7 241
7 Texans Credit Union   452411    214 485 8 2 216
8 Catalyst Health Group  211256 1   169 520 7 4 173
9 General Dynamics OTS General Dynamics  11 3 3 1   93 206 9 1 94


View Full Standings