2016 Overall Standings

View Full Standings

Division A Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Texas Instruments 8125312 1 491 833 2 29 520
2 Raytheon 35245121  423 841 1 37 460
3 PepsiCo 544 22321 431 829 3 22 453
4 Hewlett Packard Enterprise 335231411 386 786 4 16 402
5 L-3 Mission Integration L-3 1442431 3 331 673 8 2 333
6 Southwest Airlines 4 1543231 320 740 6 7 327
7 BlueCross BlueShield of Texas BlueCross 122343611 269 770 5 11 280
8 State Farm  3 131933 174 718 7 4 178
9 Geico  12212644 158 564 9 1 159
                 
Division AA Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Pioneer Natural Resources Pioneer 132211121  627 922 1 37 664
2 Lennox International Lennox 37452 2   501 878 2 29 530
3 Fossil 32437 3 1 380 737 3 22 402
4 Cisco Systems Cisco 3 326333  303 713 4 16 319
5 Richardson ISD RISD 13352  35 301 619 8 2 303
6 City of Richardson COR  31543411 263 658 6 6 269
7 KPMG  32252322 244 663 5 11 255
8 Qorvo  522 1551 253 576 9 1 254
9 Transamerica     25952 101 658 6 6 107
                 
Division B Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Markit 74611 22  542 734 2 29 571
2 Texas Capital Bank 43542221  450 772 1 37 487
3 AmerisourceBergen Specialty Group ABSG 33332333  372 657 3 22 394
4 ISN 32245132  348 642 5 11 359
5 UT Dallas UTD 17 33 331 333 622 7 4 337
6 CA CA 3 153353  290 626 6 7 297
7 Beck Group 113153322 236 618 8 2 238
8 North Texas Tollway Authority NTTA 121 43822 212 647 4 16 228
9 Aviall  21242515 191 576 9 1 192
                 
Division BB Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 VCE 94124 21  545 721 1 37 582
2 The Heart Hospital Baylor Plano Heart Hospital 42744 11  471 714 2 29 500
3 Hilton 4143324 1 369 633 6 7 376
4 Occidental Chemical Corporation OXY  462316   337 688 4 16 353
5 Service King 311662211 340 672 5 11 351
6 Credit Union of Texas 14222354  296 622 7 4 300
7 Associated Air Center  52 3444  267 690 3 22 289
8 Nerium 3121435   273 553 8 2 275
9 IQOR    11111  37 125 9 1 38
                 
Division C Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Kosmos Energy 58232     524 640 1 37 561
2 Slalom Consulting 822 32 21 448 592 3 22 470
3 Companion Data Services CDS 2232515   305 629 2 29 334
4 ETC 22425121  318 564 5 11 329
5 A-Team 12245121  267 512 6 7 274
6 Air System Components ASC 11233332  222 499 7 4 226
7 TSP  213336   198 567 4 16 214
8 Methodist Hospital For Surgery Methodist 1211 144  162 350 8 2 164
9 Regus   2211114 104 318 9 1 105
                 
Division D Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 L-3 Mustang Technology L-3 Mustang 73611 2   509 662 1 37 546
2 Trintech 55421 21  467 630 2 29 496
3 CPSG 24126112  320 571 3 22 342
4 FM Global 13251 32  272 558 4 16 288
5 Sendero Consulting Sendero 3 225 413 258 508 7 4 262
6 Armor 121232231 207 528 6 7 214
7 Childress Engineering 111333221 196 456 9 1 197
8 OutMatch Outmatch  21323341 187 469 8 2 189
9 OsteoMed  11135421 149 547 5 11 160


View Full Standings