2015 Overall Standings

View Full Standings

Division A Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 PepsiCo 71342131  455 854 3 22 477
2 BlueCross BlueShield of Texas BlueCross 445225    455 799 5 11 466
3 Raytheon 44 74 21  424 986 1 33 457
4 Pioneer Natural Resources Pioneer 34524121  423 986 1 33 456
5 Southwest Airlines 324332311 364 801 4 16 380
6 HP 14454 3   369 748 6 7 376
7 Transamerica  21  2773 132 608 7 4 136
8 KPMG  1 232625 133 573 8 2 135
9 General Electric GE     44711 90 516 9 1 91
                 
Division AA Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Fossil 73 332211 446 745 2 29 475
2 Cisco Systems Cisco 25521 421 382 674 5 11 393
3 Richardson ISD RISD 52151213  379 654 7 4 383
4 Qorvo 3322433 2 339 691 3 22 361
5 MedAssets 2253334   346 669 6 7 353
6 Lennox International Lennox 125322421 298 856 1 37 335
7 Concentra Inc. Concentra 142262311 307 684 4 16 323
8 City of Richardson COR 113621421 264 649 8 2 266
9 Aviall    222447 90 621 9 1 91
                 
Division B Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 ISN 744 31 21 505 568 7 4 509
2 Markit 455141 2  467 780 1 37 504
3 AmerisourceBergen Specialty Group ABSG 34254111  399 636 5 11 410
4 CA CA 4 32444   324 656 3 22 346
5 UT Dallas UTD 33 53 4 1 323 651 4 16 339
6 North Texas Tollway Authority NTTA 125212621 288 736 2 29 317
7 Beck Group  4244223  290 611 6 7 297
8 DealerTrack   2141731 134 560 8 2 136
9 St. Jude Medical   1 416 4 94 427 9 1 95
                 
Division BB Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Texas Capital Bank 7635  1   582 834 1 37 619
2 The Heart Hospital Baylor Plano Heart Hospital 4342214 2 401 757 3 22 423
3 Occidental Chemical Corporation OXY  2549 1 1 326 804 2 29 355
4 Maxim Integrated 33 54 212 324 622 6 7 331
5 Hilton 16221223  324 543 8 2 326
6 VCE 312 5163  270 690 5 11 281
7 ETC 3 2125412 240 617 7 4 244
8 Associated Air Center  13342441 219 694 4 16 235
9 IQOR 1 1 43331 136 440 9 1 137
                 
Division C Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Kosmos Energy 544222    455 638 1 37 492
2 Service King 3431322 1 364 628 2 29 393
3 FM Global 13431321  296 570 6 7 303
4 Companion Data Services CDS 2222424   275 575 5 11 286
5 Schneider Electric Schneider 22242122  276 465 8 2 278
6 A-Team 3 132253  231 596 4 16 247
7 Nerium International 3  15262  221 618 3 22 243
8 Air System Components ASC 123112513 220 542 7 4 224
9 Regus  1113 133 110 308 9 1 111
                 
Division D Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 L-3 Mustang Technology L-3 Mustang 375 2  2  438 640 1 37 475
2 CPSG 542 41 21 397 591 3 22 419
3 Slalom Consulting 5 33231 2 342 559 5 11 353
4 Trintech 4 2231511 282 616 2 29 311
5 Armor 13136 5   262 584 4 16 278
6 KBM Group 2 426 22  262 538 7 4 266
7 Assess Systems  3151332  233 558 6 7 240
8 Infor   3411332 160 369 9 1 161
9 Workiva  1   2635 75 415 8 2 77


View Full Standings