| Printer Friendly |
2023 Basketball Roster for evolv
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Broussard | Luke | ||
|
Competitors |
||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Alam | Ikhtiar | Male | Employee |
| 2 | Broussard | Luke | Male | Employee |
| 3 | Duarte | Eduardo | Male | Employee |
| 4 | Gard | Jonathan | Male | Employee |
| 5 | Graham | Brett | Male | Employee |
| 6 | Hill | Andrew | Male | Employee |
| 7 | Holman | Izzy | Female | Employee |
| 8 | Jamal | Sehar | Female | Employee |
| 9 | Lambeth | Robert | Male | Employee |
| 10 | LaPenna | Vinny | Male | Employee |
| 11 | Neely | Taylor | Female | Employee |
| 12 | Smith | Marcus | Male | Employee |
|
Substitutes |
||||
| Last Name | First Name | Gender | Status | |
| 1 | John | Jaison | Male | Employee |
| 2 | Moser | Mitchell | Male | Employee |
| 3 | Nathani | Rahil | Male | Employee |
2023 15K Bike Roster for evolv
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Mattar | Jude | ||
|
Competitors wearing chips for timing |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
|---|---|---|---|---|---|---|
| 1 | Byrd | Nate | ![]() | Male | Employee | |
| 2 | Cole | Rebekah | ![]() | Female | Employee | |
| 3 | Elliott | Blake | ![]() | Male | Employee | |
| 4 | Grynsztein | Gabriel | ![]() | Male | Employee | |
| 5 | Heyland ![]() |
Margaret-Anne | ![]() | Female | Employee | |
| 6 | Hill | Andrew | ![]() | Male | Employee | |
| 7 | Jenkins ![]() |
Ben | ![]() | Male | Employee | |
| 8 | Jordan ![]() |
Jeff | ![]() | Male | Employee | |
| 9 | Khromachou | Jibreel | ![]() | Male | Employee | |
| 10 | Lim | Sam | ![]() | Male | Employee | |
| 11 | Marin | Jorge | ![]() | Male | Employee | |
| 12 | Mattar | Jude | ![]() | Female | Employee | |
| 13 | Mattar | Tala | ![]() | Female | Employee | |
| 14 | Moore | Sarah | ![]() | Female | Employee | |
| 15 | Neely | Taylor | ![]() | Female | Employee | |
| 16 | Seatts ![]() |
Adam | ![]() | Male | Employee | |
| 17 | Shoemaker | Jared | ![]() | Male | Employee | |
| 18 | Shutzman | Leeam | ![]() | Male | Employee | |
| 19 | Tang | Anthony | ![]() | Male | Employee | |
| 20 | Young ![]() |
Steve | ![]() | Male | Employee | |
2023 Billiards Roster for evolv
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Riley | Patrick | ||
|
Men |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
|---|---|---|---|---|---|---|
| 1 | Midcap | David | Male | Employee | ||
| 2 | Nolan | Ryan | Male | Employee | ||
|
Women |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Holman | Izzy | Female | Employee | ||
| 2 | Roberts | Jennifer | Female | Employee | ||
|
Mixed |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Jamal | Sehar | Female | Employee | ||
| 2 | Riley | Patrick | Male | Employee | ||
|
Substitutes |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Alam | Ikhtiar | Male | Employee | ||
| 2 | Jenkins | Ben | Male | Employee | ||
| 3 | May | Kyle | Male | Employee | ||
| 4 | Neef | Eric | Male | Employee | ||
2023 Bowling Roster for evolv
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Guyton | Brandon | ||
|
Competitors |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
|---|---|---|---|---|---|---|
| 1 | Deer | Will | ![]() | Male | Employee | |
| 2 | Gonzalez | Arturo | ![]() | Male | Employee | |
| 3 | Guyton | Brandon | ![]() | Male | Employee | |
| 4 | Heylan | Gary | ![]() | Male | Spouse | |
| 5 | Heyland | Margaret-Anne | ![]() | Female | Employee | |
| 6 | Holman | Izzy | ![]() | Female | Employee | |
| 7 | Jamal | Sehar | ![]() | Female | Employee | |
| 8 | Mattar | Jude | ![]() | Female | Employee | |
| 9 | Sims | Travis | ![]() | Male | Employee | |
| 10 | Tang | Anthony | ![]() | Male | Employee | |
|
Substitutes |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Murphy | Christine | Female | Employee | ||
2023 Cornhole Roster for evolv
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Patterson | Charles | ||
|
Men |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
|---|---|---|---|---|---|---|
| 1 | Patterson | Charles | Male | Employee | ||
| 2 | Riley | Patrick | Male | Employee | ||
|
Women |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Murphy | Christine | Female | Employee | ||
| 2 | Ploch | Courtney | Female | Employee | ||
|
Mixed |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Abu-Shamala | Tahani | Female | Employee | ||
| 2 | Riley | Patrick | Male | Employee | ||
|
Substitutes |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Byrd | Nate | Male | Employee | ||
| 2 | Graham | Brett | Male | Employee | ||
| 3 | Newman | Josh | Male | Employee | ||
2023 Disc Golf Roster for evolv
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Holman | Izzy | ||
|
Team 1 |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
|---|---|---|---|---|---|---|
| 1 | Holman | Carolus | Male | Employee | ||
| 2 | Holman | Izzy | Female | Employee | ||
|
Team 2 |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Buckles | Brad | Male | Employee | ||
| 2 | Coral | Daniel | Male | Employee | ||
|
Substitutes |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Brown | Victoria | Female | Employee | ||
2023 Dominoes Roster for evolv
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| LaPenna | Vinny | ||
|
Team 1 |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
|---|---|---|---|---|---|---|
| 1 | Murphy | Christine | Female | Employee | ||
| 2 | Riley | Patrick | Male | Employee | ||
|
Substitutes |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Gard | Jonathan | Male | Employee | ||
| 2 | Holmes | Cathleen | Female | Employee | ||
| 3 | LaPenna | Vinny | Male | Employee | ||
| 4 | Nolan | Ryan | Male | Employee | ||
| 5 | Shoemaker | Jared | Male | Employee | ||
2023 Dodgeball Roster for evolv
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Anderson | Reid | ||
|
Competitors |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
|---|---|---|---|---|---|---|
| 1 | Anderson | Reid | Male | Employee | ||
| 2 | Deer | Will | Male | Employee | ||
| 3 | Escoto | Pablo | Male | Employee | ||
| 4 | Holman | Izzy | Female | Employee | ||
| 5 | Howard | Kayley | Female | Employee | ||
| 6 | Jamal | Sehar | Female | Employee | ||
|
Substitutes |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Adhikari | Anupam | Male | Employee | ||
| 2 | Alam | Ikhtiar | Male | Employee | ||
| 3 | Duarte | Eduardo | Male | Employee | ||
| 4 | Gard | Jonathan | Male | Employee | ||
| 5 | Gonzalez | Arturo | Male | Employee | ||
| 6 | Juarez | Jason | Male | Employee | ||
| 7 | Moore | Sarah | Female | Employee | ||
| 8 | Onofrey | Kevin | Male | Employee | ||
| 9 | Patterson | Charles | Male | Employee | ||
| 10 | Riley | Patrick | Male | Employee | ||
2023 Flag Football Roster for evolv
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Jamal | Sehar | ||
|
Competitors |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
|---|---|---|---|---|---|---|
| 1 | Alam | Ikhtiar | Male | Employee | ||
| 2 | Anderson | Kevin | Male | Employee | ||
| 3 | Anderson | Reid | Male | Employee | ||
| 4 | Broussard | Luke | Male | Employee | ||
| 5 | Brown | Victoria | Female | Employee | ||
| 6 | Byrd | Nate | Male | Employee | ||
| 7 | Carmichael | Presley | Female | Employee | ||
| 8 | Clark | Geoff | Male | Employee | ||
| 9 | Cole | Rebekah | Female | Employee | ||
| 10 | Graham | Brett | Male | Employee | ||
| 11 | Holman | Izzy | Female | Employee | ||
| 12 | Jamal | Sehar | Female | Employee | ||
| 13 | Juarez | Jason | Male | Employee | ||
| 14 | Neely | Taylor | Female | Employee | ||
2023 Golf Roster for evolv
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Elliott | Blake | ||
|
Team 1 |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
|---|---|---|---|---|---|---|
| 1 | Morgan | Aaron | Male | Employee | ||
| 2 | Murphy | Christine | Female | Employee | ||
|
Team 2 |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Elliott | Blake | Male | Employee | ||
| 2 | Justice | John | Male | Employee | ||
|
Substitutes |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Byrd | Nate | Male | Employee | ||
| 2 | Deer | Will | Male | Employee | ||
| 3 | Jamal | Sehar | Male | Employee | ||
| 4 | May | Kyle | Male | Employee | ||
| 5 | Moore | Sarah | Male | Employee | ||
| 6 | Neely | Taylor | Male | Employee | ||
2023 Horseshoes Roster for evolv
2023 Kickball Roster for evolv
2023 Miniature Golf Roster for evolv
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Neely | Taylor | ||
|
Men |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
|---|---|---|---|---|---|---|
| 1 | Anderson | Reid | Male | Employee | ||
| 2 | Deer | Will | Male | Employee | ||
|
Women |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Heyland | Margaret-Anne | Female | Employee | ||
| 2 | Murphy | Christine | Female | Employee | ||
|
Mixed |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Justice | John | Male | Employee | ||
| 2 | Neely | Taylor | Female | Employee | ||
|
Substitutes |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Fangio | Brandon | Male | Employee | ||
| 2 | Gard | Jonathan | Male | Employee | ||
| 3 | Graham | Brett | Male | Employee | ||
| 4 | Holman | Izzy | Female | Employee | ||
| 5 | Midcap | David | Male | Employee | ||
| 6 | Moore | Sarah | Female | Employee | ||
| 7 | Ploch | Courtney | Female | Employee | ||
| 8 | Shoemaker | Jared | Male | Employee | ||
2023 Pickleball Roster for evolv
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Ploch | Courtney | ||
|
Men |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
|---|---|---|---|---|---|---|
| 1 | Byrd | Nate | Male | Employee | ||
| 2 | Sah | Ayush | Male | Employee | ||
|
Women |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Neely | Taylor | Female | Employee | ||
| 2 | Ploch | Courtney | Female | Employee | ||
|
Mixed |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Nunn | Samuel | Male | Employee | ||
2023 Poker Roster for evolv
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Anderson | Kevin | ||
|
Competitors |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
|---|---|---|---|---|---|---|
| 1 | Anderson | Kevin | Male | Employee | ||
| 2 | Graham | Brett | Male | Employee | ||
| 3 | Khozozian | Max | Male | Employee | ||
| 4 | Nathani | Rahil | Male | Employee | ||
|
Substitutes |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Buckles | Brad | Male | Employee | ||
2023 Punt Pass & Kick Roster for evolv
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Neely | Taylor | ||
|
Competitors |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
|---|---|---|---|---|---|---|
| 1 | Holman | Izzy | Female | Employee | ||
| 2 | Jamal | Sehar | Female | Employee | ||
| 3 | Duarte | Eduardo | Male | Employee | ||
| 4 | Anderson | Reid | Male | Employee | ||
|
Substitutes |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Brown | Victoria | Female | Employee | ||
| 2 | Jenkins | Ben | Male | Employee | ||
| 3 | Broussard | Luke | Male | Employee | ||
| 4 | Escoto | Pablo | Male | Employee | ||
2023 5K Run Roster for evolv
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Moore | Sarah | ||
|
Competitors wearing chips for timing |
||||||||||||||||||||||||||||||||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderson | Kevin | ![]() | Male | Employee | |||||||||||||||||||||||||||||||
| 2 | Anderson | Reid | ![]() | Male | Employee | |||||||||||||||||||||||||||||||
| 3 | Brown | Victoria | ![]() | Female | Employee | |||||||||||||||||||||||||||||||
| 4 | Buckles | Brad | ![]() | Male | Employee | |||||||||||||||||||||||||||||||
| 5 | Deer | Will | ![]() | Male | Employee | |||||||||||||||||||||||||||||||
| 6 | Garcia | Megan | ![]() | Female | Employee | |||||||||||||||||||||||||||||||
| 7 | Gard | Jonathan | ![]() | Male | Employee | |||||||||||||||||||||||||||||||
| 8 | Gonzalez | Arturo | ![]() | Male | Employee | |||||||||||||||||||||||||||||||
| 9 | Heyland ![]() |
Margaret-Anne | ![]() | Female | Employee | |||||||||||||||||||||||||||||||
| 10 | Hill | Andrew | ![]() | Male | Employee | |||||||||||||||||||||||||||||||
| 11 | Jenkins ![]() |
Ben | ![]() | Male | Employee | |||||||||||||||||||||||||||||||
| 12 | Jordan ![]() |
Jeff | ![]() | Male | Employee | |||||||||||||||||||||||||||||||
| 13 | Mattar | Jude | ![]() | Female | Employee | |||||||||||||||||||||||||||||||
| 14 | Moore | Sarah | ![]() | Female | Employee | |||||||||||||||||||||||||||||||
| 15 | Neely | Taylor | ![]() | Female | Employee | |||||||||||||||||||||||||||||||
| 16 | Newman | Anna | ![]() | Female | Spouse | |||||||||||||||||||||||||||||||
| 17 | Newman | Josh | ![]() | Male | Employee | |||||||||||||||||||||||||||||||
| 18 | Patterson | Charles | ![]() | Male | Employee | |||||||||||||||||||||||||||||||
| 19 | Ploch | Courtney | ![]() | Female | Employee | |||||||||||||||||||||||||||||||
| 20 | Wagner | Forest | ![]() | Male | Employee | |||||||||||||||||||||||||||||||
|
Participants NOT wearing timing chips |
||||||||||||||||||||||||||||||||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |||||||||||||||||||||||||||||||
| 1 | Byrd | Nate | Male | Employee | ||||||||||||||||||||||||||||||||
| 2 | Elliott | Blake | Male | Employee | ||||||||||||||||||||||||||||||||
| 3 | Escoto | Pablo | Male | Employee | ||||||||||||||||||||||||||||||||
| 4 | Guyton | Brandon | Male | Employee | ||||||||||||||||||||||||||||||||
| 5 | Holman | Izzy | Female | Employee | ||||||||||||||||||||||||||||||||
| 6 | Murphy | Christine | Female | Employee | ||||||||||||||||||||||||||||||||
2023 Softball Roster for evolv
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Jenkins | Ben | ||
|
Competitors |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
|---|---|---|---|---|---|---|
| 1 | Anderson | Reid | Male | Employee | ||
| 2 | Broussard | Luke | Male | Employee | ||
| 3 | Ellison | Rose | Female | Employee | ||
| 4 | Grynsztein | Gabe | Male | Employee | ||
| 5 | Mattar | Jude | Female | Employee | ||
| 6 | Moore | Sarah | Female | Employee | ||
| 7 | Neely | Taylor | Female | Employee | ||
| 8 | Nunn | Samuel | Male | Employee | ||
| 9 | Patterson | Charles | Male | Employee | ||
| 10 | Talarico | Aubree | Female | Employee | ||
|
Substitutes |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Bolivar | Mario | Male | Employee | ||
| 2 | Brown | Victoria | Female | Employee | ||
| 3 | Campbell | Jacob | Male | Employee | ||
| 4 | Cole | Rebekah | Female | Employee | ||
| 5 | Gard | Jonathan | Male | Employee | ||
| 6 | Gomez | Ralph | Male | Employee | ||
| 7 | Gonzalez | Arturo | Male | Employee | ||
| 8 | Jenkins | Ben | Male | Employee | ||
| 9 | Nolan | Ryan | Male | Employee | ||
2023 Table Tennis Roster for evolv
| Captain | |||
| Last Name | First Name | ||
|---|---|---|---|
| Johnston | Chris | ||
|
Men |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
|---|---|---|---|---|---|---|
| 1 | Adhikari | Anupam | Male | Employee | ||
| 2 | Johnston | Chris | Male | Employee | ||
|
Women |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Neely | Taylor | Female | Employee | ||
| 2 | Toppert | Susan | Female | Employee | ||
|
Mixed |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Bolivar | Mario | Male | Employee | ||
| 2 | Holman | Izzy | Female | Employee | ||
|
Substitutes |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Marin | Jorge | Male | Employee | ||
2023 Volleyball Roster for evolv
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Deer | Will | ||
|
Competitors |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
|---|---|---|---|---|---|---|
| 1 | Alam | Ikhtiar | Male | Employee | ||
| 2 | Bolivar | Mario | Male | Employee | ||
| 3 | Campbell | Jacob | Male | Employee | ||
| 4 | Duarte | Eduardo | Male | Employee | ||
| 5 | Fangio | Brandon | Male | Employee | ||
| 6 | Garcia | Megan | Female | Employee | ||
| 7 | Graham | Brett | Male | Employee | ||
| 8 | Grynsztein | Gabriel | Male | Employee | ||
| 9 | Hill | Andrew | Male | Employee | ||
| 10 | Holman | Izzy | Female | Employee | ||
| 11 | Howard | Kayley | Female | Employee | ||
| 12 | Matthews | Kristi | Female | Employee | ||
| 13 | Moore | Sarah | Female | Employee | ||
| 14 | Neely | Taylor | Female | Employee | ||
| 15 | Patterson | Charles | Male | Employee | ||
|
Substitutes |
||||||
| Last Name | First Name | Chip | Waiver | Gender | Status | |
| 1 | Gard | Jonathan | Female | Employee | ||
| 2 | Mattar | Jude | Male | Employee | ||

