View All Times Ranked by Age and Gender
Click any company name for a list of that company's Runners.
indicates a Master Runner aged 40 or over.
| Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|
| 1 | 16:35 | Kelsie Perry | F | Blue Cross Blue Shield |
| 2 | 17:10 | Jacob Perry | M | Blue Cross Blue Shield |
| 3 | 17:38 | Kyle Kohring ![]() | M | PepsiCo |
| 4 | 17:51 | Zachary Zutavern ![]() | M | Raytheon Technologies |
| 5 | 17:58 | Kiran Gyr ![]() | M | KPMG |
| 6 | 18:00 | Scott Preston ![]() | M | Globe Life |
| 7 | 18:24 | Dustin Engel | M | Pioneer Natural Resources |
| 8 | 18:34 | Isaac Kangogo | M | McKesson |
| 9 | 19:03 | James (Robyn Allen's husband) Allen | M | Globe Life |
| 10 | 19:14 | Paul Barker ![]() | M | Texas Instruments |
| 11 | 19:19 | Kelly Bergman | F | FM Global |
| 12 | 19:23 | David Lopez | M | L3Harris Technologies |
| 13 | 19:24 | Takashi Doi ![]() | M | 7-Eleven Inc. |
| 14 | 19:27 | Nick Moreni ![]() | M | PepsiCo |
| 15 | 19:35 | Bryan Melton | M | Raytheon Technologies |
| 16 | 19:39 | Nick Capps | M | PepsiCo |
| 17 | 19:42 | Christopher Fusaro | M | Texas Instruments |
| 18 | 19:47 | Xiao Liu ![]() | M | Texas Instruments |
| 18 | 19:47 | Deon Myers ![]() | M | Raytheon Technologies |
| 20 | 19:49 | Jon Canon | M | PepsiCo |
| 20 | 19:49 | Lee Norment | M | L3Harris Technologies |
| 22 | 19:50 | David Legault | M | Pioneer Natural Resources |
| 23 | 19:53 | Aaron Barrera | M | Texas Instruments |
| 24 | 19:55 | Jonathan Kuik | M | State Farm |
| 25 | 20:08 | Jeff Burrows ![]() | M | Texas Instruments |
| 26 | 20:09 | Tim Guglielmo | M | Analog Devices |
| 27 | 20:10 | Michael Kassa ![]() | M | Texas Instruments |
| 27 | 20:10 | Marcone Soares Oliveira ![]() | M | FM Global |
| 29 | 20:11 | Bojan Kajtaz | M | Baylor Scott & White The Heart Hospital |
| 29 | 20:11 | Marco Salinas | M | Baylor Scott & White The Heart Hospital |
| 31 | 20:12 | Charles James | M | Blue Cross Blue Shield |
| 32 | 20:13 | Jill Burrows ![]() | F | Texas Instruments |
| 33 | 20:17 | Josiah Dennis | M | Credit Union of Texas |
| 34 | 20:21 | George Hyde ![]() | M | Sendero Consulting |
| 35 | 20:25 | Bascom Wilson ![]() | M | Globe Life |
| 36 | 20:27 | Rachel Fox ![]() | F | Hilton |
| 36 | 20:27 | Robert Ponsoby | M | Slalom Consulting |
| 38 | 20:29 | Marissa Shaw | F | Texas Instruments |
| 39 | 20:35 | Miboy Mathew ![]() | M | ONCOR Electric Delivery |
| 40 | 20:44 | Zach Gentry | M | Slalom Consulting |
| 41 | 20:46 | Kendall Rose | F | PepsiCo |
| 42 | 20:47 | Grant Edmondson | M | Credit Union of Texas |
| 43 | 20:48 | Katherine Harrington ![]() | F | Baylor Scott & White The Heart Hospital |
| 44 | 20:49 | Matthew Smith ![]() | M | Blue Cross Blue Shield |
| 45 | 20:53 | Rachelle Calil | F | Hilton |
| 46 | 20:58 | Trey McCalley | M | L3Harris Technologies |
| 47 | 21:10 | Stephen Smith ![]() | M | Texas Instruments |
| 48 | 21:15 | Kevin Harkins ![]() | M | LJA Engineering |
| 49 | 21:17 | Brandon Decker | M | McKesson |
| 50 | 21:19 | Bryan Mote | M | L3Harris Technologies |
| 51 | 21:21 | Nathan Kaplan | M | Texas Instruments |
| 52 | 21:24 | Jeff Cogburn ![]() | M | Raytheon Technologies |
| 53 | 21:26 | Michelle Leong ![]() | F | Baylor Scott & White The Heart Hospital |
| 54 | 21:27 | Remy Dennis | F | Raytheon Technologies |
| 55 | 21:36 | Ben Hart ![]() | M | Texans Credit Union |
| 56 | 21:37 | David McFarland ![]() | M | Pioneer Natural Resources |
| 57 | 21:40 | Damien Borcovsky ![]() | M | Pioneer Natural Resources |
| 57 | 21:40 | Mathew Tovar | M | ONCOR Electric Delivery |
| 59 | 21:41 | Marcial Marichacar | M | Hill & Wilkinson |
| 60 | 21:44 | Matthew Winter | M | Globe Life |
| 61 | 21:45 | Ray Liberatore | M | Raytheon Technologies |
| 62 | 21:47 | Robin Curtis ![]() | M | S&P Global |
| 63 | 21:50 | Madeleine Mirza | F | LJA Engineering |
| 63 | 21:50 | Jason Zheng ![]() | M | Lennox International |
| 65 | 21:54 | Michael VillaBlais II | M | S&P Global |
| 66 | 21:58 | Eddie Hernandez | M | Slalom Consulting |
| 67 | 22:00 | Eric Hartigan | M | Texas Instruments |
| 68 | 22:05 | Charles Ryan | M | Baylor Scott & White The Heart Hospital |
| 68 | 22:05 | Cory Steinmann | M | PepsiCo |
| 70 | 22:07 | Michael Vasquez- Hawekotte | M | KPMG |
| 71 | 22:11 | Kearci Smith | F | Baylor Scott & White The Heart Hospital |
| 72 | 22:12 | Samantha Robbins | F | State Farm |
| 73 | 22:18 | Daria Dupont | F | Slalom Consulting |
| 73 | 22:18 | Markus Schroeder | M | Freese and Nichols |
| 75 | 22:21 | Katie Kennedy | F | Texas Instruments |
| 76 | 22:22 | Enrique Anguiano Chavez | M | Analog Devices |
| 77 | 22:23 | Brian Clark | M | L3Harris Technologies |
| 78 | 22:25 | Jenny Engelson | F | FM Global |
| 78 | 22:25 | Antonio Garay ![]() | M | PepsiCo |
| 80 | 22:29 | Brandon Hemard | M | FM Global |
| 81 | 22:33 | Zack Schutze | M | KPMG |
| 82 | 22:34 | Paulo Flores | M | ONCOR Electric Delivery |
| 82 | 22:34 | Eric Mooers | M | L3Harris Technologies |
| 84 | 22:46 | Matt Davis | M | Hill & Wilkinson |
| 84 | 22:46 | Reese Tomberlin | M | Slalom Consulting |
| 86 | 22:47 | Amy Cox | F | Sendero Consulting |
| 87 | 22:48 | Evan Roberts | M | PepsiCo |
| 88 | 22:50 | Patrick Simmons | M | Texas Instruments |
| 89 | 22:52 | Felipe Diaz Cruz | M | Texas Instruments |
| 90 | 22:53 | Terri Guajardo ![]() | F | Baylor Scott & White The Heart Hospital |
| 90 | 22:53 | Noah Tyler | M | PepsiCo |
| 92 | 22:54 | Aaron Stapleton ![]() | M | PepsiCo |
| 93 | 22:55 | Mark Cordes | M | FM Global |
| 93 | 22:55 | Alex Grimsley | M | PepsiCo |
| 95 | 23:01 | Joe Lopez | M | Texas Instruments |
| 96 | 23:04 | Benjamin York ![]() | M | Blue Cross Blue Shield |
| 97 | 23:07 | Jackie Pang | M | Texas Instruments |
| 98 | 23:09 | Jeremy Clemens | M | PepsiCo |
| 99 | 23:15 | Ryan Tremain | M | 7-Eleven Inc. |
| 100 | 23:20 | Madi Quine | F | Sendero Consulting |
| 101 | 23:22 | Eric Perry | M | Lennox International |
| 102 | 23:23 | Bill Zimmerer ![]() | M | Lennox International |
| 103 | 23:30 | Lindsey Burns | F | Raytheon Technologies |
| 103 | 23:30 | Kurt Thiele | M | Hill & Wilkinson |
| 105 | 23:37 | Brandon Willingham | M | Slalom Consulting |
| 106 | 23:38 | Anne Shacklett ![]() | F | City of Richardson |
| 107 | 23:44 | Chelsea Philpot ![]() | F | Pioneer Natural Resources |
| 108 | 23:45 | Steve Marshall ![]() | M | FM Global |
| 109 | 23:46 | Daxton Davidson | M | LJA Engineering |
| 110 | 23:47 | Robyn Allen | F | Globe Life |
| 111 | 23:49 | Damon Richardson | M | Blue Cross Blue Shield |
| 112 | 23:51 | Kiley Maxwell | F | PepsiCo |
| 113 | 23:53 | Jessica Lenz | F | Hilton |
| 114 | 23:55 | Mandie Hancock | F | Slalom Consulting |
| 114 | 23:55 | Andres Uvina | M | General Dynamics OTS |
| 116 | 23:56 | Debbie Brick ![]() | F | Slalom Consulting |
| 117 | 23:57 | Doug Bass | M | Blue Cross Blue Shield |
| 118 | 24:01 | Everett Schroeter ![]() | M | City of Richardson |
| 119 | 24:02 | Kameron Baker | M | Texas Instruments |
| 120 | 24:09 | Michael Roe | M | LJA Engineering |
| 121 | 24:11 | Betsy Hicks | F | PepsiCo |
| 122 | 24:15 | Matt Costello | M | PepsiCo |
| 123 | 24:20 | Todd Gastorf | M | City of Richardson |
| 124 | 24:24 | Mark Engelson ![]() | M | FM Global |
| 124 | 24:24 | Matt Garrett | M | Sendero Consulting |
| 126 | 24:27 | Alexandra Cogburn ![]() | F | Raytheon Technologies |
| 126 | 24:27 | Chris Sison | M | Freese and Nichols |
| 128 | 24:29 | Adrien Augustine | M | Texans Credit Union |
| 128 | 24:29 | Nasim Sabetpour | F | 7-Eleven Inc. |
| 130 | 24:30 | Sergei Finkler | M | 7-Eleven Inc. |
| 130 | 24:30 | Sachi Wisner ![]() | F | L3Harris Technologies |
| 132 | 24:33 | Steven Hughes | M | University of Texas at Dallas |
| 132 | 24:33 | Tom Lawson | M | FM Global |
| 134 | 24:39 | Brian Duffy ![]() | M | 7-Eleven Inc. |
| 135 | 24:40 | Coty Frye ![]() | M | Hill & Wilkinson |
| 136 | 24:42 | Vignesh Dharmarajan | M | Globe Life |
| 137 | 24:43 | Tyson Taylor ![]() | F | Pioneer Natural Resources |
| 138 | 24:44 | Payton Fourney | M | KPMG |
| 138 | 24:44 | Juan Ramirez ![]() | M | FM Global |
| 140 | 24:45 | Matthew Parker | M | Analog Devices |
| 141 | 24:46 | Marianne Escalante | F | Credit Union of Texas |
| 141 | 24:46 | Alexie Ortiz | F | KPMG |
| 143 | 24:51 | Omar Al-Banna | M | LJA Engineering |
| 144 | 24:57 | Marlo Paris ![]() | F | Hill & Wilkinson |
| 145 | 25:01 | Nelson Estrada | M | Raytheon Technologies |
| 145 | 25:01 | Shivan Subramaniam | M | FM Global |
| 147 | 25:02 | Zama Khumalo | F | KPMG |
| 148 | 25:05 | Ivan Calil | M | Hilton |
| 149 | 25:10 | Vladimir Bulatovic | M | 7-Eleven Inc. |
| 149 | 25:10 | Alfonzo Mendoza | M | LJA Engineering |
| 149 | 25:10 | Roy Yokokura ![]() | M | 7-Eleven Inc. |
| 152 | 25:13 | Adrian Cortez ![]() | M | General Dynamics OTS |
| 152 | 25:13 | Derek Estrada | M | Baylor Scott & White The Heart Hospital |
| 152 | 25:13 | Robert Graham ![]() | M | Analog Devices |
| 155 | 25:14 | Eddie Chavez ![]() | M | Lennox International |
| 156 | 25:21 | Karthik Mandhadi | M | Lennox International |
| 157 | 25:23 | Rebecca Bradley ![]() | F | Baylor Scott & White The Heart Hospital |
| 157 | 25:23 | Raul Peraza | M | LJA Engineering |
| 159 | 25:27 | Sean Hodges | M | KPMG |
| 160 | 25:29 | Justin Huntington | M | Lennox International |
| 160 | 25:29 | Kyle Salzman ![]() | M | LJA Engineering |
| 162 | 25:31 | Rahul Aphale ![]() | M | Lennox International |
| 162 | 25:31 | Clay Lee | M | City of Richardson |
| 164 | 25:34 | Josh Adams | M | L3Harris Technologies |
| 165 | 25:38 | Dan Jensen ![]() | M | S&P Global |
| 166 | 25:39 | Andrew Kiefer | M | ONCOR Electric Delivery |
| 167 | 25:40 | Femi Cole | M | 7-Eleven Inc. |
| 168 | 25:42 | Julio Rangel | M | State Farm |
| 169 | 25:43 | Brian Cordill | M | L3Harris Technologies |
| 169 | 25:43 | John Geeslin ![]() | M | Slalom Consulting |
| 171 | 25:44 | Yash Shah | M | Lennox International |
| 172 | 25:49 | Samuel Gigliotta | M | Blue Cross Blue Shield |
| 173 | 25:54 | Sarah Mandell ![]() | F | Baylor Scott & White The Heart Hospital |
| 174 | 26:09 | April Carr ![]() | F | State Farm |
| 175 | 26:10 | Henry Cojulun ![]() | M | Geico of Texas |
| 176 | 26:12 | Taylor Shimanek | F | FM Global |
| 177 | 26:16 | Catherine Trent ![]() | F | Raytheon Technologies |
| 178 | 26:17 | Steven Butler | M | Raytheon Technologies |
| 178 | 26:17 | Bryan Quilici ![]() | M | City of Richardson |
| 178 | 26:17 | Dave Schuster ![]() | M | State Farm |
| 181 | 26:22 | Ellis Roper | M | PepsiCo |
| 182 | 26:29 | Manny Molera ![]() | M | Lennox International |
| 183 | 26:32 | Rahul Mahabaleshwarkar ![]() | M | L3Harris Technologies |
| 184 | 26:33 | Alejandro Rios | M | State Farm |
| 185 | 26:40 | Sterling Walker | M | Baylor Scott & White The Heart Hospital |
| 186 | 26:41 | Shaji John ![]() | M | Pioneer Natural Resources |
| 187 | 26:42 | Daniel Reeder ![]() | M | Hilton |
| 188 | 26:46 | Sara Shasteen ![]() | F | L3Harris Technologies |
| 189 | 26:54 | Makenna Gowan | F | Boeing |
| 190 | 26:55 | Ali Riahi Samani | M | 7-Eleven Inc. |
| 191 | 26:57 | Gilbert Islas | M | Raytheon Technologies |
| 192 | 26:58 | Cyril Fowble ![]() | M | Lennox International |
| 193 | 27:00 | Shannon Hogue | F | Sendero Consulting |
| 194 | 27:02 | Peter Phillips ![]() | M | Hill & Wilkinson |
| 195 | 27:04 | Pauline Forte ![]() | F | Hilton |
| 195 | 27:04 | Jason Seiffert | M | Slalom Consulting |
| 197 | 27:05 | Shepherd Dzvetero | M | LJA Engineering |
| 198 | 27:07 | James Juroch ![]() | M | Blue Cross Blue Shield |
| 199 | 27:13 | Fulya Bayolken ![]() | F | 7-Eleven Inc. |
| 199 | 27:13 | Jimmy Le | M | Baylor Scott & White The Heart Hospital |
| 201 | 27:22 | Ryan Valdez | M | Geico of Texas |
| 202 | 27:23 | Lisa Foster ![]() | F | Baylor Scott & White The Heart Hospital |
| 202 | 27:23 | Allen Rodriguez | M | Raytheon Technologies |
| 204 | 27:27 | Leo Avila ![]() | M | ACTIVE Network |
| 205 | 27:29 | Zia Sardar ![]() | M | Analog Devices |
| 206 | 27:31 | Yingbo Xu | M | 7-Eleven Inc. |
| 207 | 27:33 | Nahin Perez ![]() | M | General Dynamics OTS |
| 207 | 27:33 | Anna Ramirez | F | Texans Credit Union |
| 207 | 27:33 | Alex Vasquez ![]() | M | McKesson |
| 210 | 27:34 | MATT WAYNE | M | Geico of Texas |
| 211 | 27:35 | Molly Harras | F | Pioneer Natural Resources |
| 212 | 27:41 | Ryan Mandell ![]() | M | Baylor Scott & White The Heart Hospital |
| 213 | 27:42 | Rodolfo Denz ![]() | M | Hilton |
| 214 | 27:43 | Martin Dennis | M | McKesson |
| 214 | 27:43 | Maria Harkins ![]() | F | LJA Engineering |
| 216 | 27:45 | Melissa Thiele | F | Hill & Wilkinson |
| 217 | 27:46 | Johnny Roloff | M | Freese and Nichols |
| 218 | 27:47 | Joseph Guerra | M | Blue Cross Blue Shield |
| 219 | 27:48 | Kelly Henry | F | E4D Technologies |
| 220 | 27:52 | Rett Varner | M | Hill & Wilkinson |
| 221 | 27:53 | Elizabeth Patrick ![]() | F | Raytheon Technologies |
| 222 | 27:56 | Danielle Lois | F | University of Texas at Dallas |
| 223 | 28:00 | Dharmendra Verma ![]() | M | Slalom Consulting |
| 224 | 28:02 | Kennedy Thornton | F | Hill & Wilkinson |
| 225 | 28:03 | Brandon Meyers | M | Sendero Consulting |
| 226 | 28:08 | Qing Chen ![]() | M | Analog Devices |
| 227 | 28:10 | David Ventura ![]() | M | Boeing |
| 228 | 28:11 | Thomas Gwin ![]() | M | S&P Global |
| 229 | 28:15 | Malcolm Roberts | M | FM Global |
| 230 | 28:16 | Matt Spieler ![]() | M | Texans Credit Union |
| 231 | 28:20 | BEV BOSLEY ![]() | F | Geico of Texas |
| 231 | 28:20 | Javier Jimenez ![]() | M | State Farm |
| 233 | 28:21 | Anatoliy Strakh | M | ACTIVE Network |
| 234 | 28:22 | Ashley Pondrom | F | S&P Global |
| 235 | 28:36 | Prathiba Closepet ![]() | F | Lennox International |
| 236 | 28:39 | Carina Duffy | F | 7-Eleven Inc. |
| 236 | 28:39 | Tanisha Warren | F | Blue Cross Blue Shield |
| 238 | 28:48 | Dustin Dewald | M | Blue Cross Blue Shield |
| 239 | 28:49 | Gracie Dodge | F | KPMG |
| 240 | 28:52 | David Edwards | M | City of Richardson |
| 241 | 29:02 | Derek Gonsuron ![]() | M | S&P Global |
| 242 | 29:04 | Klayton Colgrove | M | Hilton |
| 243 | 29:12 | Stewart Merkel ![]() | M | Analog Devices |
| 243 | 29:12 | Jamie Saleh ![]() | F | State Farm |
| 245 | 29:13 | Monica Reasoner ![]() | F | S&P Global |
| 246 | 29:14 | Allison Boyce | F | Sendero Consulting |
| 247 | 29:17 | Thuan Nguyen ![]() | M | KPMG |
| 248 | 29:18 | Mason Addy ![]() | M | S&P Global |
| 249 | 29:23 | Bryan Wills | M | Hilton |
| 250 | 29:28 | Connor Phillips | M | ONCOR Electric Delivery |
| 251 | 29:34 | Catherine Espel-Logan | F | State Farm |
| 252 | 29:38 | Claire York ![]() | F | Blue Cross Blue Shield |
| 253 | 29:39 | Amanda O'Neil | F | General Dynamics OTS |
| 253 | 29:39 | Cristian Uvina | M | General Dynamics OTS |
| 255 | 29:40 | Monica Allen | F | Hill & Wilkinson |
| 255 | 29:40 | Herman Chavez ![]() | M | City of Richardson |
| 255 | 29:40 | Daiana Finkler | F | 7-Eleven Inc. |
| 258 | 29:41 | Anthony Tran ![]() | M | E4D Technologies |
| 259 | 29:42 | Thuy Pham | F | Baylor Scott & White The Heart Hospital |
| 260 | 29:45 | Phillip Reasoner ![]() | M | S&P Global |
| 261 | 29:47 | Mica Alex | F | Baylor Scott & White The Heart Hospital |
| 262 | 29:48 | Montse Meadows | F | ONCOR Electric Delivery |
| 263 | 29:50 | Julie Chavez ![]() | F | City of Richardson |
| 264 | 29:52 | Stephen Shanabrook | M | Baylor Scott & White The Heart Hospital |
| 265 | 29:57 | John Papazian ![]() | M | State Farm |
| 266 | 29:59 | Dennis Graham | M | Analog Devices |
| 267 | 30:00 | Jaya sankar Polu ![]() | M | Lennox International |
| 268 | 30:01 | Amber Ly | F | Credit Union of Texas |
| 269 | 30:02 | Nir Aouate | M | Boeing |
| 270 | 30:04 | Morgan Ponsoby | F | Slalom Consulting |
| 271 | 30:05 | NICOLE PARKS ![]() | F | Geico of Texas |
| 272 | 30:08 | Michael Rios | M | Sendero Consulting |
| 273 | 30:20 | Wayne Goodland ![]() | M | Boeing |
| 274 | 30:29 | Tam Vo | F | Blue Cross Blue Shield |
| 275 | 30:36 | Liz Blake | F | Lennox International |
| 276 | 30:40 | Terri Gaber | M | Hill & Wilkinson |
| 277 | 30:41 | Stephanie Ruffino | F | L3Harris Technologies |
| 278 | 30:48 | Snigdha Sharma | F | 7-Eleven Inc. |
| 279 | 31:00 | CLAUDIA AGUILA | M | Geico of Texas |
| 280 | 31:03 | Elizete Diaz ![]() | F | Boeing |
| 281 | 31:13 | DAVID VELASQUEZ | M | Credit Union of Texas |
| 282 | 31:16 | Valerie Aaron | F | Sendero Consulting |
| 283 | 31:19 | Kevin Ly | M | City of Richardson |
| 284 | 31:21 | Nancy Engelson ![]() | F | FM Global |
| 284 | 31:21 | Christina Hickey | F | City of Richardson |
| 286 | 31:26 | Rochelle Smith ![]() | F | Lennox International |
| 287 | 31:27 | Rose Click | F | Sendero Consulting |
| 287 | 31:27 | Charvis Syas | M | Tucker, Albin & Associates |
| 289 | 31:41 | Nazeeha Giotis | F | ONCOR Electric Delivery |
| 290 | 31:42 | Vanessa Steele ![]() | F | Boeing |
| 291 | 31:46 | Daniel Cox | M | Tucker, Albin & Associates |
| 291 | 31:46 | Jennifer Mendola ![]() | F | 7-Eleven Inc. |
| 293 | 31:48 | Venus Millican | F | Lennox International |
| 294 | 31:50 | Kassandra Martin | F | Credit Union of Texas |
| 295 | 31:53 | Mayra Lopez | F | Hill & Wilkinson |
| 296 | 32:04 | Jason Pondrom | M | S&P Global |
| 297 | 32:07 | Allen Humphris | M | Tucker, Albin & Associates |
| 298 | 32:09 | Heather Hanson | F | ACTIVE Network |
| 299 | 32:19 | Mario Sanchez ![]() | M | E4D Technologies |
| 300 | 32:21 | Steven Flores | M | 7-Eleven Inc. |
| 301 | 32:29 | Duc Nguyen ![]() | M | E4D Technologies |
| 302 | 32:31 | Avigail Medina ![]() | F | Boeing |
| 303 | 32:32 | Michelle Gitau | F | State Farm |
| 304 | 32:33 | Katie Sudberry | F | Tucker, Albin & Associates |
| 305 | 32:36 | Lara Schalken ![]() | F | Hilton |
| 306 | 32:38 | Charity Merkel ![]() | F | Analog Devices |
| 306 | 32:38 | Jessica Zarate | F | Pioneer Natural Resources |
| 308 | 32:50 | Nikki Cox | F | Tucker, Albin & Associates |
| 309 | 32:57 | Ariana Fernandez Costa | F | FM Global |
| 310 | 33:04 | Adriana Carias | F | Freese and Nichols |
| 310 | 33:04 | Brett Hetherington ![]() | M | E4D Technologies |
| 312 | 33:25 | JENNIFER ROBERTSON | F | Geico of Texas |
| 313 | 33:26 | Pedro DeLeon | M | Hill & Wilkinson |
| 314 | 33:27 | DANA Morris ![]() | F | Globe Life |
| 314 | 33:27 | Gianna Schiavo | F | Sendero Consulting |
| 316 | 33:30 | Kathy Nik ![]() | F | L3Harris Technologies |
| 317 | 33:33 | Fernando Valdez Roman | M | Analog Devices |
| 318 | 33:38 | Allison Pasco | F | McKesson |
| 319 | 33:50 | Doug Ferguson ![]() | M | S&P Global |
| 320 | 34:06 | Derrian Johnson | M | City of Richardson |
| 321 | 34:07 | Leticia Lucio | F | KPMG |
| 322 | 34:12 | Michael Rice | M | ACTIVE Network |
| 323 | 34:26 | Tamara McFarlen | F | University of Texas at Dallas |
| 323 | 34:26 | Kishore Thota ![]() | M | L3Harris Technologies |
| 325 | 34:29 | Coby Pewitt ![]() | M | City of Richardson |
| 326 | 34:31 | Lucille Yeager | F | KPMG |
| 327 | 34:44 | Nick Juliano | M | State Farm |
| 328 | 34:48 | Diana Reynoso ![]() | F | Blue Cross Blue Shield |
| 329 | 34:53 | Tess McCarty | F | Sendero Consulting |
| 329 | 34:53 | Laiza Vera-Lopez | F | Blue Cross Blue Shield |
| 331 | 35:07 | Jerod Stevens | M | State Farm |
| 332 | 35:25 | Conner Roberts | M | Freese and Nichols |
| 333 | 35:26 | Poonam Benakatti | F | Sendero Consulting |
| 333 | 35:26 | Reilee Berger | M | Sendero Consulting |
| 333 | 35:26 | Caitlyn Byther | F | Sendero Consulting |
| 333 | 35:26 | Matey Yanakiev | M | Sendero Consulting |
| 337 | 35:40 | Melissa Howden ![]() | F | Lennox International |
| 338 | 35:46 | ARLENE COJULUN ![]() | F | Geico of Texas |
| 339 | 35:50 | James Joseph ![]() | M | 7-Eleven Inc. |
| 340 | 35:59 | Rebecca Garrett | F | Sendero Consulting |
| 341 | 36:14 | Britney Young | F | McKesson |
| 342 | 36:16 | Alisha Geeslin ![]() | F | Slalom Consulting |
| 343 | 36:20 | Greg Argueta ![]() | M | University of Texas at Dallas |
| 344 | 36:32 | Lesley Duke ![]() | F | L3Harris Technologies |
| 345 | 36:36 | Vinod Aripaka | M | McKesson |
| 346 | 36:41 | Niranjan Reddy Mareddy | M | Blue Cross Blue Shield |
| 347 | 36:47 | Alan Beistegui | M | Sendero Consulting |
| 348 | 36:51 | Bobby Counts | M | Analog Devices |
| 349 | 37:03 | Cynthia Lubben ![]() | F | Texans Credit Union |
| 350 | 37:06 | Narendra Tanganiya | M | Analog Devices |
| 351 | 37:12 | Temberlee Mallet | F | Slalom Consulting |
| 352 | 37:31 | Olena Isayeva | F | S&P Global |
| 353 | 37:44 | TAYLOR DAVIS | F | Geico of Texas |
| 354 | 37:48 | Patricia Means | F | FM Global |
| 355 | 37:50 | Tanya Cao ![]() | F | E4D Technologies |
| 356 | 38:00 | Leah Cordova ![]() | F | Raytheon Technologies |
| 357 | 38:14 | Brittney Adkins ![]() | F | FM Global |
| 358 | 38:43 | Maria Khalid | F | ONCOR Electric Delivery |
| 359 | 38:45 | Sheena Mitchell ![]() | F | Boeing |
| 360 | 38:54 | Adam Alford | M | Hill & Wilkinson |
| 361 | 39:05 | Maanasa Sriram | F | Lennox International |
| 362 | 39:20 | AMY AKINS ![]() | F | Geico of Texas |
| 363 | 39:30 | Don Proeschel ![]() | M | University of Texas at Dallas |
| 364 | 39:43 | Robert Zamora | M | Slalom Consulting |
| 365 | 40:10 | Scott Hesketh ![]() | M | Analog Devices |
| 366 | 40:21 | Lakin Milner | M | FM Global |
| 367 | 40:22 | Sarah Nordman ![]() | F | FM Global |
| 368 | 41:20 | Bimala Pudasaini | F | McKesson |
| 369 | 41:22 | Dominique Brignac | F | Sendero Consulting |
| 370 | 42:09 | Sara Eaton ![]() | F | Slalom Consulting |
| 371 | 42:12 | Nana Thompson | M | McKesson |
| 372 | 42:52 | Jing He ![]() | F | Analog Devices |
| 373 | 43:04 | Marek Koenig | M | Slalom Consulting |
| 374 | 43:13 | Nikitha Bayyapu | F | Blue Cross Blue Shield |
| 375 | 43:24 | Van Dam ![]() | F | University of Texas at Dallas |
| 376 | 43:52 | Tonja Armstrong ![]() | F | Globe Life |
| 377 | 43:54 | Kathy Kokal ![]() | F | E4D Technologies |
| 378 | 43:55 | Shelby Wombaker | F | S&P Global |
| 379 | 44:13 | Martha Vadez | F | Geico of Texas |
| 380 | 44:15 | ZACH STERN | M | Geico of Texas |
| 381 | 44:20 | Wei Zhao ![]() | F | Analog Devices |
| 382 | 44:56 | Ladunni Okolo ![]() | F | S&P Global |
| 383 | 45:01 | McKenna Metz | F | KPMG |
| 384 | 45:23 | Cody Wright | M | LJA Engineering |
| 385 | 45:59 | Samuel Barraza | M | ACTIVE Network |
| 385 | 45:59 | Haley Rice | F | ACTIVE Network |
| 387 | 46:00 | John Bergere ![]() | M | ACTIVE Network |
| 387 | 46:00 | Christopher Quinonez | M | ACTIVE Network |
| 387 | 46:00 | Jordan Silva | M | ACTIVE Network |
| 387 | 46:00 | Trey Woodward | M | ACTIVE Network |
| 391 | 46:09 | Priya Karthikeyan ![]() | F | Texans Credit Union |
| 392 | 47:40 | Jennifer Burnison ![]() | F | S&P Global |
| 393 | 49:01 | Delaney King | F | LJA Engineering |
| 394 | 51:48 | Anne Norment | F | L3Harris Technologies |
| 395 | 52:31 | Matthew Carter ![]() | M | E4D Technologies |
| 395 | 52:31 | Tammi Carter ![]() | F | E4D Technologies |
| 397 | 54:19 | Gary Redic | M | Tucker, Albin & Associates |
| 397 | 54:19 | Gary Redic | M | Tucker, Albin & Associates |
| 399 | 56:01 | SAM BERRERA ![]() | F | Geico of Texas |
| 400 | 57:07 | Ivan Diaz | M | Texans Credit Union |
| 401 | 57:09 | Leanna Kopydlowski | F | Raytheon Technologies |
| 401 | 57:09 | Bob Mcward ![]() | M | Raytheon Technologies |
| 403 | 57:10 | Brian Huynh | M | Raytheon Technologies |
| 403 | 57:10 | Nick Thorp | M | Raytheon Technologies |
| 405 | 57:14 | Jane Fuhrman ![]() | F | E4D Technologies |
| 405 | 57:14 | Steve Fuhrman ![]() | M | E4D Technologies |
| 407 | 57:19 | MARWAYNE GORT | M | Geico of Texas |
| 408 | 57:27 | Ron Beiswanger ![]() | M | ACTIVE Network |
| 409 | 57:34 | Adrian Felder | F | Baylor Scott & White The Heart Hospital |
| 410 | 57:39 | Maskuna Kelly ![]() | F | ACTIVE Network |
| 411 | 58:17 | Lauren Beistegui | F | Sendero Consulting |
| 412 | 58:21 | Aaron Stelly | M | Texans Credit Union |
