| Jump To | Age Group / Division | |||||
|---|---|---|---|---|---|---|
| Freestyle | 0-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-99 |
| Backstroke | 0-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-99 |
| Relay | A | AA | B | BB | ||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Division A Relay |
|||
| Company | Time | Swimmer | Gender |
|---|---|---|---|
| Texas Instruments | 1:42.78 | Alexandria Farrar | Female |
| Chloe Farrar | Female | ||
Scott Hiemke ![]() | Male | ||
| Ben Smith | Male | ||
| PepsiCo | 1:51.11 | Gary Cates ![]() | Male |
James Hartless ![]() | Male | ||
Kimberly Lueck ![]() | Female | ||
Kim Walker ![]() | Female | ||
| Raytheon | 1:54.71 | Jon Johnson ![]() | Male |
| Clint Nicely | Male | ||
Jeanne Parker ![]() | Female | ||
| Emily Robison | Female | ||
Minoo Wille ![]() | Female | ||
| L-3 | 1:58.67 | -- | -- |
| BlueCross | 1:59.65 | Brian Cavett | Male |
Emory Johnson ![]() | Male | ||
| Leanne Metcalfe | Female | ||
| Jennifer Thelen | Female | ||
| Southwest Airlines | 2:05.84 | james mullikin ![]() | Male |
| alison schweizer | Female | ||
kelly stonebarger ![]() | Female | ||
tony stonebarger ![]() | Male | ||
| Hewlett Packard Enterprise | 2:14.08 | Tracy Bradford ![]() | Male |
Elaine Smith ![]() | Female | ||
Mary Waller ![]() | Female | ||
| Chad Wegner | Male | ||
| State Farm | 2:21.88 | Lisa Belt ![]() | Female |
Isaiah Bennett ![]() | Male | ||
Maggie Doyle ![]() | Female | ||
James Le ![]() | Male | ||
| Marshall Palfenier | Male | ||
Michael Richardson ![]() | Male | ||
Greg Wagner ![]() | Male | ||
Amy Wiens ![]() | Female | ||
|
Division AA Relay |
|||
| Company | Time | Swimmer | Gender |
| Pioneer | 1:44.05 | Agustin Magruder | Male |
| Alexandra Magruder | Female | ||
Troy Wilson ![]() | Male | ||
| RISD | 1:50.62 | Tammy Kostner | Female |
Amy Laska ![]() | Female | ||
Emmanuel Radiguet ![]() | Male | ||
| Oswaldo Rivera-Ortiz | Male | ||
| Transamerica | 1:54.33 | Oalia Artz ![]() | Female |
| Sean Hebron | Male | ||
Robert Morales ![]() | Male | ||
Julie Muhsmann ![]() | Female | ||
| Lennox | 1:59.17 | Emily Barbeau | Female |
| Eddie Chavez | Male | ||
| Katie Patterson | Female | ||
David Tomkinson ![]() | Male | ||
| Cisco | 2:18.38 | Kyle Baxter | Male |
Cindy Bloch ![]() | Female | ||
Lucinda Butler ![]() | Female | ||
| Tim Roberts | Male | ||
| Fossil | 2:24.90 | Jessica Chu | Female |
| Blair Garcia | Female | ||
Michael Hayslip ![]() | Male | ||
Elizabeth Kelsey ![]() | Female | ||
Dave Platz ![]() | Male | ||
Judy Reitz ![]() | Female | ||
Robbie Wallace ![]() | Male | ||
Annie Young ![]() | Female | ||
| Qorvo | 2:35.04 | John Beall ![]() | Male |
| Kurt Cimino | Male | ||
Maite De la Morena ![]() | Female | ||
| Angelica Figueroa | Female | ||
| Gregory Finnell | Male | ||
Roberta Hawkins ![]() | Female | ||
Brian A. Smith ![]() | Male | ||
Brian Richard Smith ![]() | Male | ||
Trish Smith ![]() | Female | ||
Ann Tucker ![]() | Female | ||
|
Division B Relay |
|||
| Company | Time | Swimmer | Gender |
| UTD | 2:00.55 | Valerie Hoops | Female |
Greg Metz ![]() | Male | ||
| Markit | 2:07.78 | -- | -- |
| ABSG | 2:25.26 | Sam Buckley | Male |
Skip Reid ![]() | Male | ||
| Amber Saxton | Female | ||
| Natalie Steinberg | Female | ||
| Texas Capital Bank | 2:27.90 | Fletcher Judy ![]() | Female |
| Crudgington Penelope | Female | ||
Enlow Roger ![]() | Male | ||
| Arrieta Roman | Male | ||
| Molnar Stefanie | Female | ||
| Byrom Susan | Female | ||
Ackerson Vince ![]() | Male | ||
| Lemma Vincent | Male | ||
| CA | 2:28.19 | Patrick Gibbons ![]() | Male |
| Gretchen Khoury | Female | ||
Piyush Kumaar ![]() | Male | ||
Michelle Miller ![]() | Female | ||
| Kathleen Snyder | Female | ||
| Jack Yen | Male | ||
| Rebecca Yen | Female | ||
| Aviall | 2:41.53 | Francisco Alatorre ![]() | Male |
| Julia Black | Female | ||
Ronald Clarke ![]() | Male | ||
| Ana diaz | Female | ||
| Carry Hansen | Female | ||
Antrivionne Jenkins ![]() | Male | ||
John Meersman ![]() | Male | ||
| Dephany Thomas | Female | ||
|
Division BB Relay |
|||
| Company | Time | Swimmer | Gender |
| Heart Hospital | 2:04.82 | Rebecca Bradley ![]() | Female |
| Nicole Dauksavage | Female | ||
Al Lione ![]() | Male | ||
| Zach Scheele | Male | ||
| Chad Yates | Male | ||
| Credit Union of Texas | 2:07.71 | Jarred Priester ![]() | Male |
Tina Sparkman ![]() | Female | ||
Aaron Swanson ![]() | Male | ||
Annel Zambrana ![]() | Female | ||
| VCE | 2:09.44 | Rick Arroyave ![]() | Male |
Jason Bryant ![]() | Male | ||
| Shelley Hackler | Female | ||
| Danielle Neumeyer | Female | ||
| Kurt Page | Male | ||
| Michelle Proctor | Female | ||
David Ursone ![]() | Male | ||
| OXY | 2:11.20 | Brian Fuller | Male |
Henry Pereyda ![]() | Male | ||
| Mattler Sarah | Female | ||
Nicole Thirasant-Meyer ![]() | Female | ||
| Chris Tindell | Male | ||
| Bethany Todd | Female | ||
| Service King | 2:21.09 | Kelly Antush ![]() | Female |
| Brandon Cavett | Male | ||
Brenda Denny ![]() | Female | ||
Yilan Hu ![]() | Female | ||
| Louis Lopez | Male | ||
Brian Robertson ![]() | Male | ||
| Carolyn Syer | Female | ||
| Allison Truman | Female | ||
