| Jump To | Age Group / Division | |||||
|---|---|---|---|---|---|---|
| Freestyle | 0-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-99 |
| Backstroke | 0-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-99 |
| Relay | A | AA | B | BB | ||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Division A Relay |
|||
| Company | Time | Swimmer | Gender |
|---|---|---|---|
| BlueCross | 1:51.19 | Brian Cavett | Male |
Emory Johnson ![]() | Male | ||
| Kristin Otto | Female | ||
| Jennifer Thelen | Female | ||
| Southwest Airlines | 1:52.06 | -- | -- |
| PepsiCo | 1:52.50 | -- | -- |
| Pioneer | 1:55.19 | Daniel Abrahams | Male |
| Agustin Magruder | Male | ||
| Alexi Magruder | Female | ||
| Raytheon | 1:58.15 | Jon Johnson ![]() | Male |
Jeffrey Morton ![]() | Male | ||
| Clint Nicely | Male | ||
Carol Olson ![]() | Female | ||
Minoo Wille ![]() | Female | ||
| HP | 2:01.36 | Jeff Quigley ![]() | Male |
Elaine Smith ![]() | Female | ||
Mary Waller ![]() | Female | ||
| Chad Wegner | Male | ||
| Transamerica | 2:23.16 | Sean Hebron | Male |
| Nicole Mann | Female | ||
Robert Morales ![]() | Male | ||
Julie Muhsmann ![]() | Female | ||
|
Division AA Relay |
|||
| Company | Time | Swimmer | Gender |
| RISD | 1:50.16 | tammy kostner | Female |
amy laska ![]() | Female | ||
emmanuel radiguet ![]() | Male | ||
| oswaldo rivera-ortiz | Male | ||
| Fossil | 1:52.91 | revere Griffin | Male |
Sam Hupp ![]() | Male | ||
| Stacey Jemison | Female | ||
| Mary Killingsworth | Female | ||
| Emily Morris | Female | ||
| Lennox | 2:05.46 | Scott Ayer | Male |
| Katie Patterson | Female | ||
Brian Rankin ![]() | Male | ||
| Lisa Townsend | Female | ||
| Cisco | 2:14.08 | Kyle Baxter | Male |
Cindy Bloch ![]() | Female | ||
| Toni Diaz | Female | ||
Jason Hutchinson ![]() | Male | ||
| Qorvo | 2:27.98 | John Beall ![]() | Male |
Francis Celii ![]() | Male | ||
| Kurt Cimino | Male | ||
Shedrick Cole ![]() | Male | ||
Maite De La Morena ![]() | Female | ||
| Angelica Figueroa | Female | ||
| Alex- Michael Garcia | Male | ||
Roberta Hawkins ![]() | Female | ||
Ricky Hudgens ![]() | Male | ||
Larry Dean Mann ![]() | Male | ||
Diane Morgan ![]() | Female | ||
Celeste Mullis ![]() | Female | ||
Bang Nguyen ![]() | Male | ||
Zac Renner ![]() | Male | ||
Brian Smith ![]() | Male | ||
Brian Richard Smith ![]() | Male | ||
Trish Smith ![]() | Female | ||
Van Tran ![]() | Male | ||
Ann Tucker ![]() | Female | ||
John Wheeler ![]() | Male | ||
Grant Wilcox ![]() | Male | ||
| MedAssets | 2:30.88 | Chris Amy ![]() | Male |
| Andrea Bates | Female | ||
| Julie Birdsong | Female | ||
Lam Nguyen ![]() | Male | ||
| COR | 2:32.13 | Ed Hotz ![]() | Male |
| Rustin Kormos | Male | ||
| Sarah (Burt) Patton | Female | ||
Kristine Todd ![]() | Female | ||
| Concentra | 2:40.07 | Ryan Gray ![]() | Male |
| Myka Lee | Female | ||
Maya Taylor ![]() | Female | ||
|
Division B Relay |
|||
| Company | Time | Swimmer | Gender |
| UTD | 1:58.16 | Edward Bennet ![]() | Male |
| Valerie Hoops | Female | ||
| Kelly Kessler | Female | ||
Greg Metz ![]() | Male | ||
| DealerTrack | 2:15.14 | Maddy Heine | Female |
| Matthew Johnson | Male | ||
Caldwell Murphy ![]() | Male | ||
| Chelsi Weeks | Female | ||
| NTTA | 2:40.04 | Kristina Avila ![]() | Female |
Stephanie Halliday ![]() | Female | ||
Bill Jackson ![]() | Male | ||
Kim Jackson ![]() | Female | ||
| Joe Solano | Male | ||
|
Division BB Relay |
|||
| Company | Time | Swimmer | Gender |
| Associated Air Center | 2:04.84 | Andrea Keyes | Female |
| Alex Lopez | Male | ||
| Melissa Medina | Female | ||
| Richard Medina | Male | ||
| Laura Schulte | Female | ||
Gemma Sing ![]() | Female | ||
Kevin Watassek ![]() | Male | ||
| VCE | 2:08.62 | Jeff Alley | Male |
Aaron Bennis ![]() | Male | ||
Kristy Bennis ![]() | Female | ||
Heather Jones ![]() | Female | ||
| Texas Capital Bank | 2:08.73 | Vince Ackerson ![]() | Male |
| Susan Byrom | Female | ||
Dian Kauth ![]() | Female | ||
Steve Orr ![]() | Male | ||
| OXY | 2:12.71 | Susan Cullen ![]() | Female |
Scott King ![]() | Male | ||
| Evelyn Mendez | Female | ||
Chris Ostman ![]() | Male | ||
Ellen Parsons ![]() | Female | ||
Larry Parsons ![]() | Male | ||
Henry Pereyda ![]() | Male | ||
Eric Ross ![]() | Male | ||
Nikki Thirasant-Mayer ![]() | Female | ||
| Bethany Todd | Female | ||
| Victoria Watson | Female | ||
| Heart Hospital | 2:19.21 | Marcus Crumbley ![]() | Male |
Alessandro Lione ![]() | Male | ||
| Lianna Roberts | Female | ||
| Zach Scheele | Male | ||
Joy Wohlwend ![]() | Female | ||
| Courtney Yost | Female | ||
