View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 1 | 17:06 | Scott Preston ![]() | M | Globe Life |
| 2 | 27 | 20:44 | Bascom Wilson ![]() | M | Globe Life |
| 3 | 188 | 26:38 | Vignesh Dharmarajan | M | Globe Life |
| 4 | 228 | 27:56 | Jason Tucker ![]() | M | Globe Life |
| 5 | 337 | 34:57 | Sumpath Hiremath | M | Globe Life |
| 6 | 394 | 39:20 | Nikki Gibbs ![]() | F | Globe Life |
| 7 | 405 | 41:02 | Joey Kaner ![]() | M | Globe Life |
| 8 | 407 | 41:14 | Mark Maxwell ![]() | M | Globe Life |
| 9 | 474 | 57:01 | Tonja Armstrong ![]() | F | Globe Life |
| 10 | Angela Dunkle ![]() | F | Globe Life | ||
| 11 | Ian Giles ![]() | M | Globe Life | ||
| 12 | Dileep Kumar ![]() | M | Globe Life | ||
| 13 | Lisa Mir ![]() | F | Globe Life | ||
| 14 | marinella Padlan ![]() | F | Globe Life | ||
| 15 | April Roddy ![]() | F | Globe Life | ||
| 16 | Jonathan Vall ![]() | M | Globe Life |
= Finished, but time not recorded