View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 74 | 22:18 | Markus Schroeder | M | Freese and Nichols |
| 2 | 127 | 24:27 | Chris Sison | M | Freese and Nichols |
| 3 | 217 | 27:46 | Johnny Roloff | M | Freese and Nichols |
| 4 | 310 | 33:04 | Adriana Carias | F | Freese and Nichols |
| 5 | 332 | 35:25 | Conner Roberts | M | Freese and Nichols |
| 6 | Ardita Dushi | F | Freese and Nichols | ||
| 7 | Erin Flanagan ![]() | F | Freese and Nichols | ||
| 8 | Sidney Green | M | Freese and Nichols | ||
| 9 | Robert Ben Hawkins | M | Freese and Nichols | ||
| 10 | Kathryn Moore | F | Freese and Nichols | ||
| 11 | Caroline Short | F | Freese and Nichols |
= Finished, but time not recorded