View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Runner | Gender | Company |
|---|---|---|---|---|---|
| 1 | 42 | 20:20 | Rick Nguyen ![]() | M | Trintech |
| 2 | 66 | 21:02 | Spencer Pouster | M | Trintech |
| 3 | 176 | 23:02 | Blake Meadows | M | Trintech |
| 4 | 199 | 23:35 | Nancy Nguyen | F | Trintech |
| 5 | 325 | 25:39 | Jason Bonvouloir | M | Trintech |
| 6 | 430 | 27:38 | Patrick Garry | M | Trintech |
| 7 | 465 | 28:18 | Kelli Shoevlin | F | Trintech |
| 8 | 469 | 28:23 | Jaana Simula ![]() | F | Trintech |
| 9 | 512 | 29:43 | Matt Thompson | M | Trintech |
| 10 | 547 | 31:04 | Kristi McFarland ![]() | F | Trintech |
| 11 | 560 | 31:35 | Paul Mendoza | M | Trintech |
| 12 | 610 | 34:21 | MacKenzie Staples | F | Trintech |
| 13 | 657 | 36:58 | Caue Silveira | M | Trintech |
| 14 | 660 | 37:04 | Devin La Fleur | M | Trintech |
| 15 | 664 | 37:28 | Jehnny Pereira | F | Trintech |
| 16 | 696 | 42:11 | Kelli Sepulveda | F | Trintech |
| 17 | 741 | 53:49 | April Williams | F | Trintech |
| 18 | 755 | 56:10 | Susie Darling | F | Trintech |
| 19 | Jess Caylor | M | Trintech | ||
| 20 | Scott Legband | M | Trintech | ||
| 21 | James Picard | M | Trintech | ||
| 22 | Susan Rapp | F | Trintech | ||
| 23 | Anitha Sankar | F | Trintech | ||
| 24 | Luis Silva | M | Trintech | ||
| 25 | Walter Simpson | M | Trintech | ||
| 26 | Valarie Stuart | F | Trintech | ||
| 27 | Abhirami Thyagarajan | F | Trintech |
= Finished, but time not recorded