Co-Ed Fall 2026
Fall 2026 - Softball
"SafeLifts" Team Roster
Manager: Frank Kaker 817-707-9502817-707-9502 (Cell)
Print Roster| Player Name | First Name | Last Name | Mobile Phone | |
|---|---|---|---|---|
| Courtney, Steve | Steve | Courtney | 214-632-0318 | |
| Grasser, Peter | Peter | Grasser | 972-793-2221 | |
| Jaensch, Michael | Michael | Jaensch | 940-273-4499 | |
| Kaker, Frank | Frank | Kaker | 817-707-9502 | |
| Kaker, Tracey | Tracey | Kaker | 817-733-6350 | |
| Lewis, Larry | Larry | Lewis | 469-644-4185 | |
| Ringenberger, David | David | Ringenberger | 214-632-7104 | |
| Smith, Stewart | Stewart | Smith | 214-202-8482 | |
| Springs, Keith | Keith | Springs | 270-303-9521 | |
| Springs, Tina | Tina | Springs | 440-240-3611 | |
| Ward, Steve | Steve | Ward | 972-880-7672 | |
| Watkins, Rick | Rick | Watkins | 714-393-4541 |

