Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Levin/Ameriprise |
1 |
0 |
0 |
| [A] New Jersey Hitmen |
1 |
0 |
0 |
| [A] T-Rex Softball |
1 |
1 |
0 |
| [B] Louisville Senior Sluggers/Louisville/Demarini |
1 |
1 |
0 |
| [B] MN Masters/Ancell 60's |
1 |
0 |
0 |
| [B] The Bank |
1 |
0 |
0 |
| [C] Agway Steelers |
1 |
0 |
0 |
| [C] AMR/CleanPlanet/SpecialTaste |
1 |
0 |
0 |
| [C] Spare Parts |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Levin/Ameriprise | 2 | | | 2 |
| [A] New Jersey Hitmen | 2 | | | 2 |
| [A] T-Rex Softball | 2 | | | 2 |
| [B] Louisville Senior Sluggers/Louisville/Demarini | | | 2 | 2 |
| [B] MN Masters/Ancell 60's | | | 2 | 2 |
| [B] The Bank | | | 2 | 2 |
| [C] Agway Steelers | | 2 | | 2 |
| [C] AMR/CleanPlanet/SpecialTaste | | 2 | | 2 |
| [C] Spare Parts | | 2 | | 2 |
| Location Legend |
| A - | NTP 1 |
| B - | NTP 2 |
| C - | NTP 3 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Levin/Ameriprise | | 1 | 1 | 2 |
| [A] New Jersey Hitmen | 1 | 1 | | 2 |
| [A] T-Rex Softball | 1 | | 1 | 2 |
| [B] Louisville Senior Sluggers/Louisville/Demarini | 1 | | 1 | 2 |
| [B] MN Masters/Ancell 60's | | 1 | 1 | 2 |
| [B] The Bank | 1 | 1 | | 2 |
| [C] Agway Steelers | 1 | 1 | | 2 |
| [C] AMR/CleanPlanet/SpecialTaste | | 1 | 1 | 2 |
| [C] Spare Parts | 1 | | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Levin/Ameriprise | 1 | 1 |
| [A] New Jersey Hitmen | 1 | 1 |
| [A] T-Rex Softball | 1 | 1 |
| [B] Louisville Senior Sluggers/Louisville/Demarini | 1 | 1 |
| [B] MN Masters/Ancell 60's | 1 | 1 |
| [B] The Bank | 1 | 1 |
| [C] Agway Steelers | 1 | 1 |
| [C] AMR/CleanPlanet/SpecialTaste | 1 | 1 |
| [C] Spare Parts | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Levin/Ameriprise | | 1 | 1 | | | | | | | |
| B | [A] New Jersey Hitmen | 1 | | 1 | | | | | | | |
| C | [A] T-Rex Softball | 1 | 1 | | | | | | | | |
| D | [B] Louisville Senior Sluggers/Louisville/Demarini | | | | | 1 | 1 | | | | |
| E | [B] MN Masters/Ancell 60's | | | | 1 | | 1 | | | | |
| F | [B] The Bank | | | | 1 | 1 | | | | | |
| G | [C] Agway Steelers | | | | | | | | 1 | 1 | |
| H | [C] AMR/CleanPlanet/SpecialTaste | | | | | | | 1 | | 1 | |
| I | [C] Spare Parts | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Levin/Ameriprise | 2 |
| [A] New Jersey Hitmen | 2 |
| [A] T-Rex Softball | 2 |
| [B] Louisville Senior Sluggers/Louisville/Demarini | 2 |
| [B] MN Masters/Ancell 60's | 2 |
| [B] The Bank | 2 |
| [C] Agway Steelers | 2 |
| [C] AMR/CleanPlanet/SpecialTaste | 2 |
| [C] Spare Parts | 2 |
Total number of double headers = 9
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Levin/Ameriprise | B C |
| B | [A] New Jersey Hitmen | C A |
| C | [A] T-Rex Softball | B A |
| D | [B] Louisville Senior Sluggers/Louisville/Demarini | E F |
| E | [B] MN Masters/Ancell 60's | D F |
| F | [B] The Bank | E D |
| G | [C] Agway Steelers | H I |
| H | [C] AMR/CleanPlanet/SpecialTaste | G I |
| I | [C] Spare Parts | H G |