| Regular Season Standings | ||
| Team | W-L | PCT |
|---|---|---|
| (CP) Story | 0-0 | .000 |
| (SW) Du | 0-0 | .000 |
| (UH) Cuddy | 0-0 | .000 |
| (UH) Ganz | 0-0 | .000 |
| (UH) Hiler/Need Coach | 0-0 | .000 |
| (UH) Jasinowski | 0-0 | .000 |
| (UH) Kuhn | 0-0 | .000 |
| (UH) Malyszko | 0-0 | .000 |
| (UH) Murray | 0-0 | .000 |
| (UH) Olsen | 0-0 | .000 |
| (UH) Sisco | 0-0 | .000 |
| (UH) Sprague | 0-0 | .000 |
| (UH) Tiehen | 0-0 | .000 |
Home team listed first
Away team listed second
= Practice


Thanksgiving Break