Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Carolina Patriots |
1 |
1 |
0 |
| [A] Florida Boys 65 |
1 |
0 |
0 |
| [A] Louisville Softball Club/Underwood Cattle |
1 |
0 |
0 |
| [A] Milwaukee Merchants/Shirts and Logos |
1 |
1 |
0 |
| [B] Charleston Kings |
1 |
0 |
0 |
| [B] Ohio Hitmen 65 |
1 |
0 |
0 |
| [B] Vecter Scorpions |
1 |
1 |
0 |
| [C] Glory Daze |
1 |
0 |
0 |
| [C] Peacemakers 65 |
1 |
1 |
0 |
| [C] Vaya Space |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Carolina Patriots | | 2 | | 2 |
| [A] Florida Boys 65 | | 2 | | 2 |
| [A] Louisville Softball Club/Underwood Cattle | | 2 | | 2 |
| [A] Milwaukee Merchants/Shirts and Logos | | 2 | | 2 |
| [B] Charleston Kings | | | 2 | 2 |
| [B] Ohio Hitmen 65 | | | 2 | 2 |
| [B] Vecter Scorpions | | | 2 | 2 |
| [C] Glory Daze | 2 | | | 2 |
| [C] Peacemakers 65 | 2 | | | 2 |
| [C] Vaya Space | 2 | | | 2 |
| Location Legend |
| A - | BSC-C1 |
| B - | BSC-C3 |
| C - | BSC-C4 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Carolina Patriots | | 1 | | 1 | 2 |
| [A] Florida Boys 65 | | | 1 | 1 | 2 |
| [A] Louisville Softball Club/Underwood Cattle | 1 | 1 | | | 2 |
| [A] Milwaukee Merchants/Shirts and Logos | 1 | | 1 | | 2 |
| [B] Charleston Kings | 1 | 1 | | | 2 |
| [B] Ohio Hitmen 65 | | 1 | 1 | | 2 |
| [B] Vecter Scorpions | 1 | | 1 | | 2 |
| [C] Glory Daze | | 1 | 1 | | 2 |
| [C] Peacemakers 65 | 1 | | 1 | | 2 |
| [C] Vaya Space | 1 | 1 | | | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Carolina Patriots | 1 | 1 |
| [A] Florida Boys 65 | 1 | 1 |
| [A] Louisville Softball Club/Underwood Cattle | 1 | 1 |
| [A] Milwaukee Merchants/Shirts and Logos | 1 | 1 |
| [B] Charleston Kings | 1 | 1 |
| [B] Ohio Hitmen 65 | 1 | 1 |
| [B] Vecter Scorpions | 1 | 1 |
| [C] Glory Daze | 1 | 1 |
| [C] Peacemakers 65 | 1 | 1 |
| [C] Vaya Space | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Carolina Patriots | | 1 | 1 | | | | | | | | |
| B | [A] Florida Boys 65 | 1 | | | 1 | | | | | | | |
| C | [A] Louisville Softball Club/Underwood Cattle | 1 | | | 1 | | | | | | | |
| D | [A] Milwaukee Merchants/Shirts and Logos | | 1 | 1 | | | | | | | | |
| E | [B] Charleston Kings | | | | | | 1 | 1 | | | | |
| F | [B] Ohio Hitmen 65 | | | | | 1 | | 1 | | | | |
| G | [B] Vecter Scorpions | | | | | 1 | 1 | | | | | |
| H | [C] Glory Daze | | | | | | | | | 1 | 1 | |
| I | [C] Peacemakers 65 | | | | | | | | 1 | | 1 | |
| J | [C] Vaya Space | | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Carolina Patriots | 2 |
| [A] Florida Boys 65 | 2 |
| [A] Louisville Softball Club/Underwood Cattle | 2 |
| [A] Milwaukee Merchants/Shirts and Logos | 2 |
| [B] Charleston Kings | 2 |
| [B] Ohio Hitmen 65 | 2 |
| [B] Vecter Scorpions | 2 |
| [C] Glory Daze | 2 |
| [C] Peacemakers 65 | 2 |
| [C] Vaya Space | 2 |
Total number of double headers = 10
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Carolina Patriots | B C |
| B | [A] Florida Boys 65 | A D |
| C | [A] Louisville Softball Club/Underwood Cattle | D A |
| D | [A] Milwaukee Merchants/Shirts and Logos | C B |
| E | [B] Charleston Kings | F G |
| F | [B] Ohio Hitmen 65 | G E |
| G | [B] Vecter Scorpions | F E |
| H | [C] Glory Daze | J I |
| I | [C] Peacemakers 65 | J H |
| J | [C] Vaya Space | H I |