MYRTLE BEACH, SC
OCT. 13 - 18
STYERS ATHLETIC COMPLEX @ GRAND PARK(GP)
961 MEYERS AVE, MYRTLE BEACH, SC 29577
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
NOTE: DOUBLE ELIMINATION BEGINS FRIDAY AT 3:00 PM AT STYERS
THE 60 AAA DOUBLE ELIMINATION CONTINUES SATURDAY 8:30 AM AT SOUTH STRAND REC CENTER(SSRC), 9650 SCIPIO WAY, MYRTLE BEACH, SC 29582 AND CONCLUDES SUNDAY AT STYERS ATHLETIC COMPLEX(GP)
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Crossroads |
1 |
1 |
0 |
| [A] Dalton Farms |
1 |
0 |
0 |
| [A] Minnesota Thunder |
1 |
0 |
0 |
| [A] Southern Boyz |
1 |
1 |
0 |
| [B] Caffe Vesuvios |
1 |
0 |
0 |
| [B] Paape/LTC Legends |
1 |
0 |
0 |
| [B] Steel City A's |
1 |
0 |
0 |
| [B] Va Journeymen |
1 |
0 |
0 |
| [C] Blackburn Trucking |
1 |
0 |
0 |
| [C] DHF Contractors/Genesis Fiber Optics |
1 |
1 |
0 |
| [C] TAZ Softball/SFS |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Crossroads | 1 | 1 | | | 2 |
| [A] Dalton Farms | 1 | 1 | | | 2 |
| [A] Minnesota Thunder | 2 | | | | 2 |
| [A] Southern Boyz | 2 | | | | 2 |
| [B] Caffe Vesuvios | | | 2 | | 2 |
| [B] Paape/LTC Legends | | 1 | 1 | | 2 |
| [B] Steel City A's | | | 2 | | 2 |
| [B] Va Journeymen | | 1 | 1 | | 2 |
| [C] Blackburn Trucking | | | | 2 | 2 |
| [C] DHF Contractors/Genesis Fiber Optics | | | | 2 | 2 |
| [C] TAZ Softball/SFS | | | | 2 | 2 |
| Location Legend |
| A - | GP 1 |
| B - | GP 2 |
| C - | GP 3 |
| D - | GP 4 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Crossroads | 1 | | 1 | 2 |
| [A] Dalton Farms | 1 | 1 | | 2 |
| [A] Minnesota Thunder | 1 | 1 | | 2 |
| [A] Southern Boyz | 1 | | 1 | 2 |
| [B] Caffe Vesuvios | | 1 | 1 | 2 |
| [B] Paape/LTC Legends | | 1 | 1 | 2 |
| [B] Steel City A's | 1 | 1 | | 2 |
| [B] Va Journeymen | 1 | 1 | | 2 |
| [C] Blackburn Trucking | 1 | 1 | | 2 |
| [C] DHF Contractors/Genesis Fiber Optics | 1 | | 1 | 2 |
| [C] TAZ Softball/SFS | | 1 | 1 | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Crossroads | 1 | 1 |
| [A] Dalton Farms | 1 | 1 |
| [A] Minnesota Thunder | 1 | 1 |
| [A] Southern Boyz | 1 | 1 |
| [B] Caffe Vesuvios | 1 | 1 |
| [B] Paape/LTC Legends | 1 | 1 |
| [B] Steel City A's | 1 | 1 |
| [B] Va Journeymen | 1 | 1 |
| [C] Blackburn Trucking | 1 | 1 |
| [C] DHF Contractors/Genesis Fiber Optics | 1 | 1 |
| [C] TAZ Softball/SFS | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Crossroads | | 1 | | 1 | | | | | | | | |
| B | [A] Dalton Farms | 1 | | 1 | | | | | | | | | |
| C | [A] Minnesota Thunder | | 1 | | 1 | | | | | | | | |
| D | [A] Southern Boyz | 1 | | 1 | | | | | | | | | |
| E | [B] Caffe Vesuvios | | | | | | 1 | 1 | | | | | |
| F | [B] Paape/LTC Legends | | | | | 1 | | | 1 | | | | |
| G | [B] Steel City A's | | | | | 1 | | | 1 | | | | |
| H | [B] Va Journeymen | | | | | | 1 | 1 | | | | | |
| I | [C] Blackburn Trucking | | | | | | | | | | 1 | 1 | |
| J | [C] DHF Contractors/Genesis Fiber Optics | | | | | | | | | 1 | | 1 | |
| K | [C] TAZ Softball/SFS | | | | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Crossroads | 2 |
| [A] Dalton Farms | 2 |
| [A] Minnesota Thunder | 2 |
| [A] Southern Boyz | 2 |
| [B] Caffe Vesuvios | 2 |
| [B] Paape/LTC Legends | 2 |
| [B] Steel City A's | 2 |
| [B] Va Journeymen | 2 |
| [C] Blackburn Trucking | 2 |
| [C] DHF Contractors/Genesis Fiber Optics | 2 |
| [C] TAZ Softball/SFS | 2 |
Total number of double headers = 11
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Crossroads | B D |
| B | [A] Dalton Farms | A C |
| C | [A] Minnesota Thunder | D B |
| D | [A] Southern Boyz | C A |
| E | [B] Caffe Vesuvios | G F |
| F | [B] Paape/LTC Legends | H E |
| G | [B] Steel City A's | H E |
| H | [B] Va Journeymen | F G |
| I | [C] Blackburn Trucking | K J |
| J | [C] DHF Contractors/Genesis Fiber Optics | I K |
| K | [C] TAZ Softball/SFS | I J |