Parks/Gowda (Out)
Schedule Updated: October 13, 2026 9:08 AMScores Posted: October 13, 2026 9:09 AM
| Regular Season Standings | ||||
| Team | W-L | PCT | HTH | SOS1 |
|---|---|---|---|---|
| Vandercar/Vandercar | 8-0 | 1.000 | -- | 0.483 |
| Stack/Pericak | 8-0 | 1.000 | -- | 0.367 |
| Schafer/Klobe | 7-0 | 1.000 | 0.365 | |
| Lanter/Lanter | 7-1 | .875 | 0.297 | |
| Horlacher/Bukshtaber | 5-1 | .833 | 0.444 | |
| Bambini/Bambini | 4-1 | .800 | 0.278 | |
| Cissna/Mahoney | 6-2 | .750 | 0.516 | |
| Bussy/Becker | 4-2 | .667 | -- | 0.375 |
| Karl/Karl | 4-2 | .667 | -- | 0.357 |
| Compardo/Wienstroer | 5-3 | .625 | 1 | 0.484 |
| Golden/Eckert | 5-3 | .625 | 2 | 0.469 |
| Harman/Fisher | 4-4 | .500 | -- | 0.574 |
| Kaiser/Kaiser | 4-4 | .500 | -- | 0.550 |
| Thuet/Wientge | 4-4 | .500 | -- | 0.491 |
| Nissen/Hertogs | 3-5 | .375 | -- | 0.516 |
| Korte/Finley | 3-5 | .375 | -- | 0.508 |
| Putnam/Putnam | 3-5 | .375 | -- | 0.500 |
| Corona/Matyiko | 3-5 | .375 | -- | 0.484 |
| Lewis/Lewis | 2-4 | .333 | -- | 0.667 |
| Parks/Gowda (Out) | 2-4 | .333 | -- | 0.628 |
| Corona/Dudley | 2-4 | .333 | -- | 0.467 |
| Harper/Harper | 2-6 | .250 | -- | 0.661 |
| Meadows/Jones | 2-6 | .250 | -- | 0.526 |
| Diekemper/Ricklefs | 2-6 | .250 | -- | 0.509 |
| Crompton/Crompton | 1-7 | .125 | 0.627 | |
| Monsky/Schulz | 0-8 | .000 | -- | 0.618 |
| Dobkin/Zuhler | 0-8 | .000 | -- | 0.484 |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second

