Scores Posted: July 13, 2026 9:12 PM
| Pool Play Standings | ||||
| Team | W-L | PCT | HTH | SOS1 |
|---|---|---|---|---|
| Pool A | ||||
| ChaseBlickhan/ScottMaschmann | 5-2 | .714 | 1 | 0.510 |
| TobiOla/CarterSmith | 5-2 | .714 | 2 | 0.490 |
| EvanHuang/JaydenThankamani | 4-3 | .571 | -- | 0.510 |
| BrianRomine/DevoryNewsome | 4-3 | .571 | -- | 0.490 |
| FarhadSaifuddin/IhteshamGohar | 4-3 | .571 | -- | 0.469 |
| BrettMell/BrooksToth | 3-4 | .429 | -- | 0.551 |
| JohnPaden/MattLandolt | 3-4 | .429 | -- | 0.510 |
| KevinReque/RickyHasan | 3-4 | .429 | -- | 0.469 |
| MatthewStoddard/GarretHallemeier | 2-5 | .286 | 1 | 0.510 |
| MatiSevilla/JonHarris | 2-5 | .286 | 2 | 0.490 |
| Pool B | ||||
| MikeRieck/AndrewBlickhan | 6-1 | .857 | 0.449 | |
| SharanTejKodumuru/SaiRamReddy | 5-2 | .714 | 0.469 | |
| RaviChinnaien/MarutiPattanaik | 4-3 | .571 | 1 | 0.490 |
| MartyMills/NeilWalkoff | 4-3 | .571 | 2 | 0.490 |
| JacobReinhardt/KenReinhardt | 4-3 | .571 | 3 | 0.490 |
| SteveTeson/GregBenanati | 3-4 | .429 | 0.510 | |
| SethPeimann/MikeChambers | 2-5 | .286 | 0.531 | |
| JustinCahill/ThomasFinn | 0-7 | .000 | 0.571 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second

