Crompton/Crompton
Schedule Updated: August 5, 2026 12:50 PMScores Posted: August 17, 2026 9:33 PM
| Regular Season Standings | ||||
| Team | W-L | PCT | HTH | SOS1 |
|---|---|---|---|---|
| Bischoff/Bischoff (Out) | 2-0 | 1.000 | -- | 0.563 |
| Leeker/Wolf (OUT) | 2-0 | 1.000 | -- | 0.375 |
| Lanter/Lanter | 7-1 | .875 | -- | 0.533 |
| Aldrich/Rasche | 7-1 | .875 | -- | 0.413 |
| Vandercar/Vandercar | 7-1 | .875 | -- | 0.397 |
| Compardo/Wienstroer | 5-1 | .833 | 0.395 | |
| Cissna/Mahoney | 6-2 | .750 | 0.569 | |
| Kirschner/Rafferty (O) | 3-1 | .750 | 0.387 | |
| Bambini/Compardo | 5-3 | .625 | 1 | 0.536 |
| Harman/Fisher | 5-3 | .625 | 2 | 0.459 |
| Kaiser/Kaiser | 4-4 | .500 | 1 | 0.587 |
| Thuet/Wientge | 4-4 | .500 | 2 | 0.453 |
| Finley/Korte | 3-5 | .375 | -- | 0.650 |
| Crompton/Crompton | 3-5 | .375 | -- | 0.576 |
| Dobkin/Zuhler | 3-5 | .375 | -- | 0.541 |
| Score/Ulmer | 3-5 | .375 | -- | 0.500 |
| Nissen/Hertogs | 3-5 | .375 | -- | 0.421 |
| Lewis/Lewis | 2-6 | .250 | -- | 0.509 |
| Borrowman/Miller | 2-6 | .250 | -- | 0.422 |
| Diekemper/Ricklefs | 1-7 | .125 | 0.500 | |
| Radley/Jones | 0-3 | .000 | 0.455 | |
| Harper/Harper | 0-7 | .000 | 0.615 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
- forfeit

