Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Black Kings |
1 |
0 |
1 |
| [A] EMP/RAM 40s |
1 |
0 |
1 |
| [A] Phoenix Tube 40 |
0 |
0 |
0 |
| [A] Sake 40 |
1 |
0 |
0 |
| [A] SARR/American Legion Post #327 |
2 |
1 |
0 |
| [A] WIcked Stix 40's |
1 |
1 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Black Kings | 1 | 1 | 2 |
| [A] EMP/RAM 40s | 1 | 1 | 2 |
| [A] Phoenix Tube 40 | | 1 | 1 |
| [A] Sake 40 | 2 | | 2 |
| [A] SARR/American Legion Post #327 | | 3 | 3 |
| [A] WIcked Stix 40's | 2 | | 2 |
| Location Legend |
| A - | IBP 5 |
| B - | IBP 6 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Black Kings | 1 | | 1 | 2 |
| [A] EMP/RAM 40s | 1 | | 1 | 2 |
| [A] Phoenix Tube 40 | | 1 | | 1 |
| [A] Sake 40 | | 1 | 1 | 2 |
| [A] SARR/American Legion Post #327 | 1 | 1 | 1 | 3 |
| [A] WIcked Stix 40's | 1 | 1 | | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Black Kings | 1 | 1 |
| [A] EMP/RAM 40s | 1 | 1 |
| [A] Phoenix Tube 40 | 0 | 1 |
| [A] Sake 40 | 0 | 2 |
| [A] SARR/American Legion Post #327 | 2 | 1 |
| [A] WIcked Stix 40's | 2 | 0 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Black Kings | | | | | 1 | 1 | |
| B | [A] EMP/RAM 40s | | | | 1 | 1 | | |
| C | [A] Phoenix Tube 40 | | | | | 1 | | |
| D | [A] Sake 40 | | 1 | | | | 1 | |
| E | [A] SARR/American Legion Post #327 | 1 | 1 | 1 | | | | |
| F | [A] WIcked Stix 40's | 1 | | | 1 | | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Black Kings | 2 |
| [A] EMP/RAM 40s | 2 |
| [A] Phoenix Tube 40 | 1 |
| [A] Sake 40 | 2 |
| [A] SARR/American Legion Post #327 | 3 |
| [A] WIcked Stix 40's | 2 |
Total number of double headers = 5
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Black Kings | F E |
| B | [A] EMP/RAM 40s | E D |
| C | [A] Phoenix Tube 40 | E |
| D | [A] Sake 40 | B F |
| E | [A] SARR/American Legion Post #327 | B C A |
| F | [A] WIcked Stix 40's | A D |