Scores Posted: June 22, 2026 9:47 PM
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Dreyer/Murphy | 8-0 | 1.000 | 0.439 | |
| Tipton/Oechner | 7-1 | .875 | -- | 0.579 |
| Karstens/Moody | 7-1 | .875 | -- | 0.500 |
| Diercks/Holt | 7-1 | .875 | -- | 0.431 |
| Leeker/Kuca | 5-1 | .833 | 0.545 | |
| Lanter/Lanter | 3-1 | .750 | 0.519 | |
| Chrysler/Chrysler | 5-3 | .625 | -- | 0.525 |
| Bussy/Becker | 5-3 | .625 | -- | 0.509 |
| Harper/Harper | 3-2 | .600 | 0.529 | |
| Cissna/Mahoney | 4-3 | .571 | -- | 0.593 |
| Bambini/Compardo | 4-3 | .571 | -- | 0.471 |
| Aldrich/Rasche | 3-3 | .500 | -- | 0.513 |
| Lewis/Lewis | 4-4 | .500 | -- | 0.492 |
| Kaiser/Kaiser | 4-4 | .500 | -- | 0.482 |
| Vandercar/Vandercar | 3-5 | .375 | -- | 0.617 |
| Fisher/Harmon | 3-5 | .375 | -- | 0.544 |
| Crompton/Crompton | 2-4 | .333 | -- | 0.432 |
| Potts/Johnson | 2-4 | .333 | -- | 0.341 |
| Reiff/Parr | 2-5 | .286 | 0.569 | |
| Meadows/Jones | 2-6 | .250 | 0.576 | |
| Corona/Corona | 1-5 | .167 | -- | 0.561 |
| Thuet/Wientge | 1-5 | .167 | -- | 0.489 |
| Dobkin/Zuhler | 1-5 | .167 | -- | 0.439 |
| Borrowman/Miller | 1-7 | .125 | 0.569 | |
| Diekemper/Ricklefs | 0-6 | .000 | 0.410 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- Tipton/Oechner in place of leeker/kuca Tipton oechner won 2-0
- Tipton oechner in place of leeker kuca tipton/oechner won 2-0
- nc
- nc
- nc

