Cage/Lansing
Schedule Updated: June 9, 2026 7:13 PMScores Posted: June 8, 2026 9:45 PM
| Regular Season Standings | ||||||
| Team | Overall | HTH | SOS1 | HTH | PF | |
| Kruse/Alwood | 4-0 | 1.000 | 0.500 | 8 | ||
| Barbeau/Courtney | 2-0 | 1.000 | 0.000 | 4 | ||
| Klohmann/Klohmann | 5-1 | .833 | 0.458 | 10 | ||
| Burke/Siebert | 3-1 | .750 | -- | 0.438 | -- | 7 |
| Reeves/Farr | 3-1 | .750 | -- | 0.438 | -- | 6 |
| Flinn/Turner | 2-2 | .500 | 0.500 | 4 | ||
| DuBois/DuBois | 1-3 | .250 | -- | 0.700 | 3 | |
| Dye/Dye | 1-3 | .250 | -- | 0.563 | 4 | |
| Kraichely/Soell | 0-0 | .000 | 0.000 | 0 | ||
| Rubeiz/Naran | 0-2 | .000 | 0.625 | 0 | ||
| Cage/Lansing | 0-4 | .000 | -- | 0.688 | 2 | |
| Bowman/Switzer | 0-4 | .000 | -- | 0.643 | 1 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For | ||||||
Home team listed first
Away team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5

