Steinbeck/Smegner
Schedule Updated: May 5, 2026 3:27 PMScores Posted: May 12, 2026 9:24 PM
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Lemery/Black | 8-0 | 1.000 | 0.435 | |
| Lemery/Reynolds (Out) | 4-0 | 1.000 | 0.219 | |
| Papa/Olwig | 7-1 | .875 | 1 | 0.484 |
| Krueger/Howard | 7-1 | .875 | 2 | 0.375 |
| Shirey/Shirey | 5-3 | .625 | 1 | 0.650 |
| Sosnowski/Sosnowski | 5-3 | .625 | 2 | 0.406 |
| Empson/Empson | 3-3 | .500 | 1 | 0.542 |
| Meyer/Saettele | 4-4 | .500 | 2 | 0.516 |
| Pund/Benedick | 3-5 | .375 | 1 | 0.533 |
| Versemann/Versemann | 3-5 | .375 | 2 | 0.533 |
| Brown/Brown | 2-6 | .250 | -- | 0.609 |
| Steinbeck/Smegner | 2-6 | .250 | -- | 0.453 |
| Hoffman/Corrigan | 2-6 | .250 | -- | 0.383 |
| Walker/Walker | 1-7 | .125 | 1 | 0.450 |
| Curran/Curran | 1-7 | .125 | 2 | 0.609 |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5
- 6
- 7

