Contact:
Devin Rencher
435-303-1294
Thank you for joining Smithfield Recreation for our Fall Adult Volleyball!
Games are held during September on Thursday evenings.
The courts are located at the Smithfield Recreation Center: 315 E 600 S, Smithfield, UT 84335
Players will play 2 games per night for 4 of the weeks and 1 game on the other two weeks during the league. No games will be played during fall break (October 9th).
The 6 week league will be followed by a Single Elimination tournament taking place on October 23rd and October 30th.
Remember that all referees & supervisors are doing their best to provide a fair and fun experience for all players and participants. Please treat them with patience and respect.
League Rules:
https://www.quickscores.com/downloads/smithfieldrecreation_25_Adult_Volleyball_Rules.pdf
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Back Sets |
4 |
0 |
0 |
| Ball Busters |
4 |
0 |
0 |
| Diggin Graves |
4 |
0 |
0 |
| Gold Diggers |
4 |
0 |
0 |
| Hits & Giggles |
4 |
0 |
0 |
| Lotus |
4 |
0 |
0 |
| NewKidsontheBlock |
4 |
0 |
0 |
| Second Cousins |
4 |
0 |
0 |
| The Midweekers |
4 |
0 |
0 |
| Volleyball Team |
4 |
0 |
0 |
| Volley Llamas |
4 |
0 |
0 |
| Whipper Snappers |
4 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Back Sets | 1 | | | | 1 | | 1 | | | | 1 | | | 1 | | 1 | 1 | 1 | 2 | | 10 |
| Ball Busters | 1 | | | | 2 | | | | 1 | | 2 | | | | 2 | | | 1 | | 1 | 10 |
| Diggin Graves | | 1 | 1 | | | 1 | | 1 | | | 1 | | 2 | | | | 1 | 1 | | 1 | 10 |
| Gold Diggers | | | | 1 | | 1 | | | | 2 | | | | 2 | 1 | | | 1 | 1 | 1 | 10 |
| Hits & Giggles | | | | 1 | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | | | | 2 | | | | 10 |
| Lotus | 1 | | | | | 1 | | | 1 | 1 | | | 1 | | | 2 | | | 1 | 2 | 10 |
| NewKidsontheBlock | | 1 | 1 | 1 | | 1 | | | | 1 | 1 | | 1 | 1 | 1 | | 1 | | | | 10 |
| Second Cousins | | 1 | | 2 | | | | 1 | 1 | | | 1 | 1 | 1 | | 1 | | 1 | | | 10 |
| The Midweekers | | | 2 | 1 | | | 2 | 1 | 1 | 1 | | | | 1 | | | 1 | | | | 10 |
| Volleyball Team | 1 | 1 | 1 | | 1 | | | 1 | | | | 1 | | | 2 | | | 1 | 1 | | 10 |
| Volley Llamas | 1 | 1 | | | | 1 | | 1 | 1 | | | 2 | | | | 2 | | | | 1 | 10 |
| Whipper Snappers | 1 | 1 | 1 | | 1 | 1 | 2 | | 1 | | | 1 | | | | | | | 1 | | 10 |
| Time Slot Legend |
| A - | 6:15 PM | Thursday | Multi-Purpose North Gym |
| B - | 6:15 PM | Thursday | Multi-Purpose South Gym |
| C - | 6:15 PM | Thursday | Spectator North |
| D - | 6:15 PM | Thursday | Spectator South |
| E - | 7:00 PM | Thursday | Multi-Purpose North Gym |
| F - | 7:00 PM | Thursday | Multi-Purpose South Gym |
| G - | 7:00 PM | Thursday | Spectator North |
| H - | 7:00 PM | Thursday | Spectator South |
| I - | 7:45 PM | Thursday | Multi-Purpose North Gym |
| J - | 7:45 PM | Thursday | Multi-Purpose South Gym |
| K - | 7:45 PM | Thursday | Spectator North |
| L - | 7:45 PM | Thursday | Spectator South |
| M - | 8:30 PM | Thursday | Multi-Purpose North Gym |
| N - | 8:30 PM | Thursday | Multi-Purpose South Gym |
| O - | 8:30 PM | Thursday | Spectator North |
| P - | 8:30 PM | Thursday | Spectator South |
| Q - | 9:15 PM | Thursday | Multi-Purpose North Gym |
| R - | 9:15 PM | Thursday | Multi-Purpose South Gym |
| S - | 9:15 PM | Thursday | Spectator North |
| T - | 9:15 PM | Thursday | Spectator South |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| Back Sets | 3 | 2 | 4 | 1 | 10 |
| Ball Busters | 4 | 1 | 4 | 1 | 10 |
| Diggin Graves | 3 | 3 | 2 | 2 | 10 |
| Gold Diggers | | 6 | 2 | 2 | 10 |
| Hits & Giggles | 4 | 1 | 2 | 3 | 10 |
| Lotus | 3 | 2 | 1 | 4 | 10 |
| NewKidsontheBlock | 2 | 4 | 3 | 1 | 10 |
| Second Cousins | 2 | 3 | | 5 | 10 |
| The Midweekers | 2 | 2 | 4 | 2 | 10 |
| Volleyball Team | 2 | 2 | 4 | 2 | 10 |
| Volley Llamas | 2 | 2 | | 6 | 10 |
| Whipper Snappers | 3 | 2 | 4 | 1 | 10 |
| Location Legend |
| A - | Multi-Purpose North Gym |
| B - | Multi-Purpose South Gym |
| C - | Spectator North |
| D - | Spectator South |
Game Time Distribution
How often does a team play at a particular time.
| Back Sets | 1 | 2 | 1 | 2 | 4 | 10 |
| Ball Busters | 1 | 2 | 3 | 2 | 2 | 10 |
| Diggin Graves | 2 | 2 | 1 | 2 | 3 | 10 |
| Gold Diggers | 1 | 1 | 2 | 3 | 3 | 10 |
| Hits & Giggles | 1 | 3 | 3 | 1 | 2 | 10 |
| Lotus | 1 | 1 | 2 | 3 | 3 | 10 |
| NewKidsontheBlock | 3 | 1 | 2 | 3 | 1 | 10 |
| Second Cousins | 3 | 1 | 2 | 3 | 1 | 10 |
| The Midweekers | 3 | 3 | 2 | 1 | 1 | 10 |
| Volleyball Team | 3 | 2 | 1 | 2 | 2 | 10 |
| Volley Llamas | 2 | 2 | 3 | 2 | 1 | 10 |
| Whipper Snappers | 3 | 4 | 2 | | 1 | 10 |
Home-Away Distribution
How often is a team Home or Away.
| Back Sets | 5 | 5 |
| Ball Busters | 5 | 5 |
| Diggin Graves | 5 | 5 |
| Gold Diggers | 5 | 5 |
| Hits & Giggles | 5 | 5 |
| Lotus | 5 | 5 |
| NewKidsontheBlock | 5 | 5 |
| Second Cousins | 5 | 5 |
| The Midweekers | 5 | 5 |
| Volleyball Team | 5 | 5 |
| Volley Llamas | 5 | 5 |
| Whipper Snappers | 5 | 5 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Back Sets | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| B | Ball Busters | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | |
| C | Diggin Graves | 1 | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
| D | Gold Diggers | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | |
| E | Hits & Giggles | | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| F | Lotus | 1 | 1 | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | |
| G | NewKidsontheBlock | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | |
| H | Second Cousins | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | |
| I | The Midweekers | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | |
| J | Volleyball Team | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | 1 | 1 | |
| K | Volley Llamas | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | |
| L | Whipper Snappers | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Back Sets | 1 | 2 | 1 | 2 | 2 | | 2 |
| Ball Busters | 2 | 1 | 2 | 2 | 1 | | 2 |
| Diggin Graves | 1 | 2 | 2 | 2 | 2 | | 1 |
| Gold Diggers | 1 | 1 | 2 | 2 | 2 | | 2 |
| Hits & Giggles | 2 | 2 | 2 | 1 | 2 | | 1 |
| Lotus | 2 | 1 | 2 | 2 | 1 | | 2 |
| NewKidsontheBlock | 1 | 2 | 2 | 2 | 2 | | 1 |
| Second Cousins | 2 | 1 | 2 | 2 | 1 | | 2 |
| The Midweekers | 2 | 2 | 1 | 2 | 1 | | 2 |
| Volleyball Team | 2 | 2 | 1 | 1 | 2 | | 2 |
| Volley Llamas | 2 | 2 | 1 | 1 | 2 | | 2 |
| Whipper Snappers | 2 | 2 | 2 | 1 | 2 | | 1 |
Total number of double headers = 48
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Back Sets | F | J K | H | L B | G D | C I |
| B | Ball Busters | J E | G | K L | H A | C | F D |
| C | Diggin Graves | K | L I | J D | E H | B G | A |
| D | Gold Diggers | H | F | G C | J I | E A | L B |
| E | Hits & Giggles | B H | L K | I F | C | D J | G |
| F | Lotus | K A | D | L E | I G | J | B H |
| G | NewKidsontheBlock | I | B J | D H | K F | A C | E |
| H | Second Cousins | D E | I | A G | B C | L | K F |
| I | The Midweekers | G L | H C | E | F D | K | J A |
| J | Volleyball Team | B L | A G | C | D | F E | I K |
| K | Volley Llamas | C F | E A | B | G | I L | H J |
| L | Whipper Snappers | J I | C E | F B | A | H K | D |
No Games - Fall Break