Zoeller/Wendell
Schedule Updated: April 29, 2026 12:24 PMScores Posted: April 28, 2026 2:24 PM
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Zoeller/Wendell | 8-0 | 1.000 | 0.321 | |
| Chen/Jones | 7-1 | .875 | 0.466 | |
| Lind/Filipek | 6-2 | .750 | 0.589 | |
| Stilwell/Stilwell | 3-1 | .750 | 0.448 | |
| Thomas/Cunningham | 5-2 | .714 | 0.408 | |
| Hohlen/Hohlen | 3-2 | .600 | 0.400 | |
| Moolsintong/Hillman | 4-4 | .500 | 0.527 | |
| Schubert/Schubert | 1-5 | .167 | -- | 0.674 |
| Stegmann/Stegmann | 1-5 | .167 | -- | 0.524 |
| Richter/Richter | 1-6 | .143 | 0.488 | |
| Tulyasathien/Hillman | 1-7 | .125 | 0.737 | |
| Siegmund/Bittiker | 0-5 | .000 | 0.606 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5

