Scores Posted: April 13, 2026 9:25 PM
| Regular Season Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Borrowman/Miller | 4-0 | 1.000 | 0.250 | |
| Carlton/Campbell | 1-1 | .500 | -- | 0.500 |
| Scrivner/Mayr | 2-2 | .500 | -- | 0.357 |
| Harwood/Hudson | 0-2 | .000 | 0.750 | |
| Blake/Murphy | 0-4 | .000 | 0.643 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second
- Show Week
- All
- 1
- 2
- 3
- 4
- 5

