Pickleback
Schedule Updated: March 5, 2026 8:57 AMScores Posted: March 7, 2026 12:17 PM
| Pool Play Standings | |||||||
| Pool | Team | Overall | HTH | PF | HTH | PA | |
| A | The Farmers | 4-0 | 1.000 | -- | 44 | -- | 11 |
| A | Dink in My Hand | 4-0 | 1.000 | -- | 44 | -- | 15 |
| A | Paddle Pals | 4-0 | 1.000 | -- | 44 | -- | 17 |
| A | The Slice is Right | 3-1 | .750 | 37 | 14 | ||
| A | Dink Floyd | 1-3 | .250 | -- | 29 | -- | 33 |
| A | The ShamWows | 1-3 | .250 | -- | 21 | -- | 40 |
| A | Pickleback | 1-3 | .250 | -- | 17 | -- | 40 |
| A | The Bread and Butter | 0-4 | .000 | -- | 13 | -- | 44 |
| A | Pickle Ricks | 0-4 | .000 | -- | 9 | -- | 44 |
| B | Plantar Pickleitis | 4-0 | 1.000 | -- | 44 | -- | 8 |
| B | In a Pickle | 4-0 | 1.000 | -- | 44 | -- | 12 |
| B | Dink Around & Find Out | 3-1 | .750 | 1 | 36 | 1 | 20 |
| B | Bo Pickle | 3-1 | .750 | 2 | 41 | 2 | 20 |
| B | Dink and Dash | 2-2 | .500 | 26 | 27 | ||
| B | Pope/Pope | 1-3 | .250 | -- | 28 | -- | 43 |
| B | Ashland = SMASHLAND | 1-3 | .250 | -- | 16 | -- | 35 |
| B | Crain Train | 0-4 | .000 | -- | 15 | -- | 44 |
| B | Gastroc-Nemesis | 0-4 | .000 | -- | 3 | -- | 44 |
| HTH = Head-To-Head (all play)PF = Points ForHTH = Head-To-Head (all play)PA = Points Against | |||||||
Home team listed first
Away team listed second

