Holyfield/Janschutz
Schedule Updated: November 28, 2025 5:32 PMScores Posted: November 28, 2025 7:27 PM
| Pool Play Standings | ||||
| Team | Overall | HTH | SOS1 | |
| Castagna/Fraiser | 4-0 | 1.000 | -- | 0.375 |
| Cahill/Sipe | 4-0 | 1.000 | -- | 0.250 |
| Williams/DiMercurio | 2-2 | .500 | -- | 0.625 |
| Holyfield/Janschutz | 2-2 | .500 | -- | 0.500 |
| Barth/Brandon | 2-2 | .500 | -- | 0.375 |
| Mejac/Mejac | 0-4 | .000 | -- | 0.750 |
| Silvey/Silvey | 0-4 | .000 | -- | 0.625 |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1 | ||||
Home team listed first
Away team listed second

