Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| Arete Financial |
1 |
0 |
0 |
| Augies Sports Grill |
0 |
0 |
0 |
| Donna Strand Realty |
1 |
0 |
1 |
| Goodman Dental |
1 |
1 |
0 |
| Osaic Wealth |
1 |
0 |
1 |
| Southwest Golf Cars |
0 |
0 |
0 |
| Spooner PT |
0 |
0 |
0 |
| Stellar Kitchen & Bath |
0 |
0 |
0 |
Time Slot Distribution
How often does each team play on a particular time slot.
The time slots are represented by letters in the legend box below.
| Arete Financial | | 1 | 1 | 4 | 1 | 3 | 3 | | | 1 | | 3 | 5 | | | | 3 | | | 4 | | | 1 | 5 | 1 | 1 | 1 | 2 | | 2 | 42 |
| Augies Sports Grill | 1 | | | 4 | 1 | 4 | 1 | | | 2 | 1 | 1 | 6 | 1 | | 1 | 1 | | | 5 | | | 3 | 7 | | | 1 | 1 | | 1 | 42 |
| Donna Strand Realty | | | | 3 | | 2 | 4 | 2 | 1 | 1 | | 2 | 4 | 1 | 1 | | 6 | | | 4 | | | 1 | 4 | 1 | | 2 | | 1 | 2 | 42 |
| Goodman Dental | 1 | | 1 | 3 | 1 | 1 | 4 | | 1 | 4 | 1 | | 2 | 4 | | | 4 | | 1 | 3 | 1 | | 1 | 3 | | | 2 | 4 | | | 42 |
| Osaic Wealth | | | | 5 | 1 | | 2 | 1 | 2 | 4 | | 3 | 1 | 1 | 1 | 1 | 1 | | 4 | 4 | | 1 | | 3 | | | | 6 | | 1 | 42 |
| Southwest Golf Cars | | 2 | | 2 | | 1 | 5 | | 2 | 3 | | 1 | 3 | 2 | | | 4 | 1 | 1 | 1 | | | 2 | 5 | | | 1 | 4 | 1 | 1 | 42 |
| Spooner PT | | 1 | | 3 | | 1 | 2 | | 3 | 7 | 1 | 2 | 1 | | | | 3 | | 2 | 5 | 1 | 1 | | | | | | 6 | | 3 | 42 |
| Stellar Kitchen & Bath | | | | 2 | | | 5 | 1 | 3 | 4 | 1 | | 2 | 3 | | | 6 | 1 | 2 | 2 | | | | 1 | | 1 | 3 | 5 | | | 42 |
| Time Slot Legend |
| A - | 8:00 AM | Monday | PCSSA Field |
| B - | 8:00 AM | Wednesday | PCSSA Field |
| C - | 8:40 AM | Wednesday | PCSSA Field |
| D - | 9:00 AM | Wednesday | PCSSA Field |
| E - | 9:10 AM | Wednesday | PCSSA Field |
| F - | 10:00 AM | Wednesday | PCSSA Field |
| G - | 10:10 AM | Wednesday | PCSSA Field |
| H - | 10:20 AM | Wednesday | PCSSA Field |
| I - | 11:10 AM | Wednesday | PCSSA Field |
| J - | 11:20 AM | Wednesday | PCSSA Field |
| K - | 11:30 AM | Wednesday | PCSSA Field |
| L - | 12:20 PM | Wednesday | PCSSA Field |
| M - | 12:30 PM | Wednesday | PCSSA Field |
| N - | 1:30 PM | Wednesday | PCSSA Field |
| O - | 7:45 AM | Saturday | PCSSA Field |
| P - | 8:00 AM | Saturday | PCSSA Field |
| Q - | 9:00 AM | Saturday | PCSSA Field |
| R - | 9:10 AM | Saturday | PCSSA Field |
| S - | 10:00 AM | Saturday | PCSSA Field |
| T - | 10:10 AM | Saturday | PCSSA Field |
| U - | 10:20 AM | Saturday | PCSSA Field |
| V - | 10:35 AM | Saturday | PCSSA Field |
| W - | 11:10 AM | Saturday | PCSSA Field |
| X - | 11:20 AM | Saturday | PCSSA Field |
| Y - | 11:30 AM | Saturday | PCSSA Field |
| Z - | 11:45 AM | Saturday | PCSSA Field |
| [ - | 12:20 PM | Saturday | PCSSA Field |
| \ - | 12:30 PM | Saturday | PCSSA Field |
| ] - | 12:55 PM | Saturday | PCSSA Field |
| ^ - | 1:30 PM | Saturday | PCSSA Field |
Game Time Distribution
How often does a team play at a particular time.
| Arete Financial | | 1 | 1 | 7 | 1 | 3 | 7 | | | 1 | 6 | 1 | 1 | 4 | 7 | | 2 | 42 |
| Augies Sports Grill | | 2 | | 5 | 1 | 4 | 6 | | | 3 | 9 | 1 | | 2 | 7 | | 2 | 42 |
| Donna Strand Realty | 1 | | | 9 | | 2 | 8 | 2 | | 2 | 5 | 1 | | 4 | 4 | 1 | 3 | 42 |
| Goodman Dental | | 1 | 1 | 7 | 1 | 2 | 7 | 1 | | 2 | 7 | 1 | | 2 | 6 | | 4 | 42 |
| Osaic Wealth | 1 | 1 | | 6 | 1 | 4 | 6 | 1 | 1 | 2 | 7 | | | 3 | 7 | | 2 | 42 |
| Southwest Golf Cars | | 2 | | 6 | 1 | 2 | 6 | | | 4 | 8 | | | 2 | 7 | 1 | 3 | 42 |
| Spooner PT | | 1 | | 6 | | 3 | 7 | 1 | 1 | 3 | 7 | 1 | | 2 | 7 | | 3 | 42 |
| Stellar Kitchen & Bath | | | | 8 | 1 | 2 | 7 | 1 | | 3 | 5 | 1 | 1 | 3 | 7 | | 3 | 42 |
Day of Week Distribution
How often does a team play on a particular day of the week.
| Arete Financial | | 22 | 20 | 42 |
| Augies Sports Grill | 1 | 21 | 20 | 42 |
| Donna Strand Realty | | 20 | 22 | 42 |
| Goodman Dental | 1 | 22 | 19 | 42 |
| Osaic Wealth | | 20 | 22 | 42 |
| Southwest Golf Cars | | 21 | 21 | 42 |
| Spooner PT | | 21 | 21 | 42 |
| Stellar Kitchen & Bath | | 21 | 21 | 42 |
Visitors-Home Distribution
How often is a team Visitors or Home.
| Arete Financial | 21 | 21 |
| Augies Sports Grill | 21 | 21 |
| Donna Strand Realty | 21 | 21 |
| Goodman Dental | 21 | 21 |
| Osaic Wealth | 21 | 21 |
| Southwest Golf Cars | 21 | 21 |
| Spooner PT | 21 | 21 |
| Stellar Kitchen & Bath | 21 | 21 |
Opponent Distribution
How often does a team play against any other particular team.
| A | Arete Financial | | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| B | Augies Sports Grill | 6 | | 6 | 6 | 6 | 6 | 6 | 6 | |
| C | Donna Strand Realty | 6 | 6 | | 6 | 6 | 6 | 6 | 6 | |
| D | Goodman Dental | 6 | 6 | 6 | | 6 | 6 | 6 | 6 | |
| E | Osaic Wealth | 6 | 6 | 6 | 6 | | 6 | 6 | 6 | |
| F | Southwest Golf Cars | 6 | 6 | 6 | 6 | 6 | | 6 | 6 | |
| G | Spooner PT | 6 | 6 | 6 | 6 | 6 | 6 | | 6 | |
| H | Stellar Kitchen & Bath | 6 | 6 | 6 | 6 | 6 | 6 | 6 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| Arete Financial | 1 | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | | | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 |
| Augies Sports Grill | | 3 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| Donna Strand Realty | 1 | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | | | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 |
| Goodman Dental | | 3 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | | | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 |
| Osaic Wealth | 1 | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | | | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 2 |
| Southwest Golf Cars | 1 | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| Spooner PT | 1 | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| Stellar Kitchen & Bath | 1 | 2 | 2 | 2 | 2 | 2 | | 2 | 2 | 2 | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
Total number of double headers = 4
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | Arete Financial | H | B C | F G | E D | D H | B C | F G | E H | B C | F G | E | D H | B C | F G | E H | B C | F G | E D | D | H B | C F | D G E |
| B | Augies Sports Grill | | D A E | G F | C H | H D | A E | G F | C D | A E | G F | C H | H D | A E | G F | C D | A E | G F | C H | H | D A | E G | F C |
| C | Donna Strand Realty | F | E A | H D | B G | G F | E A | H D | B F | E A | H D | B G | G F | E A | H D | B F | A | H D | B G | G | E F E | A H | D B |
| D | Goodman Dental | | B H G | E C | F A | A B | H G | E C | F B | H G | E C | F | A B | H G | E C | F B | H G | E C | F A | A | B H | G E | A C F |
| E | Osaic Wealth | G | C B | D H | A F | F G | C B | D H | A G | C B | D H | A F | F G | C B | D H | A G | B | D H | A F | F | C G C | B D | H A |
| F | Southwest Golf Cars | C | G H | A B | D E | E C | G H | A B | D C | G H | A B | D E | E C | G H | A B | D C | G H | A B | D E | E | C G | H A | B D |
| G | Spooner PT | E | F D | B A | H C | C E | F D | B A | H E | F D | B A | H C | C E | F D | B A | H E | F D | B A | H C | C | E F | D B | A H |
| H | Stellar Kitchen & Bath | A | D F | C E | G B | B A | D F | C E | G A | D F | C E | G B | B A | D F | C E | G A | D F | C E | G B | B | A D | F C | E G |
Donna Strand Realty vs. Osaic Wealth rescheduled to Sat 3/21/26, 7:45 AM at PCSSA Field due to weather