MaryGraves/SonyaDiel
Schedule Updated: July 25, 2025 9:39 PMScores Posted: July 26, 2025 12:09 PM
| Pool Play Standings | |||||||
| Pool | Team | Overall | HTH | SOS1 | HTH | PF | |
| A | MaryKruse/PaigeReque | 5-1 | .833 | 0.389 | 63 | ||
| A | RebeccaHawkins/AlaynaHonsna | 4-2 | .667 | 0.444 | 66 | ||
| A | KayleighTrokey/SierraBraun | 3-3 | .500 | 0.500 | 50 | ||
| A | MaryGraves/SonyaDiel | 0-6 | .000 | 0.667 | 29 | ||
| B | TabbethaBohac/KaliPruss | 7-0 | 1.000 | 0.429 | 78 | ||
| B | JanetEubanks/AmySmith | 6-1 | .857 | 0.449 | 74 | ||
| B | DevonWoody/NatalieStraatmann | 5-2 | .714 | 0.469 | 67 | ||
| B | MarieJenkins/CaraMerritt | 4-3 | .571 | 0.490 | 62 | ||
| B | JanAnderson/RachelHeffern | 3-4 | .429 | 0.510 | 67 | ||
| B | Michellebeattie/KristieRosenberger | 2-5 | .286 | 0.531 | 59 | ||
| B | DebbieTeson/MaryPerkins | 1-6 | .143 | 0.551 | 37 | ||
| B | BridgetMacias/LisaHavens | 0-7 | .000 | 0.571 | 20 | ||
| C | LatoyaBranscomb/JoyThurman | 6-0 | 1.000 | 0.361 | 66 | ||
| C | TracyTrupka/JennyThaxton | 5-1 | .833 | 0.361 | 63 | ||
| C | JennyLivaditis/BrandiHallemeier | 3-3 | .500 | 1 | 0.500 | 1 | 52 |
| C | PamelaFeeler/AllisonBarnes | 3-3 | .500 | 1 | 0.500 | 1 | 48 |
| C | BetsyPeimann/ TiffanyChambers | 1-5 | .167 | 0.639 | 44 | ||
| C | AshmaSingh/ZsazsaRagland | 0-6 | .000 | 0.639 | 15 | ||
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For | |||||||
Home team listed first
Away team listed second

