MARYVILLE/KNOXVILLE/LOUDON/ATHENS, TN
MAY 30 - JUNE 8
EVERETT PARK - (EP)
612 S EVERETT HIGH RD., MARYVILLE, TN 37804
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
Delays Between Doubleheaders
How often does a team have two games on one day,
and how many of those double headers are not back-to-back.
| [A] Alliance |
1 |
0 |
0 |
| [A] City Wide |
1 |
1 |
0 |
| [A] Ryan Steel/Renegades |
1 |
1 |
0 |
| [A] Team Illinois 55’s |
1 |
0 |
0 |
| [B] Big Hurt Softball / S&L / Draft Picks |
1 |
0 |
0 |
| [B] Bond 124 |
1 |
1 |
0 |
| [B] Our Dirt Softball |
1 |
1 |
0 |
| [B] TAZ Softball |
1 |
0 |
0 |
Location Distribution
How often does a team play at a particular location.
The locations are represented by letters in the legend box below.
| [A] Alliance | 2 | | 2 |
| [A] City Wide | 2 | | 2 |
| [A] Ryan Steel/Renegades | 2 | | 2 |
| [A] Team Illinois 55’s | 2 | | 2 |
| [B] Big Hurt Softball / S&L / Draft Picks | | 2 | 2 |
| [B] Bond 124 | | 2 | 2 |
| [B] Our Dirt Softball | | 2 | 2 |
| [B] TAZ Softball | | 2 | 2 |
| Location Legend |
| A - | EP 1 |
| B - | EP 2 |
Game Time Distribution
How often does a team play at a particular time.
| [A] Alliance | | | 1 | 1 | 2 |
| [A] City Wide | | 1 | | 1 | 2 |
| [A] Ryan Steel/Renegades | 1 | | 1 | | 2 |
| [A] Team Illinois 55’s | 1 | 1 | | | 2 |
| [B] Big Hurt Softball / S&L / Draft Picks | | | 1 | 1 | 2 |
| [B] Bond 124 | | 1 | | 1 | 2 |
| [B] Our Dirt Softball | 1 | | 1 | | 2 |
| [B] TAZ Softball | 1 | 1 | | | 2 |
Home-Away Distribution
How often is a team Home or Away.
| [A] Alliance | 1 | 1 |
| [A] City Wide | 1 | 1 |
| [A] Ryan Steel/Renegades | 1 | 1 |
| [A] Team Illinois 55’s | 1 | 1 |
| [B] Big Hurt Softball / S&L / Draft Picks | 2 | 0 |
| [B] Bond 124 | 0 | 2 |
| [B] Our Dirt Softball | 1 | 1 |
| [B] TAZ Softball | 1 | 1 |
Opponent Distribution
How often does a team play against any other particular team.
| A | [A] Alliance | | 1 | 1 | | | | | | |
| B | [A] City Wide | 1 | | | 1 | | | | | |
| C | [A] Ryan Steel/Renegades | 1 | | | 1 | | | | | |
| D | [A] Team Illinois 55’s | | 1 | 1 | | | | | | |
| E | [B] Big Hurt Softball / S&L / Draft Picks | | | | | | 1 | 1 | | |
| F | [B] Bond 124 | | | | | 1 | | | 1 | |
| G | [B] Our Dirt Softball | | | | | 1 | | | 1 | |
| H | [B] TAZ Softball | | | | | | 1 | 1 | | |
Games Per Week Distribution
How many games does a team have during a particular week.
The blue background indicates a team has two or more games in the same day.
|
| [A] Alliance | 2 |
| [A] City Wide | 2 |
| [A] Ryan Steel/Renegades | 2 |
| [A] Team Illinois 55’s | 2 |
| [B] Big Hurt Softball / S&L / Draft Picks | 2 |
| [B] Bond 124 | 2 |
| [B] Our Dirt Softball | 2 |
| [B] TAZ Softball | 2 |
Total number of double headers = 8
Opponents Played Per Week Distribution
Displays which opponents a team played during a particular week.
A blue background indicates a team played the same opponent in consecutive weeks or twice in the same week.
|
| A | [A] Alliance | B C |
| B | [A] City Wide | D A |
| C | [A] Ryan Steel/Renegades | D A |
| D | [A] Team Illinois 55’s | B C |
| E | [B] Big Hurt Softball / S&L / Draft Picks | G F |
| F | [B] Bond 124 | H E |
| G | [B] Our Dirt Softball | H E |
| H | [B] TAZ Softball | G F |