Jack Meyer
Schedule Updated: March 28, 2025 4:58 PMScores Posted: March 28, 2025 8:20 PM
| Pool Play Standings | |||||||
| Pool | Team | Overall | HTH | SOS1 | HTH | PF | |
| A | Devory Newsome | 4-0 | 1.000 | 0.375 | 44 | ||
| A | Sebastian Leon | 3-1 | .750 | 0.375 | 36 | ||
| A | Eduardo Guzman | 2-2 | .500 | -- | 0.625 | 34 | |
| A | Jonothon Antonio | 2-2 | .500 | -- | 0.500 | 1 | 40 |
| A | Colby Rinehart | 2-2 | .500 | -- | 0.500 | 2 | 36 |
| A | Jack Meyer | 1-3 | .250 | -- | 0.625 | -- | 24 |
| A | Rick Blalock | 1-3 | .250 | -- | 0.625 | -- | 20 |
| A | Joel Reed | 1-3 | .250 | -- | 0.375 | 30 | |
| B | Beth Dahle | 4-0 | 1.000 | 0.375 | 44 | ||
| B | Alex Hoffmeister | 3-1 | .750 | 1 | 0.625 | 36 | |
| B | Andy Blickhan | 3-1 | .750 | 2 | 0.375 | 42 | |
| B | Jon Harris | 2-2 | .500 | 1 | 0.500 | 36 | |
| B | Aidan Guion | 2-2 | .500 | 2 | 0.500 | 34 | |
| B | Chad Kendrick | 1-3 | .250 | 1 | 0.563 | 31 | |
| B | David Lundy | 1-3 | .250 | 2 | 0.438 | 26 | |
| B | Tim Lake | 0-4 | .000 | 0.625 | 26 | ||
| C | Eduardo Gomez | 4-0 | 1.000 | -- | 0.500 | 44 | |
| C | Preston Langlois | 4-0 | 1.000 | -- | 0.125 | 44 | |
| C | Mike Parker | 3-1 | .750 | -- | 0.375 | -- | 34 |
| C | Ashwath Subbiah | 3-1 | .750 | -- | 0.375 | -- | 33 |
| C | Said El Khezraji | 2-2 | .500 | 0.563 | 28 | ||
| C | Kaley Reed | 1-3 | .250 | -- | 0.563 | -- | 24 |
| C | Joseph Echele | 1-3 | .250 | -- | 0.563 | -- | 20 |
| C | Josh Wilson | 0-4 | .000 | -- | 0.750 | 19 | |
| C | Christopher Goo | 0-4 | .000 | -- | 0.688 | 20 | |
| HTH = Head-To-Head (all play)SOS1 = Strength of Schedule1HTH = Head-To-Head/GroupPF = Points For | |||||||
Home team listed first
Away team listed second

